Which Formula 1 driver made the most of the Saudi Arabian Grand Prix weekend?
It’s time to give your verdict on which driver did the best with the equipment at their disposal over the last three days.
Review how each driver got on below and vote for who impressed you the most at Jeddah Corniche Circuit.
Driver performance summary
Driver | Q stage | Q pos. | Q gap to team mate | GP grid pos. | GP pos. |
---|---|---|---|---|---|
Lando Norris | Q3 | 10 | -0.064s | 10 | 4 |
Oscar Piastri | Q3 | 2 | +0.064s | 2 | 1 |
Charles Leclerc | Q3 | 4 | -0.531s | 4 | 3 |
Lewis Hamilton | Q3 | 7 | +0.531s | 7 | 7 |
Max Verstappen | Q3 | 1 | -0.910s | 1 | 2 |
Yuki Tsunoda | Q3 | 8 | +0.910s | 8 | Not classified |
Andrea Kimi Antonelli | Q3 | 5 | +0.459s | 5 | 6 |
George Russell | Q3 | 3 | -0.459s | 3 | 5 |
Lance Stroll | Q1 | 16 | +0.097s | 16 | 16 |
Fernando Alonso | Q2 | 13 | -0.097s | 13 | 11 |
Jack Doohan | Q1 | 17 | +0.318s | 17 | 17 |
Pierre Gasly | Q3 | 9 | -0.318s | 9 | Not classified |
Esteban Ocon | Q1 | 19 | +0.556s | 19 | 14 |
Oliver Bearman | Q2 | 15 | -0.556s | 15 | 13 |
Isack Hadjar | Q2 | 14 | +0.227s | 14 | 10 |
Liam Lawson | Q2 | 12 | -0.227s | 12 | 12 |
Alexander Albon | Q2 | 11 | +0.085s | 11 | 9 |
Carlos Sainz Jnr | Q3 | 6 | -0.085s | 6 | 8 |
Nico Hulkenberg | Q1 | 18 | -0.680s | 18 | 15 |
Gabriel Bortoleto | Q1 | 20 | +0.680s | 20 | 18 |
Advert | Become a RaceFans supporter and
Vote for your driver of the weekend
Which driver do you think did the best job throughout the race weekend?
Who got the most out of their car in qualifying and the race? Who put their team mate in the shade?
Cast your vote below and explain why you chose the driver you picked in the comments.
Who was the best driver of the 2025 Saudi Arabian Grand Prix weekend?
- No opinion (0%)
- Gabriel Bortoleto (1%)
- Nico Hulkenberg (0%)
- Carlos Sainz Jnr (8%)
- Alexander Albon (0%)
- Yuki Tsunoda (0%)
- Isack Hadjar (0%)
- Oliver Bearman (0%)
- Esteban Ocon (0%)
- Pierre Gasly (0%)
- Jack Doohan (0%)
- Fernando Alonso (0%)
- Lance Stroll (0%)
- George Russell (0%)
- Andrea Kimi Antonelli (0%)
- Liam Lawson (0%)
- Max Verstappen (2%)
- Lewis Hamilton (4%)
- Charles Leclerc (27%)
- Oscar Piastri (56%)
- Lando Norris (1%)
Total Voters: 85
A RaceFans account is required in order to vote. If you do not have one, register an account here or read more about registering here
When this poll is closed the result will be displayed instead of the voting form.