After Max Verstappen took pole position for the Abu Dhabi Grand Prix ahead of Lando Norris, one potential approach he could have used to try to win the world championship appeared obvious: Slow his rival down to try to help others overtake him.
Verstappen needed to win the race with Norris no higher than fourth. Norris finished the race in the bare minimum third place, and spent much of it there. So why didn’t Verstappen back off and try to delay his rival?
He’d seen Lewis Hamilton attempt the same, unsuccessfully, in 2016. But as Verstappen pointed out, the track configuration and cars have changed since then, making it even more difficult to pull off.
However there was another, more practical obstacle for Verstappen. This was the third championship contender, Norris’s team mate Oscar Piastri. He overtook Norris halfway around the first lap, which appeared to be part of McLaren’s strategy.
While Verstappen and Norris started from the front row on fresh sets of medium compound tyres, Piastri took a set of hards. The McLaren appeared to run better on these tyres and they were the only team to reserve two fresh sets of them for both their drivers.
This compromised Verstappen’s efforts to slow down the field, as he explained. “We had very strong pace,” he said, “there’s really not much that I could have done different.
“What complicated it a bit was that Oscar was on a different strategy. So, you never know, of course, when he then pits, how much pace he has in hand to catch up again.”
Verstappen didn’t disappear off up the road after the start, but nor was he willing to risk letting Piastri get within DRS range. By the time Norris made his first pit stop he was over three seconds behind his team mate – not exactly being held up.
Ideally Red Bull would have preferred to keep the pack behind them closer together. That way, when Norris inevitably had to pit to cover off a threat from a car behind, he might have had more drivers to pass.
However the fact Piastri had good pace and could run further into the race on his tyres, “complicates a bit trying to keep the pack together,” Verstappen noted.
Advert | Become a RaceFans supporter and
Norris emerged from the pack with impressive ease. He picked off four cars in two laps, then closed on Verstappen’s team mate Yuki Tsunoda. When Verstappen was fighting Lewis Hamilton for the 2021 title on the old, tighter track configuration, his team mate Sergio Perez held the Mercedes driver up by over five seconds. But even while breaking the rules as he tried to keep Norris behind, Tsunoda couldn’t delay Norris to any useful degree; indeed, Norris was two tenths of a second quicker on the lap he breezed past the other RB21. This gives another indication how tricky it would have been for Verstappen to delay cars behind him.
Thanks to those passes and his superior pace after switching to the hard tyres, Norris was able to pull further away from Charles Leclerc, who was a thorn in his side in the opening laps. That gave him the luxury of not needing to undercut anyone when the time came for a second pit stop.
Piastri still hadn’t made his first pit stop by the time Norris came in for his second. Meanwhile the midfielders were dropping back at a rapid rate.
“I think we were probably a bit too quick up front,” said Verstappen afterwards. “The others couldn’t really follow that well.
“Charles drove his heart out today to try and get onto that podium, so that was also impressive to see. But, of course, they went for a two-stop.
“That made it more complicated because if you stay on a one-stop, backing the whole thing up is tough. And I think this new layout around here makes it even harder to do that compared to 2016.”
Verstappen actually passed Piastri on-track before his final pit stop, meaning he could have taken a second fresh set of tyres before the McLaren driver came in, emerged ahead of him and tried to back him into Norris. However he would have been on a used set of medium tyres to Piastri’s fresh rubber, putting him at a slight disadvantage.
Plus, as Verstappen indicated, the effect of the ‘DRS train’ makes it harder to slow rivals down in this way. With DRS now a thing of the past, that won’t apply next year.
Advert | Become a RaceFans supporter and
2025 Abu Dhabi Grand Prix lap chart
The positions of each driver on every lap. Click name to highlight, right-click to reset. Toggle drivers using controls below:
Advert | Become a RaceFans supporter and
2025 Abu Dhabi Grand Prix race chart
The gaps between each driver on every lap compared to the leader’s average lap time. Very large gaps omitted. Scroll to zoom, drag to pan and right-click to reset. Toggle drivers using controls below:
2025 Abu Dhabi Grand Prix lap times
All the lap times by the drivers (in seconds, very slow laps excluded). Scroll to zoom, drag to pan and toggle drivers using the control below:
Advert | Become a RaceFans supporter and
2025 Abu Dhabi Grand Prix fastest laps
Each driver’s fastest lap:
| Rank | # | Driver | Car | Lap time | Gap | Avg. speed (kph) | Lap no. |
|---|---|---|---|---|---|---|---|
| 1 | 16 | Charles Leclerc | Ferrari | 1’26.725 | 219.22 | 45 | |
| 2 | 81 | Oscar Piastri | McLaren-Mercedes | 1’26.765 | 0.040 | 219.12 | 44 |
| 3 | 4 | Lando Norris | McLaren-Mercedes | 1’26.818 | 0.093 | 218.98 | 48 |
| 4 | 27 | Nico Hulkenberg | Sauber-Ferrari | 1’27.050 | 0.325 | 218.4 | 46 |
| 5 | 1 | Max Verstappen | Red Bull-Honda RBPT | 1’27.625 | 0.900 | 216.97 | 39 |
| 6 | 18 | Lance Stroll | Aston Martin-Mercedes | 1’27.626 | 0.901 | 216.96 | 52 |
| 7 | 43 | Franco Colapinto | Alpine-Renault | 1’27.710 | 0.985 | 216.76 | 42 |
| 8 | 10 | Pierre Gasly | Alpine-Renault | 1’27.767 | 1.042 | 216.61 | 46 |
| 9 | 12 | Andrea Kimi Antonelli | Mercedes | 1’28.029 | 1.304 | 215.97 | 34 |
| 10 | 44 | Lewis Hamilton | Ferrari | 1’28.094 | 1.369 | 215.81 | 36 |
| 11 | 14 | Fernando Alonso | Aston Martin-Mercedes | 1’28.279 | 1.554 | 215.36 | 54 |
| 12 | 23 | Alexander Albon | Williams-Mercedes | 1’28.367 | 1.642 | 215.14 | 45 |
| 13 | 22 | Yuki Tsunoda | Red Bull-Honda RBPT | 1’28.557 | 1.832 | 214.68 | 44 |
| 14 | 63 | George Russell | Mercedes | 1’28.599 | 1.874 | 214.58 | 57 |
| 15 | 31 | Esteban Ocon | Haas-Ferrari | 1’28.655 | 1.930 | 214.44 | 56 |
| 16 | 30 | Liam Lawson | Racing Bulls-Honda RBPT | 1’28.886 | 2.161 | 213.89 | 39 |
| 17 | 87 | Oliver Bearman | Haas-Ferrari | 1’28.976 | 2.251 | 213.67 | 50 |
| 18 | 55 | Carlos Sainz Jnr | Williams-Mercedes | 1’29.052 | 2.327 | 213.49 | 51 |
| 19 | 5 | Gabriel Bortoleto | Sauber-Ferrari | 1’29.114 | 2.389 | 213.34 | 47 |
| 20 | 6 | Isack Hadjar | Racing Bulls-Honda RBPT | 1’29.375 | 2.650 | 212.72 | 52 |
2025 Abu Dhabi Grand Prix tyre strategies
The tyre strategies for each driver:
Advert | Become a RaceFans supporter and
2025 Abu Dhabi Grand Prix pit stop times
How long each driver’s pit stops took:
| Rank | # | Driver | Team | Complete stop time (s) | Gap to best (s) | Stop no. | Lap no. |
|---|---|---|---|---|---|---|---|
| 1 | 16 | Charles Leclerc | Ferrari | 20.902 | 2 | 39 | |
| 2 | 4 | Lando Norris | McLaren | 21.323 | 0.421 | 1 | 16 |
| 3 | 4 | Lando Norris | McLaren | 21.407 | 0.505 | 2 | 40 |
| 4 | 44 | Lewis Hamilton | Ferrari | 21.417 | 0.515 | 2 | 31 |
| 5 | 27 | Nico Hulkenberg | Sauber | 21.468 | 0.566 | 2 | 42 |
| 6 | 23 | Alexander Albon | Williams | 21.495 | 0.593 | 2 | 33 |
| 7 | 18 | Lance Stroll | Aston Martin | 21.535 | 0.633 | 1 | 42 |
| 8 | 23 | Alexander Albon | Williams | 21.551 | 0.649 | 1 | 8 |
| 9 | 81 | Oscar Piastri | McLaren | 21.565 | 0.663 | 1 | 41 |
| 10 | 44 | Lewis Hamilton | Ferrari | 21.601 | 0.699 | 1 | 8 |
| 11 | 27 | Nico Hulkenberg | Sauber | 21.619 | 0.717 | 1 | 7 |
| 12 | 16 | Charles Leclerc | Ferrari | 21.692 | 0.79 | 1 | 16 |
| 13 | 1 | Max Verstappen | Red Bull | 21.703 | 0.801 | 1 | 23 |
| 14 | 55 | Carlos Sainz Jnr | Williams | 21.799 | 0.897 | 1 | 18 |
| 15 | 6 | Isack Hadjar | Racing Bulls | 21.932 | 1.03 | 1 | 14 |
| 16 | 43 | Franco Colapinto | Alpine | 21.953 | 1.051 | 1 | 15 |
| 17 | 63 | George Russell | Mercedes | 21.979 | 1.077 | 1 | 14 |
| 18 | 5 | Gabriel Bortoleto | Sauber | 22.121 | 1.219 | 1 | 15 |
| 19 | 12 | Andrea Kimi Antonelli | Mercedes | 22.155 | 1.253 | 1 | 32 |
| 20 | 10 | Pierre Gasly | Alpine | 22.234 | 1.332 | 2 | 40 |
| 21 | 31 | Esteban Ocon | Haas | 22.254 | 1.352 | 1 | 19 |
| 22 | 87 | Oliver Bearman | Haas | 22.263 | 1.361 | 1 | 14 |
| 23 | 10 | Pierre Gasly | Alpine | 22.585 | 1.683 | 1 | 13 |
| 24 | 43 | Franco Colapinto | Alpine | 22.955 | 2.053 | 2 | 40 |
| 25 | 14 | Fernando Alonso | Aston Martin | 23.267 | 2.365 | 1 | 16 |
| 26 | 22 | Yuki Tsunoda | Red Bull | 27.041 | 6.139 | 1 | 32 |
| 27 | 30 | Liam Lawson | Racing Bulls | 28.369 | 7.467 | 1 | 21 |
Miss nothing from RaceFans
Get a daily email with all our latest stories – and nothing else. No marketing, no ads. Sign up here:
2025 Abu Dhabi Grand Prix
- Norris proud he has ‘won the title my way, trying to be a good person’
- Verstappen explains why he didn’t try to back up Norris into other cars
- Tsunoda complains stewards gave him a ‘strange penalty – as usual for them’
- Verstappen hits out at suggestion his collision with Russell cost him the title
- Verstappen says losing title by two points “looks painful” but he’s “not too sad”