After the Monaco Grand Prix, George Russell admitted he ran out of patience after being stuck behind other cars for almost 50 laps.
The FIA hoped to “promote better racing” by forcing drivers to use three sets of tyres during the race.
Instead several teams seized on the opportunity to manipulate the race by ordering one of their drivers to lap many seconds off the pace, in order to create space for their other car to pit without losing positions.
This resulted in a domino effect throughout the field. Liam Lawson backed off to help Isack Hadjar, then the Williams drivers slowed down and swapped positions to help each other.
Russell, following behind, grew increasingly frustrated. With better luck he could have started in front of all of them, but his Mercedes broke down in qualifying, leaving him 14th on the grid.
He therefore decided to take matters into his own hands – and brought the wrath of the stewards upon himself by doing so.
Russell’s Monaco radio messages
Jump to:
“Lawson backing up Hadjar”
“Maybe you can give him a surprise”
“Williams ahead will swap turn 12”
“It’s clear what they’re trying to do, and it’s f***ing dangerous”
“Kimi still opening that gap for you”
“That was good of him”
Advert | Become a RaceFans supporter and
“Lawson backing up Hadjar”
Racing Bulls began executing their strategy as soon as the race began. Lawson held up a queue including the Williams drivers, Nico Hulkenberg (until he pitted on lap 12), Russell, his team mate Andrea Kimi Antonelli and others.
Lap: 9/78 RUS: 1’23.390 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Dudley | Gasly’s still driving around, he’s got a wheel hanging off and front wing missing | ||||||||||||||||||||||||||||||||||||||||||||||||||
Dudley | Strat 11. So double yellow, double yellow. Look for debris on exit of the chicane. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 10/78 RUS: 1’21.501 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Russell | Lawson backing up Hadjar. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Dudley | Yeah, affirm, I see it. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Dudley | And strat 11 available. So double yellow still showing 10, 11. The pit lane currently closed. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 11/78 RUS: 1’19.853 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Dudley | Track now clear and pit entry open. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 13/78 RUS: 1’18.901 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Dudley | Hulkenberg in the pit lane. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Dudley | Hulkenberg has gone to the hard tyre. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 14/78 RUS: 1’19.247 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Dudley | Hadjar in pit lane now. So, Hadjar on the soft tyre. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 16/78 RUS: 1’20.766 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Dudley | Still target plus zero. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 17/78 RUS: 1’21.057 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Dudley | Alonso and Ocon just pitted. |
Maybe you can give him a surprise
By lap 19 Lawson had held up the midfield enough for Hadjar to complete his second pit stop. He was therefore able to pick up the pace but the Williams drivers now executed the same strategy, so Russell remained confined to lapping much slower than he was capable of.
Advert | Become a RaceFans supporter and
Lap: 19/78 RUS: 1’19.629 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Dudley | Hadjar just leaving the pit lane now after his second stop. Hopefully now Lawson will start moving. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 20/78 RUS: 1’18.513 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Russell | Have the drivers ahead pitted as well: Alonso, Lewis? | ||||||||||||||||||||||||||||||||||||||||||||||||||
Russell | Affirm. And the leaders are all pitting now as well. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Dudley | Lawson told he can push now | ||||||||||||||||||||||||||||||||||||||||||||||||||
Russell | Just keeping close to them. Who are we racing? Is the three guys ahead? | ||||||||||||||||||||||||||||||||||||||||||||||||||
Dudley | Yeah affirm, it’s just the cars around us at the moment. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 25/78 RUS: 1’19.216 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Russell | [Unclear] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Dudley | Say again, sorry? | ||||||||||||||||||||||||||||||||||||||||||||||||||
Russell | Sainz is backing off. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Russell | Yeah, he was just given a target of 19.0, so he’s going to start backing you up now I suspect. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Wolff | Maybe you can give him a surprise moment, George. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 28/78 RUS: 1’19.673 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Dudley | Verstappen has just boxed. He did 29 laps on his hard. Verstappen was struggling with his rear left. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 30/78 RUS: 1’20.514 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Dudley | We’ve got Norris in three seconds. Norris now car behind Kimi. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Dudley | Blue flag for Norris. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 31/78 RUS: 1’18.068 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Dudley | Sainz has been told to pick up the pace by a second. And Leclerc now car behind Kimi. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Dudley | Sainz has been given max pace. Lawson in pit lane. We’ve got blue flag for Leclerc. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 32/78 RUS: 1’19.384 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Dudley | Piastri now car behind Kimi. Albon pitted. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 33/78 RUS: 1’21.135 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Dudley | Blue flag for Piastri. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Dudley | Car behind now Verstappen. Blue flag for Verstappen. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Dudley | Sainz has been given a lap time target 19.0 again. |
“Williams ahead will swap turn 12”
Once Sainz had slowed down long enough for Alexander Albon to complete his pit stop, Williams swapped the running order of their drivers. Mercedes warned Russell this was about to happen but the Williams pair chose a place to swap positions which made it difficult for him to take advantage.
Now stuck behind Albon, Russell had lost so much time he was under threat from drivers behind who had pitted and caught up. Around this time he began considering whether he should get ahead of Albon by another means.
Advert | Become a RaceFans supporter and
Lap: 34/78 RUS: 1’18.936 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Russell | So if I got past now [unclear]? | ||||||||||||||||||||||||||||||||||||||||||||||||||
Russell | Er, P11 that will be. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 37/78 RUS: 1’18.925 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Dudley | So Alonso has just retired, car behind the barrier, exit turn 18, so the track is clear there. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 38/78 RUS: 1’18.468 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Dudley | This is P11 now, Sainz ahead P10. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 40/78 RUS: 1’18.936 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Russell | Yeah. We need to do two pit stops. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Dudley | Albon in the pit lane. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 41/78 RUS: 1’17.272 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Dudley | Sainz has been given: ‘pace is free’. Williams will be looking to invert positions here. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 42/78 RUS: 1’17.617 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Dudley | Williams ahead will swap turn 12.{{{The Williams drivers swap places approaching Tabac}}} |
“It’s clear what they’re trying to do, and it’s f***ing dangerous”
Eventually, Russell took it upon himself to cut across the Nouvelle chicane, emerging in front of Albon. Mercedes advised him to give the position back, but he refused, saying he would “take the penalty”.
The stewards took this as an indication he had left the circuit deliberately and instead of the usual 10-second time penalty, ordered him to take a drive-through penalty. Russell responded by telling Mercedes to use Antonelli to back up the drivers behind him, which he did.
Advert | Become a RaceFans supporter and
Lap: 48/78 RUS: 1’17.477 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Dudley | Sainz in the pit lane now, Sainz in the pit lane. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Russell | [[[Russell cuts the Nouvelle chicane and passes Albon]]]Avoiding collision from Albon. He slammed on the brakes. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 49/78 RUS: 1’17.379 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Dudley | So we need to give that position back to Albon. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Russell | I’ll take the penalty. He’s driving erratically. He’s on fresh tyres, already two second behind. It’s clear what they’re trying to do, and it’s fucking dangerous. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 50/78 RUS: 1’15.966 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Dudley | Get your head down, let’s push on here. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 51/78 RUS: 1’16.095 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Dudley | ‘So we’ve got a drive-through penalty, but we’ll delay it as long as we can. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Russell | To be honest I prefer not to speak. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Dudley | Affirm. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Russell | Tell Kimi to put the handbrakes on, then. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 53/78 RUS: 1’27.933 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Dudley | Just keep the hammer down here. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Russell | Can’t hear you, mate. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Russell | Keep the hammer down here. Kimi’s making a gap. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Dudley | ‘It will be drive-through this lap, so driving straight through the pit lane this lap. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Dudley | Box box through the pit lane. Pit limiter, pit limiter. Stay in the fast lane, straight through. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Russell | Where are we going to come out? | ||||||||||||||||||||||||||||||||||||||||||||||||||
Dudley | We’ll be ahead of Kimi. Be close with Albon on exit. |
“Kimi still opening that gap for you”
With Antonelli still controlling the queue behind him, Russell completed his final two pit stops and regained the 11th place he held to begin with.
Advert | Become a RaceFans supporter and
Lap: 54/78 RUS: 1’20.782 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Dudley | [[[Russell leaves the pits]]]Leclerc alongside. Leclerc just behind on exit. So you’re still ahead of Albon. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Dudley | Kimi still opening that gap for you here, George. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 56/78 RUS: 1’18.479 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Dudley | Gap to Kimi nine seconds. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Dudley | Blue flag, Piastri. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 57/78 RUS: 1’16.715 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Dudley | Now George, let me know what flap adjust you’d want next stint. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Russell | I’m out of rear now, but the next stint’s going to be quite short. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Dudley | Yeah affirm, there’s only 18 laps remaining. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 58/78 RUS: 1’16.037 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Dudley | Gap to Kimi 10.5. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 59/78 RUS: 1’16.082 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Dudley | So gap to Kimi at 13, maybe 14 seconds. Sainz has been asked now to start backing up. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 61/78 RUS: 1’15.998 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Dudley | Gap now 18 seconds. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Dudley | 15 laps remaining, just let me know flap adjust. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 62/78 RUS: 1’34.078 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Russell | Plus 0.4. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Dudley | Box, box this lap. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Dudley | Box, box, pit limiter on the way in. Reset diff entry and diff mid. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 63/78 RUS: 1’17.761 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Dudley | Clear on exit. We’ll just build that gap, got one more stop to do. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 66/78 RUS: 1’13.918 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Russell | Lap time of the leaders, or… | ||||||||||||||||||||||||||||||||||||||||||||||||||
Russell | Verstappen on the medium doing 15.5. Leclerc 14.9. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Dudley | So, Piastri currently fastest lap, he did that on a hard after 12 laps, 13.7 it was for him. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 67/78 RUS: 1’13.483 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Dudley | Ten laps remaining. Gap 18 seconds. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 68/78 RUS: 1’31.077 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Dudley | Okay, that’s the fastest lap. Box, box this lap. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 69/78 RUS: 1’18.119 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Dudley | So track is clear. That’s eight laps remaining. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 71/78 RUS: 1’14.053 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Dudley | We’ve got Lewis at four and a half seconds. He was doing 15.1, last lap actually 14.3. |
“That was good of him”
Russell and Dudley expressed their appreciation for Antonelli’s sacrifice, which left the other Mercedes at the back of the field. While Russell had got the opportunity to put some flying laps in, and came close to taking the fastest lap, he clearly wasn’t impressed with F1’s two-tyre-change experiment.
Advert | Become a RaceFans supporter and
Lap: 72/78 RUS: 1’13.865 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Dudley | And five laps remaining. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 74/78 RUS: 1’13.405 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Dudley | Three laps remaining. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Dudley | Two laps remaining, we’ll go strat nine. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 75/78 RUS: 1’13.773 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Dudley | Verstappen just boxed for a soft tyre. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 76/78 RUS: 1’14.490 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Dudley | And one more lap. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lap: 77/78 RUS: | |||||||||||||||||||||||||||||||||||||||||||||||||||
Dudley | Picking up rubber, green one, position 12, strat 14. Norris just pipped you for fastest lap on the last one there, did a 13.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Russell | Where did we end up? | ||||||||||||||||||||||||||||||||||||||||||||||||||
Dudley | P11. Kimi dropped back to last, all the games that were going on and to help you out as well. That was good of him. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Russell | Yeah. Shame about yesterday. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Dudley | Green one position 12 as well please. Yeah, shame about yesterday. It was a bit of a joke today. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Russell | Yep. I at least enjoyed driving flat out for the last 20 odd laps. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Dudley | Yeah, at least we got some free air. |
Miss nothing from RaceFans
Get a daily email with all our latest stories – and nothing else. No marketing, no ads. Sign up here:
Advert | Become a RaceFans supporter and
2025 Monaco Grand Prix
- Domenicali defends F1’s Monaco GP tyre change rule after drivers’ criticism
- McLaren lead the points but Verstappen has led most laps after Monaco GP
- ‘Tell Kimi to put the handbrakes on’: How Russell’s patience snapped in Monaco
- F1 must “take a closer look” at Russell’s penalty for deliberate chicane cut – Wheatley
- ‘Have I been dead slow the whole race?’ Full radio from Hamilton’s frustrating Monaco GP