George Russell will head another all-Mercedes front row on the grid after narrowly beating Andrea Kimi Antonelli in qualifying.
Lewis Hamilton was on course to start the race from the front row until he made a mistake on his final run. That opened the door for the McLaren drivers to claim the second row of the grid again.
Q1
Antonelli led the field through the first phase of qualifying, seeing off team mate Russell emphatically on their first times. After Russell put up a 1’13.953, Antonelli took over half a second off it when he crossed the line moments later.
Despite winning the sprint race earlier on, Russell told the team his car hadn’t felt good all day. “The ride has felt quite a bit worse today than yesterday.”
Six cars separated the two Mercedes by the end of the session. The McLaren pair got within two tenths of a second of Antonelli while Isack Hadjar put his Red Bull in a strong fourth place.
The Ferrari pair were next, though Charles Leclerc took a bumpy trip across the final chicane and his team urged him to hurry into the pits at the end of the session so they could check his car. Lewis Hamilton fell under the stewards’ gaze for getting in Pierre Gasly’s way.
Arvid Lindblad impressed in seventh place, while Max Verstappen was only ninth after the first round. Carlos Sainz Jnr completed the top 10.
The Aston Martins and Cadillacs dropped out in the first round as usual. Fernando Alonso encountered Sergio Perez dawdling on the racing line approaching the hairpin as he concluded one lap, an incident the stewards chose to investigate, along with Aston Martin’s actions in releasing their driver from his garage into the path of Franco Colapinto.
Both Audi drivers appeared to struggle with their brakes at times but both made it through with later improvements. Gabriel Bortoleto made it through at the expense of Esteban Ocon, whose team mate Oliver Bearman reached the next round despite visible damage to a left-hand strake on his car. Alexander Albon’s difficult weekend continued with another first round exit.
Advert | Become a RaceFans supporter and
Q1 result
| P. | # | Driver | Team | Model | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 12 | Andrea Kimi Antonelli | Mercedes | W17 | 1’13.380 | |
| 2 | 1 | Lando Norris | McLaren-Mercedes | MCL40 | 1’13.503 | 0.123 |
| 3 | 81 | Oscar Piastri | McLaren-Mercedes | MCL40 | 1’13.559 | 0.179 |
| 4 | 6 | Isack Hadjar | Red Bull-Red Bull-Ford | RB22 | 1’13.654 | 0.274 |
| 5 | 44 | Lewis Hamilton | Ferrari | SF-26 | 1’13.767 | 0.387 |
| 6 | 16 | Charles Leclerc | Ferrari | SF-26 | 1’13.825 | 0.445 |
| 7 | 41 | Arvid Lindblad | Racing Bulls-Red Bull-Ford | 03 | 1’13.895 | 0.515 |
| 8 | 63 | George Russell | Mercedes | W17 | 1’13.953 | 0.573 |
| 9 | 3 | Max Verstappen | Red Bull-Red Bull-Ford | RB22 | 1’14.067 | 0.687 |
| 10 | 55 | Carlos Sainz Jnr | Williams-Mercedes | FW48 | 1’14.276 | 0.896 |
| 11 | 30 | Liam Lawson | Racing Bulls-Red Bull-Ford | 03 | 1’14.346 | 0.966 |
| 12 | 87 | Oliver Bearman | Haas-Ferrari | VF-26 | 1’14.449 | 1.069 |
| 13 | 43 | Franco Colapinto | Alpine-Mercedes | A526 | 1’14.466 | 1.086 |
| 14 | 27 | Nico Hulkenberg | Audi | R26 | 1’14.562 | 1.182 |
| 15 | 10 | Pierre Gasly | Alpine-Mercedes | A526 | 1’14.698 | 1.318 |
| 16 | 5 | Gabriel Bortoleto | Audi | R26 | 1’14.775 | 1.395 |
| 17 | 31 | Esteban Ocon | Haas-Ferrari | VF-26 | 1’14.845 | 1.465 |
| 18 | 23 | Alexander Albon | Williams-Mercedes | FW48 | 1’14.851 | 1.471 |
| 19 | 14 | Fernando Alonso | Aston Martin-Honda | AMR26 | 1’15.196 | 1.816 |
| 20 | 11 | Sergio Perez | Cadillac-Ferrari | MAC-26 | 1’15.429 | 2.049 |
| 21 | 18 | Lance Stroll | Aston Martin-Honda | AMR26 | 1’16.195 | 2.815 |
| 22 | 77 | Valtteri Bottas | Cadillac-Ferrari | MAC-26 | 1’16.272 | 2.892 |
Advert | Become a RaceFans supporter and
Q2
An extremely close second phase of qualifying was not headed by either of the Mercedes, McLarens or Ferraris, but a Red Bull. Even more surprisingly, it wasn’t four-times champion Verstappen who headed the times, but Hadjar.
It was exceptionally close behind him, however. A tenth of a second covered him, Hamilton, Norris and the Mercedes pair. Piastri, Verstappen and Leclerc went through as usual.
Leclerc strayed too close to elimination for comfort, his cause not aided by an untimely trip to the weighbridge before his final run. “I’m completely off the pace,” Leclerc told his team as he headed back, repeating his request from yesterday for a traffic-free run.
Lindblad continued his strong weekend by making it through. Colapinto also continued his recent upswing in form by claiming a place in the top 10, while team mate Gasly could only manage 14th.
The Audi pair also went no further, Nico Hulkenberg in his increasingly customary 11th place, and separated from team mate Bortoleto by Liam Lawson’s Racing Bulls. Carlos Sainz and Oliver Bearman ended Q2 at the bottom of the times and will therefore share the row in front of their team mates.
Advert | Become a RaceFans supporter and
Q2 result
| P. | # | Driver | Team | Model | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 6 | Isack Hadjar | Red Bull-Red Bull-Ford | RB22 | 1’12.975 | |
| 2 | 44 | Lewis Hamilton | Ferrari | SF-26 | 1’13.041 | 0.066 |
| 3 | 1 | Lando Norris | McLaren-Mercedes | MCL40 | 1’13.049 | 0.074 |
| 4 | 12 | Andrea Kimi Antonelli | Mercedes | W17 | 1’13.076 | 0.101 |
| 5 | 63 | George Russell | Mercedes | W17 | 1’13.079 | 0.104 |
| 6 | 81 | Oscar Piastri | McLaren-Mercedes | MCL40 | 1’13.285 | 0.310 |
| 7 | 3 | Max Verstappen | Red Bull-Red Bull-Ford | RB22 | 1’13.479 | 0.504 |
| 8 | 16 | Charles Leclerc | Ferrari | SF-26 | 1’13.496 | 0.521 |
| 9 | 41 | Arvid Lindblad | Racing Bulls-Red Bull-Ford | 03 | 1’13.548 | 0.573 |
| 10 | 43 | Franco Colapinto | Alpine-Mercedes | A526 | 1’13.857 | 0.882 |
| 11 | 27 | Nico Hulkenberg | Audi | R26 | 1’13.886 | 0.911 |
| 12 | 30 | Liam Lawson | Racing Bulls-Red Bull-Ford | 03 | 1’13.897 | 0.922 |
| 13 | 5 | Gabriel Bortoleto | Audi | R26 | 1’14.071 | 1.096 |
| 14 | 10 | Pierre Gasly | Alpine-Mercedes | A526 | 1’14.187 | 1.212 |
| 15 | 55 | Carlos Sainz Jnr | Williams-Mercedes | FW48 | 1’14.273 | 1.298 |
| 16 | 87 | Oliver Bearman | Haas-Ferrari | VF-26 | 1’14.416 | 1.441 |
Advert | Become a RaceFans supporter and
Q3
The Mercedes challenge did not materialise immediately when the drivers took to the track for their first runs. Antonelli’s first lap was only good enough for fourth place and Russell did not complete his.
Russell gathered up a snap of oversteer at turn six. “Nothing on the rear,” he told his team as he headed for the pits, but after a quick inspection he was on his way again.
That left Norris on top of the times with a 1’12.729, separated from team mate Piastri by the Ferrari of Hamilton. Verstappen, sixth behind Leclerc, was unhappy with his car’s straight-line speed, while Hadjar’s first run left him well over a second off the pace.
Russell, aided by a slipstream from Colapinto, moved up to third place when he finally set a time. Antonelli began his final lap moments later, and though he lost a whisker through the middle of the lap, produced a 1’12.646 to claim the top spot.
The McLaren drivers took their shots but each fell short of Antonelli time. That left only Russell with a strong shot at his team mate’s time, and despite running a second lap on the same set of tyres, he found six hundredths of a second to deny his team mate pole position.
Hamilton ran wide at the exit of turn seven and fell from second to fifth on his final run. Verstappen joined him on the third row of the grid, still deeply unhappy with his car’s balance, but at least back in front of Hadjar.
Advert | Become a RaceFans supporter and
Q3 result
| P. | # | Driver | Team | Model | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 63 | George Russell | Mercedes | W17 | 1’12.578 | |
| 2 | 12 | Andrea Kimi Antonelli | Mercedes | W17 | 1’12.646 | 0.068 |
| 3 | 1 | Lando Norris | McLaren-Mercedes | MCL40 | 1’12.729 | 0.151 |
| 4 | 81 | Oscar Piastri | McLaren-Mercedes | MCL40 | 1’12.781 | 0.203 |
| 5 | 44 | Lewis Hamilton | Ferrari | SF-26 | 1’12.868 | 0.290 |
| 6 | 3 | Max Verstappen | Red Bull-Red Bull-Ford | RB22 | 1’12.907 | 0.329 |
| 7 | 6 | Isack Hadjar | Red Bull-Red Bull-Ford | RB22 | 1’12.935 | 0.357 |
| 8 | 16 | Charles Leclerc | Ferrari | SF-26 | 1’12.976 | 0.398 |
| 9 | 41 | Arvid Lindblad | Racing Bulls-Red Bull-Ford | 03 | 1’13.280 | 0.702 |
| 10 | 43 | Franco Colapinto | Alpine-Mercedes | A526 | 1’13.697 | 1.119 |
Miss nothing from RaceFans
Get a daily email with all our latest stories – and nothing else. No marketing, no ads. Sign up here:
2026 Canadian Grand Prix
- Second groundhog hit by Formula 1 car during Canadian GP weekend
- Hamilton cleared over impeding, Aston Martin fined twice for pit lane errors
- “Something’s f***ed up, this is impossible”: Verstappen “confused” by car in qualifying
- Canadian GP “one of the worst weekends of my career” so far – Leclerc
- Russell pips Antonelli for third consecutive Canadian Grand Prix pole position