Canadian Grand Prix winner George Russell was quickest again as Formula 1 resumed at the Red Bull Ring.
The Mercedes driver headed the first practice session with a best time of 1’05.542. Russell was among the first drivers to set a time on the soft rubber and none of the drivers who followed him were able to beat it.
Max Verstappen got closest after performing a slow out-lap and a similarly sedate building lap on his softs. He ended up just six hundredths of a second off the Mercedes.
The Red Bull driver has a different voice on his radio this weekend. Gianpiero Lambiase is absent due to personal reasons and Daniel Ricciardo’s former race engineer Simon Rennie has taken over for this weekend.
The F1 and F2 championship leaders were next, in a McLaren apiece. Oscar Piastri was third ahead of Alex Dunne, making his debut in an official F1 practice session at the wheel of Lando Norris’s MCL39.
Dunne set the pace in the F2 practice session earlier in the day. He made an impressive start to life in F1, lapping just six hundredths of a second slower than Piastri.
Pierre Gasly’s Alpine and Gabriel Bortoleto’s Sauber were close behind. The Williams pair came next, Carlos Sainz Jnr having briefly headed the times at one stage.
Advert | Become a RaceFans supporter and
Lewis Hamilton lost a significant amount of time due to a gearbox problem on his Ferrari. However he was able to rejoin the track on a set of soft tyres and set the ninth-fastest time, which put him ahead of Isack Hadjar.
Dino Beganovic replaced Charles Leclerc in the second SF-25 for this session. However he also lost time as Ferrari had to take the floor off his car at one stage.
He ended up 18th fastest, albeit just eight-tenths off the pace in the tightly-packed field. The Haas pair sat at the bottom of the times.
2025 Austrian Grand Prix Grand Prix first practice result
P. | # | Driver | Team | Model | Time | Gap | Laps |
---|---|---|---|---|---|---|---|
1 | 63 | George Russell | Mercedes | W16 | 1’05.542 | 34 | |
2 | 1 | Max Verstappen | Red Bull-Honda RBPT | RB21 | 1’05.607 | 0.065 | 30 |
3 | 81 | Oscar Piastri | McLaren-Mercedes | MCL39 | 1’05.697 | 0.155 | 33 |
4 | 89 | Alex Dunne | McLaren-Mercedes | MCL39 | 1’05.766 | 0.224 | 29 |
5 | 10 | Pierre Gasly | Alpine-Renault | A525 | 1’05.780 | 0.238 | 34 |
6 | 5 | Gabriel Bortoleto | Sauber-Ferrari | C45 | 1’05.874 | 0.332 | 35 |
7 | 23 | Alexander Albon | Williams-Mercedes | FW47 | 1’05.946 | 0.404 | 35 |
8 | 55 | Carlos Sainz Jnr | Williams-Mercedes | FW47 | 1’06.017 | 0.475 | 33 |
9 | 44 | Lewis Hamilton | Ferrari | SF-25 | 1’06.099 | 0.557 | 20 |
10 | 6 | Isack Hadjar | Racing Bulls-Honda RBPT | 02 | 1’06.110 | 0.568 | 33 |
11 | 12 | Andrea Kimi Antonelli | Mercedes | W16 | 1’06.130 | 0.588 | 35 |
12 | 27 | Nico Hulkenberg | Sauber-Ferrari | C45 | 1’06.140 | 0.598 | 32 |
13 | 18 | Lance Stroll | Aston Martin-Mercedes | AMR25 | 1’06.160 | 0.618 | 32 |
14 | 14 | Fernando Alonso | Aston Martin-Mercedes | AMR25 | 1’06.170 | 0.628 | 32 |
15 | 30 | Liam Lawson | Racing Bulls-Honda RBPT | 02 | 1’06.189 | 0.647 | 34 |
16 | 43 | Franco Colapinto | Alpine-Renault | A525 | 1’06.246 | 0.704 | 34 |
17 | 22 | Yuki Tsunoda | Red Bull-Honda RBPT | RB21 | 1’06.262 | 0.720 | 30 |
18 | 38 | Dino Beganovic | Ferrari | SF-25 | 1’06.369 | 0.827 | 32 |
19 | 31 | Esteban Ocon | Haas-Ferrari | VF-25 | 1’06.510 | 0.968 | 32 |
20 | 87 | Oliver Bearman | Haas-Ferrari | VF-25 | 1’06.738 | 1.196 | 30 |
Advert | Become a RaceFans supporter and
2025 Austrian Grand Prix
- “Straightforward” start for Verstappen as Rennie steps in for absent race engineer Lambiase
- Hamilton given formal warning after impeding a rival for third time this year
- Norris leads McLaren one-two ahead of Verstappen in second practice
- As it happened: 2025 Austrian Grand Prix second practice
- Russell leads Verstappen as Dunne impresses on practice debut for McLaren