George Russell led another Mercedes one-two in qualifying for the sprint race in Shanghai but his team mate Andrea Kimi Antonelli could lose his second place.
SQ1
Russell only needed a single flying lap to ensure he headed the times in the first stage of qualifying for the sprint race. His 1’33.030 initially put him ahead of his team mate Antonelli by four tenths of a second.
The Ferrari drivers, having swapped their novel flipping rear wings for the previous specification, chipped away at their lap times until they ended up second and third fastest. Lewis Hamilton led the pair, both within two tenths of a second off Russell. Antonelli, like his team mate, did not improve on his original lap time.
There was little to separate the McLaren pair in fifth and sixth places. However Red Bull looked to have a fight on their hands to make it into the final round of qualifying. Max Verstappen came 11th, complaining about poor drive-ability from his Red Bull-Ford power unit, 1.1s off Russell’s pace. Pierre Gasly’s Alpine, Nico Hulkenberg’s Audi, Esteban Ocon’s Haas and Liam Lawson’s Racing Bulls occupied the bottom four places in the top 10.
Sergio Perez’s elimination was guaranteed when Cadillac discovered a problem with his car’s fuel system before the session began. Team mate Valtteri Bottas was slowest of those who set times.
The Aston Martin pair beat him by well over a second, Fernando Alonso leading as usual. The cars went out two by two in the first round of qualifying, as both Williams also fell at the first hurdle.
Advert | Become a RaceFans supporter and
SQ1 result
| P. | # | Driver | Team | Model | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 63 | George Russell | Mercedes | W17 | 1’33.030 | |
| 2 | 44 | Lewis Hamilton | Ferrari | SF-26 | 1’33.148 | 0.118 |
| 3 | 16 | Charles Leclerc | Ferrari | SF-26 | 1’33.194 | 0.164 |
| 4 | 12 | Andrea Kimi Antonelli | Mercedes | W17 | 1’33.455 | 0.425 |
| 5 | 1 | Lando Norris | McLaren-Mercedes | MCL40 | 1’33.783 | 0.753 |
| 6 | 81 | Oscar Piastri | McLaren-Mercedes | MCL40 | 1’33.813 | 0.783 |
| 7 | 10 | Pierre Gasly | Alpine-Mercedes | A526 | 1’33.970 | 0.940 |
| 8 | 27 | Nico Hulkenberg | Audi | R26 | 1’33.997 | 0.967 |
| 9 | 31 | Esteban Ocon | Haas-Ferrari | VF-26 | 1’34.087 | 1.057 |
| 10 | 30 | Liam Lawson | Racing Bulls-Red Bull-Ford | 03 | 1’34.110 | 1.080 |
| 11 | 3 | Max Verstappen | Red Bull-Red Bull-Ford | RB22 | 1’34.170 | 1.140 |
| 12 | 87 | Oliver Bearman | Haas-Ferrari | VF-26 | 1’34.280 | 1.250 |
| 13 | 5 | Gabriel Bortoleto | Audi | R26 | 1’34.291 | 1.261 |
| 14 | 6 | Isack Hadjar | Red Bull-Red Bull-Ford | RB22 | 1’34.447 | 1.417 |
| 15 | 41 | Arvid Lindblad | Racing Bulls-Red Bull-Ford | 03 | 1’34.495 | 1.465 |
| 16 | 43 | Franco Colapinto | Alpine-Mercedes | A526 | 1’34.592 | 1.562 |
| 17 | 55 | Carlos Sainz Jnr | Williams-Mercedes | FW48 | 1’34.761 | 1.731 |
| 18 | 23 | Alexander Albon | Williams-Mercedes | FW48 | 1’35.305 | 2.275 |
| 19 | 14 | Fernando Alonso | Aston Martin-Honda | AMR26 | 1’35.581 | 2.551 |
| 20 | 18 | Lance Stroll | Aston Martin-Honda | AMR26 | 1’36.151 | 3.121 |
| 21 | 77 | Valtteri Bottas | Cadillac-Ferrari | MAC-26 | 1’37.378 | 4.348 |
| 22 | 11 | Sergio Perez | Cadillac-Ferrari | MAC-26 | No time |
Advert | Become a RaceFans supporter and
SQ2
The second round of sprint race qualifying proved a nail-biter for Red Bull. Verstappen and Hadjar ended the session at the bottom of the top 10, both safe from the pursuing pack by less than a tenth of a second.
Verstappen did not help his cause by going off at the exit of the final corner. He claimed he had been held up by Gasly at the exit of turn 14. “That Alpine is just on the racing line out of the last hairpin, it’s ridiculous,” he exclaimed.
Russell headed the session again, cutting almost eight tenths of a second off his best time from the first part of qualifying. However Antonelli cut his team mate’s lead to just five hundredths of a second.
Only Leclerc got within three-quarters of a second of the Mercedes in this session. Piastri separated him from Hamilton in the other Ferrari. Norris accused Antonelli of holding him up, telling his team “I was going to push that lap but he got in the way.” The stewards announced they would investigate the incident, along with Verstappen’s complaint about Gasly.
Bearman made it through despite being another driver to go off at the last corner. Hulkenberg and Ocon narrowly failed to miss the cut, joining Lawson, Bortoleto, Lindblad and Colapinto in elimination.
Advert | Become a RaceFans supporter and
SQ2 result
| P. | # | Driver | Team | Model | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 63 | George Russell | Mercedes | W17 | 1’32.241 | |
| 2 | 12 | Andrea Kimi Antonelli | Mercedes | W17 | 1’32.291 | 0.050 |
| 3 | 16 | Charles Leclerc | Ferrari | SF-26 | 1’32.602 | 0.361 |
| 4 | 81 | Oscar Piastri | McLaren-Mercedes | MCL40 | 1’33.038 | 0.797 |
| 5 | 44 | Lewis Hamilton | Ferrari | SF-26 | 1’33.042 | 0.801 |
| 6 | 1 | Lando Norris | McLaren-Mercedes | MCL40 | 1’33.086 | 0.845 |
| 7 | 10 | Pierre Gasly | Alpine-Mercedes | A526 | 1’33.405 | 1.164 |
| 8 | 87 | Oliver Bearman | Haas-Ferrari | VF-26 | 1’33.501 | 1.260 |
| 9 | 3 | Max Verstappen | Red Bull-Red Bull-Ford | RB22 | 1’33.564 | 1.323 |
| 10 | 6 | Isack Hadjar | Red Bull-Red Bull-Ford | RB22 | 1’33.620 | 1.379 |
| 11 | 27 | Nico Hulkenberg | Audi | R26 | 1’33.635 | 1.394 |
| 12 | 31 | Esteban Ocon | Haas-Ferrari | VF-26 | 1’33.639 | 1.398 |
| 13 | 30 | Liam Lawson | Racing Bulls-Red Bull-Ford | 03 | 1’33.714 | 1.473 |
| 14 | 5 | Gabriel Bortoleto | Audi | R26 | 1’33.774 | 1.533 |
| 15 | 41 | Arvid Lindblad | Racing Bulls-Red Bull-Ford | 03 | 1’34.048 | 1.807 |
| 16 | 43 | Franco Colapinto | Alpine-Mercedes | A526 | 1’34.327 | 2.086 |
Advert | Become a RaceFans supporter and
SQ3
Russell kept up his form in the final round, reeling off a 1’31.520 which no one else could match. Antonelli tried twice and came up with a 1’32.8 each time, but nonetheless completed another one-two for Mercedes, though remains under investigation.
The driver who claimed Antonelli held him up, Norris, stands to benefit if he is penalised. He qualified third on the grid, albeit over six tenths of a second slower than Russell. Hamilton joined him on the second row of the grid, just two hundredths of a second slower.
However Hamilton was more concerned about the gap to Verstappen. “Still six tenths,” he remarked to race engineer Carlos Santi. “That’s crazy.”
Norris and Hamilton’s team mates took the places immediately behind them: Piastri fifth, Leclerc sixth.
Verstappen lost out to Gasly again, the Alpine driver putting a fifth Mercedes-powered car inside the top seven places. It wasn’t close, either: Verstappen over three-tenths of a second behind his former team mate. But Gasly, too, remains under investigation for holding up Verstappen.
Isack Hadjar might have demoted them further but ran wide at the final corner and had to settle for 10th place behind Oliver Bearman’s Haas.
Advert | Become a RaceFans supporter and
SQ3 result
| P. | # | Driver | Team | Model | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 63 | George Russell | Mercedes | W17 | 1’31.520 | |
| 2 | 12 | Andrea Kimi Antonelli | Mercedes | W17 | 1’31.809 | 0.289 |
| 3 | 1 | Lando Norris | McLaren-Mercedes | MCL40 | 1’32.141 | 0.621 |
| 4 | 44 | Lewis Hamilton | Ferrari | SF-26 | 1’32.161 | 0.641 |
| 5 | 81 | Oscar Piastri | McLaren-Mercedes | MCL40 | 1’32.224 | 0.704 |
| 6 | 16 | Charles Leclerc | Ferrari | SF-26 | 1’32.528 | 1.008 |
| 7 | 10 | Pierre Gasly | Alpine-Mercedes | A526 | 1’32.888 | 1.368 |
| 8 | 3 | Max Verstappen | Red Bull-Red Bull-Ford | RB22 | 1’33.254 | 1.734 |
| 9 | 87 | Oliver Bearman | Haas-Ferrari | VF-26 | 1’33.409 | 1.889 |
| 10 | 6 | Isack Hadjar | Red Bull-Red Bull-Ford | RB22 | 1’33.723 | 2.203 |
Miss nothing from RaceFans
Get a daily email with all our latest stories – and nothing else. No marketing, no ads. Sign up here:
2025 Qatar Grand Prix
- Norris wins 2025 F1 title and ends Verstappen’s four-year reign as champion
- McLaren “helping Stefano with TV ratings” with Qatar strategy error, jokes Brown
- Alpine are guaranteed to finish last in 2025 – but will set an obscure points record
- Norris take note: The F1 points leader usually loses three-way title fights
- Mercedes grateful for Red Bull’s statement on Antonelli after “disappointing” online abuse