Red Bull took a characteristically aggressive approach to the Spanish Grand Prix, putting Max Verstappen on a three-stop strategy in a bid to take the fight to the McLarens.
Yuki Tsunoda, starting from the pit lane, shadowed his team mate on the same strategy. Or, rather, foreshadowed him, making his pit stops earlier each time around. This resulted in a very short first stint of just eight laps on the medium tyre, before Red Bull brought him in, shortly after he and Carlos Sainz Jnr passed Franco Colapinto.
Race winner Oscar Piastri was impressed by how well Verstappen’s three-stop strategy worked out for the most part. By lap 40 he had got close enough to the McLarens that Lando Norris had pushed closer to Piastri.
But as McLaren neared the earliest point at which they expected Verstappen would risk making his final pit stop, Piastri put the hammer down. By the time Red Bull felt bold enough to pit Verstappen – lap 47 – Norris was 4.4 seconds ahead of the Red Bull and safe from a one-lap undercut, while Piastri was even further ahead of his team mate.
By lap 50 the trio had pitted and resumed their prior order, albeit all slightly closer together due to the undercut effect. Then came the moment which exposed the weakness in Red Bull’s strategy: Andrea Kimi Antonelli retired and triggered a Safety Car period.
Staying out on worn rubber risked a chance of being overtaken by anyone who pitted for fresh – or at least fresher – tyres. That very scenario played out in the Formula 2 sprint race the day before.
Verstappen and the McLaren duo all started the race with four sets soft tyres – one new, three used. But by this point Verstappen had run three stints on softs – one more than Norris and Piastri – and Red Bull feared his final set were too old even for a final sprint to the flag.
They therefore faced a choice of staying out on soft tyres, inheriting the lead but facing an immediate threat from the McLarens, or switching to his new set of hard tyres. How undesirable an option this was can be gauged by the fact not a single other driver touched the hard rubber all race.
Red Bull’s decision will inevitably be judged by the fact Verstappen sank from third to 10th at the finish, but much of that was due to how he conducted himself on-track. Arguably, he had the potential to hold onto third place, certainly fourth, had he not had a snap of oversteer at the exit of the last corner on the restart. Once the first corner drama was behind him he looked quick enough to keep George Russell behind.
Whether this was preferable to the alternative comes down to how vulnerable Verstappen would have been on his old soft tyres. If Red Bull were thinking he could at least bank a safe third on a set of hards, they must have feared leaving him out would have risked him falling lower than that.
Advert | Become a RaceFans supporter and
The team will review whether they took the right call. “The Safety Car came out at the worst possible time for our strategy,” said team principal Christian Horner. “We decided between staying out on older tyres and be exposed at the restart, or take the gamble with the new set of hard tyres.
“Hindsight is always 20/20, but we made the best decision at the time with the information we had.”
2025 Spanish Grand Prix lap chart
The positions of each driver on every lap. Click name to highlight, right-click to reset. Toggle drivers using controls below:
Advert | Become a RaceFans supporter and
2025 Spanish Grand Prix race chart
The gaps between each driver on every lap compared to the leader’s average lap time. Very large gaps omitted. Scroll to zoom, drag to pan and right-click to reset. Toggle drivers using controls below:
2025 Spanish Grand Prix lap times
All the lap times by the drivers (in seconds, very slow laps excluded). Scroll to zoom, drag to pan and toggle drivers using the control below:
Advert | Become a RaceFans supporter and
2025 Spanish Grand Prix fastest laps
Each driver’s fastest lap:
Rank | # | Driver | Team | Complete stop time (s) | Gap to best (s) | Stop no. | Lap no. |
---|---|---|---|---|---|---|---|
1 | 63 | George Russell | Mercedes | 21.739 | 1 | 20 | |
2 | 63 | George Russell | Mercedes | 21.752 | 0.013 | 2 | 41 |
3 | 6 | Isack Hadjar | Racing Bulls | 21.769 | 0.03 | 1 | 19 |
4 | 1 | Max Verstappen | Red Bull | 21.802 | 0.063 | 3 | 47 |
5 | 22 | Yuki Tsunoda | Red Bull | 21.822 | 0.083 | 3 | 44 |
6 | 81 | Oscar Piastri | McLaren | 21.838 | 0.099 | 2 | 49 |
7 | 6 | Isack Hadjar | Racing Bulls | 21.841 | 0.102 | 3 | 55 |
8 | 27 | Nico Hulkenberg | Sauber | 21.849 | 0.11 | 2 | 45 |
9 | 81 | Oscar Piastri | McLaren | 21.858 | 0.119 | 1 | 22 |
10 | 16 | Charles Leclerc | Ferrari | 21.863 | 0.124 | 1 | 17 |
11 | 4 | Lando Norris | McLaren | 21.863 | 0.124 | 2 | 48 |
12 | 22 | Yuki Tsunoda | Red Bull | 21.868 | 0.129 | 1 | 8 |
13 | 1 | Max Verstappen | Red Bull | 21.869 | 0.13 | 1 | 13 |
14 | 43 | Franco Colapinto | Alpine | 21.874 | 0.135 | 3 | 54 |
15 | 16 | Charles Leclerc | Ferrari | 21.893 | 0.154 | 2 | 40 |
16 | 27 | Nico Hulkenberg | Sauber | 21.904 | 0.165 | 3 | 56 |
17 | 1 | Max Verstappen | Red Bull | 21.933 | 0.194 | 2 | 29 |
18 | 44 | Lewis Hamilton | Ferrari | 21.957 | 0.218 | 1 | 16 |
19 | 55 | Carlos Sainz Jnr | Williams | 21.984 | 0.245 | 3 | 55 |
20 | 10 | Pierre Gasly | Alpine | 22.006 | 0.267 | 2 | 31 |
21 | 87 | Oliver Bearman | Haas | 22.009 | 0.27 | 1 | 8 |
22 | 6 | Isack Hadjar | Racing Bulls | 22.019 | 0.28 | 2 | 48 |
23 | 30 | Liam Lawson | Racing Bulls | 22.039 | 0.3 | 1 | 18 |
24 | 5 | Gabriel Bortoleto | Sauber | 22.041 | 0.302 | 1 | 19 |
25 | 22 | Yuki Tsunoda | Red Bull | 22.056 | 0.317 | 2 | 24 |
26 | 43 | Franco Colapinto | Alpine | 22.119 | 0.38 | 2 | 39 |
27 | 30 | Liam Lawson | Racing Bulls | 22.127 | 0.388 | 2 | 44 |
28 | 1 | Max Verstappen | Red Bull | 22.197 | 0.458 | 4 | 55 |
29 | 14 | Fernando Alonso | Aston Martin | 22.216 | 0.477 | 3 | 54 |
30 | 10 | Pierre Gasly | Alpine | 22.224 | 0.485 | 1 | 10 |
31 | 27 | Nico Hulkenberg | Sauber | 22.233 | 0.494 | 1 | 9 |
32 | 12 | Andrea Kimi Antonelli | Mercedes | 22.234 | 0.495 | 1 | 21 |
33 | 14 | Fernando Alonso | Aston Martin | 22.242 | 0.503 | 2 | 42 |
34 | 87 | Oliver Bearman | Haas | 22.27 | 0.531 | 2 | 35 |
35 | 22 | Yuki Tsunoda | Red Bull | 22.283 | 0.544 | 4 | 54 |
36 | 55 | Carlos Sainz Jnr | Williams | 22.346 | 0.607 | 2 | 34 |
37 | 16 | Charles Leclerc | Ferrari | 22.383 | 0.644 | 3 | 55 |
38 | 4 | Lando Norris | McLaren | 22.454 | 0.715 | 1 | 21 |
39 | 31 | Esteban Ocon | Haas | 22.468 | 0.729 | 2 | 43 |
40 | 43 | Franco Colapinto | Alpine | 22.491 | 0.752 | 1 | 14 |
41 | 31 | Esteban Ocon | Haas | 22.554 | 0.815 | 1 | 20 |
42 | 81 | Oscar Piastri | McLaren | 22.748 | 1.009 | 3 | 55 |
43 | 87 | Oliver Bearman | Haas | 22.765 | 1.026 | 3 | 54 |
44 | 14 | Fernando Alonso | Aston Martin | 22.782 | 1.043 | 1 | 15 |
45 | 10 | Pierre Gasly | Alpine | 22.818 | 1.079 | 3 | 55 |
46 | 44 | Lewis Hamilton | Ferrari | 22.83 | 1.091 | 3 | 55 |
47 | 5 | Gabriel Bortoleto | Sauber | 22.953 | 1.214 | 2 | 49 |
48 | 63 | George Russell | Mercedes | 23.167 | 1.428 | 3 | 55 |
49 | 12 | Andrea Kimi Antonelli | Mercedes | 23.457 | 1.718 | 2 | 49 |
50 | 4 | Lando Norris | McLaren | 23.562 | 1.823 | 3 | 55 |
51 | 44 | Lewis Hamilton | Ferrari | 24.416 | 2.677 | 2 | 46 |
52 | 55 | Carlos Sainz Jnr | Williams | 30.547 | 8.808 | 1 | 9 |
53 | 23 | Alexander Albon | Williams | 30.823 | 9.084 | 1 | 6 |
2025 Spanish Grand Prix tyre strategies
The tyre strategies for each driver:
Advert | Become a RaceFans supporter and
2025 Spanish Grand Prix pit stop times
How long each driver’s pit stops took:
Rank | # | Driver | Car | Lap time | Gap | Avg. speed (kph) | Lap no. |
---|---|---|---|---|---|---|---|
1 | 81 | Oscar Piastri | McLaren-Mercedes | 1’15.743 | 221.34 | 61 | |
2 | 4 | Lando Norris | McLaren-Mercedes | 1’16.187 | 0.444 | 220.05 | 61 |
3 | 1 | Max Verstappen | Red Bull-Honda RBPT | 1’17.019 | 1.276 | 217.68 | 62 |
4 | 63 | George Russell | Mercedes | 1’17.244 | 1.501 | 217.04 | 62 |
5 | 16 | Charles Leclerc | Ferrari | 1’17.259 | 1.516 | 217 | 62 |
6 | 27 | Nico Hulkenberg | Sauber-Ferrari | 1’17.575 | 1.832 | 216.12 | 63 |
7 | 44 | Lewis Hamilton | Ferrari | 1’17.706 | 1.963 | 215.75 | 62 |
8 | 6 | Isack Hadjar | Racing Bulls-Honda RBPT | 1’17.770 | 2.027 | 215.57 | 63 |
9 | 10 | Pierre Gasly | Alpine-Renault | 1’17.896 | 2.153 | 215.23 | 63 |
10 | 22 | Yuki Tsunoda | Red Bull-Honda RBPT | 1’17.998 | 2.255 | 214.94 | 46 |
11 | 14 | Fernando Alonso | Aston Martin-Mercedes | 1’18.128 | 2.385 | 214.59 | 66 |
12 | 12 | Andrea Kimi Antonelli | Mercedes | 1’18.255 | 2.512 | 214.24 | 52 |
13 | 5 | Gabriel Bortoleto | Sauber-Ferrari | 1’18.297 | 2.554 | 214.12 | 51 |
14 | 43 | Franco Colapinto | Alpine-Renault | 1’18.353 | 2.610 | 213.97 | 41 |
15 | 31 | Esteban Ocon | Haas-Ferrari | 1’18.624 | 2.881 | 213.23 | 46 |
16 | 87 | Oliver Bearman | Haas-Ferrari | 1’18.907 | 3.164 | 212.47 | 63 |
17 | 55 | Carlos Sainz Jnr | Williams-Mercedes | 1’19.317 | 3.574 | 211.37 | 65 |
18 | 30 | Liam Lawson | Racing Bulls-Honda RBPT | 1’19.424 | 3.681 | 211.08 | 62 |
19 | 23 | Alexander Albon | Williams-Mercedes | 1’20.508 | 4.765 | 208.24 | 9 |
Advert | Become a RaceFans supporter and
Miss nothing from RaceFans
Get a daily email with all our latest stories – and nothing else. No marketing, no ads. Sign up here:
2025 Spanish Grand Prix
- 2025 Spanish Grand Prix weekend F1 driver ratings
- F1 radio silence confusion: Did Verstappen really demand Leclerc let him pass?
- Verstappen blames “frustration” for ill-tempered Spanish GP conclusion
- New front wing rule “changed nothing” says Norris after McLaren one-two
- “Extreme” set-up directions making Ferrari hard to drive – Leclerc