Oscar Piastri claimed pole position for the sprint race in Losail while George Russell denied McLaren a front-row lock-out.
Lando Norris will start directly behind his team mate in third on the grid while Fernando Alonso claimed a place on the second row for Aston Martin.
The Red Bull drivers claimed the third row of the grid with Yuki Tsunoda surprisingly out-qualifying Max Verstappen.
SQ1
Verstappen was the first driver to the pit lane exit in time for the start of qualifying, followed by Pierre Gasly and Yuki Tsunoda in the second Red Bull. Norris also joined the pit lane queue right away but Piastri hung back in the pits at first, then headed out in time to follow his team mate onto the track.
Norris beat Verstappen’s time once he joined the track but as the track conditions improved lap times consistently fell until the chequered flag appeared. Verstappen took the top spot with his final lap, a 1’21.172.
However the championship contenders encountered each other on-track at this point, resulting in some finger-pointing. Verstappen had to pass Norris (whom his race engineer incorrectly identified as Piastri) approaching turn 16, then the championship leader used the Red Bull’s slipstream to start his lap. Verstappen stayed on the racing line through turn one, however, and Norris blamed him for spoiling his lap. The stewards opted not to investigate either incident.
A frustrated Lewis Hamilton said he couldn’t wring any more pace from the Ferrari after going 18th fastest ahead of the two Alpine drivers, bringing his session to an end. Fernando Alonso ended the session second fastest, a tenth of a second off Verstappen, but Lance Stroll was half a second slower in the other AMR25 and didn’t make the cut. Liam Lawson also failed to reach the second round.
Advert | Become a RaceFans supporter and
SQ1 result
| P. | # | Driver | Team | Model | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 1 | Max Verstappen | Red Bull-Honda RBPT | RB21 | 1’21.172 | |
| 2 | 14 | Fernando Alonso | Aston Martin-Mercedes | AMR25 | 1’21.276 | 0.104 |
| 3 | 81 | Oscar Piastri | McLaren-Mercedes | MCL39 | 1’21.286 | 0.114 |
| 4 | 27 | Nico Hulkenberg | Sauber-Ferrari | C45 | 1’21.327 | 0.155 |
| 5 | 4 | Lando Norris | McLaren-Mercedes | MCL39 | 1’21.398 | 0.226 |
| 6 | 6 | Isack Hadjar | Racing Bulls-Honda RBPT | 02 | 1’21.399 | 0.227 |
| 7 | 63 | George Russell | Mercedes | W16 | 1’21.432 | 0.260 |
| 8 | 55 | Carlos Sainz Jnr | Williams-Mercedes | FW47 | 1’21.438 | 0.266 |
| 9 | 22 | Yuki Tsunoda | Red Bull-Honda RBPT | RB21 | 1’21.458 | 0.286 |
| 10 | 87 | Oliver Bearman | Haas-Ferrari | VF-25 | 1’21.526 | 0.354 |
| 11 | 12 | Andrea Kimi Antonelli | Mercedes | W16 | 1’21.555 | 0.383 |
| 12 | 5 | Gabriel Bortoleto | Sauber-Ferrari | C45 | 1’21.623 | 0.451 |
| 13 | 16 | Charles Leclerc | Ferrari | SF-25 | 1’21.636 | 0.464 |
| 14 | 23 | Alexander Albon | Williams-Mercedes | FW47 | 1’21.721 | 0.549 |
| 15 | 31 | Esteban Ocon | Haas-Ferrari | VF-25 | 1’21.773 | 0.601 |
| 16 | 18 | Lance Stroll | Aston Martin-Mercedes | AMR25 | 1’21.807 | 0.635 |
| 17 | 30 | Liam Lawson | Racing Bulls-Honda RBPT | 02 | 1’21.851 | 0.679 |
| 18 | 44 | Lewis Hamilton | Ferrari | SF-25 | 1’22.043 | 0.871 |
| 19 | 10 | Pierre Gasly | Alpine-Renault | A525 | 1’22.112 | 0.940 |
| 20 | 43 | Franco Colapinto | Alpine-Renault | A525 | 1’22.364 | 1.192 |
Advert | Become a RaceFans supporter and
SQ2
The McLaren drivers moved to the top of the times in the second phase of sprint race qualifying. Lando Norris led the pair despite running very wide at the exit of turn two.
Isack Hadjar also explored the gravel strips around the edge of the Losail circuit, to his disadvantage. He held 10th place as his rivals finished their final laps, but the stewards deleted his last run for a track limits infringement.
That was a relief for Antonelli, who gained the final place in SQ3 as a result. Yuki Tsunoda also made it through for once, much to the chagrin of Alonso, who was infuriated by the Red Bull driver holding him up.
The Sauber drivers starred in the first round of qualifying, briefly getting up among the front runners, but both dropped out in SQ2. The Haas pair also went no further.
Advert | Become a RaceFans supporter and
SQ2 result
| P. | # | Driver | Team | Model | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 4 | Lando Norris | McLaren-Mercedes | MCL39 | 1’20.956 | |
| 2 | 81 | Oscar Piastri | McLaren-Mercedes | MCL39 | 1’21.005 | 0.049 |
| 3 | 1 | Max Verstappen | Red Bull-Honda RBPT | RB21 | 1’21.036 | 0.080 |
| 4 | 63 | George Russell | Mercedes | W16 | 1’21.136 | 0.180 |
| 5 | 22 | Yuki Tsunoda | Red Bull-Honda RBPT | RB21 | 1’21.152 | 0.196 |
| 6 | 55 | Carlos Sainz Jnr | Williams-Mercedes | FW47 | 1’21.172 | 0.216 |
| 7 | 16 | Charles Leclerc | Ferrari | SF-25 | 1’21.190 | 0.234 |
| 8 | 23 | Alexander Albon | Williams-Mercedes | FW47 | 1’21.212 | 0.256 |
| 9 | 14 | Fernando Alonso | Aston Martin-Mercedes | AMR25 | 1’21.272 | 0.316 |
| 10 | 12 | Andrea Kimi Antonelli | Mercedes | W16 | 1’21.376 | 0.420 |
| 11 | 6 | Isack Hadjar | Racing Bulls-Honda RBPT | 02 | 1’21.433 | 0.477 |
| 12 | 87 | Oliver Bearman | Haas-Ferrari | VF-25 | 1’21.494 | 0.538 |
| 13 | 5 | Gabriel Bortoleto | Sauber-Ferrari | C45 | 1’21.567 | 0.611 |
| 14 | 27 | Nico Hulkenberg | Sauber-Ferrari | C45 | 1’21.631 | 0.675 |
| 15 | 31 | Esteban Ocon | Haas-Ferrari | VF-25 | 1’21.666 | 0.710 |
Advert | Become a RaceFans supporter and
SQ3
The drivers switched to soft tyres for the final stage of qualifying. The session began badly for Verstappen, however, who understeered wide at turn four, touched the gravel trap and slid off.
Russell beat Antonelli by four-tenths of a second with his first run and four of their rivals filled the gap between them. The McLaren drivers went quicker, however, Piastri leading Norris by four hundredths of a second.
Verstappen recovered to fourth place with his final run but there were still others yet to complete their final runs. Russell went fastest again with his final effort but Piastri had enough in hand to claim it back from him.
Norris ran wide at the final corner, kicking up the gravel and forcing him to settle for third on the grid. Alonso claimed a strong fourth and Verstappen was surprisingly relegated another position when Tsunoda beat his time.
Leclerc could only manage ninth in another tough session for Ferrari, behind Antonelli and Sainz, with the second Williams of Albon alongside him.
Advert | Become a RaceFans supporter and
SQ3 result
| P. | # | Driver | Team | Model | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 81 | Oscar Piastri | McLaren-Mercedes | MCL39 | 1’20.055 | |
| 2 | 63 | George Russell | Mercedes | W16 | 1’20.087 | 0.032 |
| 3 | 4 | Lando Norris | McLaren-Mercedes | MCL39 | 1’20.285 | 0.230 |
| 4 | 14 | Fernando Alonso | Aston Martin-Mercedes | AMR25 | 1’20.450 | 0.395 |
| 5 | 22 | Yuki Tsunoda | Red Bull-Honda RBPT | RB21 | 1’20.519 | 0.464 |
| 6 | 1 | Max Verstappen | Red Bull-Honda RBPT | RB21 | 1’20.528 | 0.473 |
| 7 | 12 | Andrea Kimi Antonelli | Mercedes | W16 | 1’20.532 | 0.477 |
| 8 | 55 | Carlos Sainz Jnr | Williams-Mercedes | FW47 | 1’20.542 | 0.487 |
| 9 | 16 | Charles Leclerc | Ferrari | SF-25 | 1’20.622 | 0.567 |
| 10 | 23 | Alexander Albon | Williams-Mercedes | FW47 | 1’20.788 | 0.733 |
Miss nothing from RaceFans
Get a daily email with all our latest stories – and nothing else. No marketing, no ads. Sign up here:
2025 Qatar Grand Prix
- Newey “determined not to dilute” his focus on car design in team principal role
- Russell hoping FIA will extend DRS zone for Qatar Grand Prix
- “I’ll f***ing do it to him tomorrow”: How Sainz’s tactics infuriated Leclerc
- Verstappen expects sprint race “will not be a lot of fun” with “really bad bouncing”
- Piastri claims sprint race pole position ahead of Russell and Norris