After the first two practice sessions at the Jeddah Corniche Circuit, two teams have already lapped quicker than they did in the whole of last weekend.
At the other end of the scale, Aston Martin had the most concerning start to practice, with a much bigger deficit to their 2024 pace than any team.
Teams’ 2024 performance in context
Advert | Become a RaceFans supporter and
Last year’s Saudi Arabian Grand Prix was the second round of the season and Red Bull still enjoyed a healthy lead over the competition.
Aston Martin was the third-fastest team. Fernando Alonso produced their best result of the season, qualifying on the second row of the grid and finishing fifth.
Teams’ progress vs 2024
Alonso is yet to score a point so far this year and Aston Martin will have to find a lot of pace from their car overnight if that is going to change this weekend. They weren’t the slowest team on Friday – that was Haas – but their year-on-year change in performance is the least encouraging.
On paper, all teams should expect to improve their times this year, not just due to the benefit of 12 months’ development on their cars, but because Pirelli has brought tyres which are one stage softer than those used last year. However they proved tricky to extract the best from over a single lap, and Alonso encountered a lot of traffic on his run, which goes some way towards explaining Aston Martin’s struggles.
After Pierre Gasly headed the first practice session for Alpine, the team showed the best year-on-year swing of any team by the end of Friday. However they were slowest by over three tenths of a second at this race last year.
Teams’ 2024 and 2025 times
Red Bull has tended to lap further off its potential pace on Friday than Saturday compared to its rivals. Yuki Tsunoda was far closer to Max Verstappen’s single-lap pace today than he managed in Bahrain, and Verstappen set his quickest lap time earlier in Friday practice than several of his key rivals. Having ended Saturday as second-fastest team, they look in far better shape than they did in Bahrain.
Advert | Become a RaceFans supporter and
First and second practice times
P. | # | Driver | Team | FP1 time | FP2 time | Gap | Laps |
---|---|---|---|---|---|---|---|
1 | 4 | Lando Norris | McLaren-Mercedes | 1’29.246 | 1’28.267 | 46 | |
2 | 81 | Oscar Piastri | McLaren-Mercedes | 1’29.341 | 1’28.430 | 0.163 | 47 |
3 | 1 | Max Verstappen | Red Bull-Honda RBPT | 1’29.818 | 1’28.547 | 0.280 | 49 |
4 | 16 | Charles Leclerc | Ferrari | 1’29.309 | 1’28.749 | 0.482 | 50 |
5 | 55 | Carlos Sainz Jnr | Williams-Mercedes | 1’29.779 | 1’28.942 | 0.675 | 50 |
6 | 22 | Yuki Tsunoda | Red Bull-Honda RBPT | 1’29.821 | 1’28.963 | 0.696 | 45 |
7 | 63 | George Russell | Mercedes | 1’29.618 | 1’28.973 | 0.706 | 42 |
8 | 10 | Pierre Gasly | Alpine-Renault | 1’29.239 | 1’29.106 | 0.839 | 47 |
9 | 27 | Nico Hulkenberg | Sauber-Ferrari | 1’29.916 | 1’29.193 | 0.926 | 46 |
10 | 23 | Alexander Albon | Williams-Mercedes | 1’29.606 | 1’29.220 | 0.953 | 46 |
11 | 12 | Andrea Kimi Antonelli | Mercedes | 1’29.934 | 1’29.242 | 0.975 | 40 |
12 | 6 | Isack Hadjar | Racing Bulls-Honda RBPT | 1’30.011 | 1’29.306 | 1.039 | 32 |
13 | 44 | Lewis Hamilton | Ferrari | 1’29.815 | 1’29.371 | 1.104 | 50 |
14 | 30 | Liam Lawson | Racing Bulls-Honda RBPT | 1’29.907 | 1’29.488 | 1.221 | 41 |
15 | 14 | Fernando Alonso | Aston Martin-Mercedes | 1’29.976 | 1’29.662 | 1.395 | 42 |
16 | 87 | Oliver Bearman | Haas-Ferrari | 1’30.595 | 1’29.754 | 1.487 | 40 |
17 | 7 | Jack Doohan | Alpine-Renault | 1’30.183 | 1’29.912 | 1.645 | 46 |
18 | 18 | Lance Stroll | Aston Martin-Mercedes | 1’30.583 | 1’30.007 | 1.740 | 41 |
19 | 31 | Esteban Ocon | Haas-Ferrari | 1’31.029 | 1’30.019 | 1.752 | 43 |
20 | 5 | Gabriel Bortoleto | Sauber-Ferrari | 1’31.038 | 2.771 | 23 |
Advert | Become a RaceFans supporter and
Miss nothing from RaceFans
Get a daily email with all our latest stories – and nothing else. No marketing, no ads. Sign up here:
2025 Saudi Arabian Grand Prix