Aston Martin’s start to the Dutch Grand Prix weekend was one part great, one part terrible.

While Fernando Alonso put his AMR25 second fastest, less than a tenth of a second off the fastest time of the day, Lance Stroll put his car in the barrier at Hugenholzbocht.

Aston Martin took their biggest points haul of the season so far at the last race in Hungary and look set for another strong weekend at Zandvoort. But one other team has made an even bigger step forwards compared to their performance last year.

Teams’ 2024 performance in context

Sauber were in poor shape at this race 12 months ago. Drivers Valtteri Bottas and Zhou Guanyu originally qualified on the back row of the grid (they subsequently moved three places forward due to penalties for other drivers).

Their drivers lapped Zandvoort more than 1% further from the pace than any other team. At the other end of the field, this was one of McLaren’s strongest venues last year. Lando Norris took pole position by three tenths of a second, a lap time advantage of more than 0.5% compared to closest rival Max Verstappen:

Teams’ progress vs 2024

Sauber have made significant progress following an upgrade earlier this year and arrived at Zandvoort having scored points in the last six consecutive rounds. While Aston Martin caught the eye in second practice, splitting the McLaren drivers, Sauber have improved their lap time by even more year-on-year. Haas is the only other team which has already lapped quicker at Zandvoort than it managed 12 months ago.

Full Friday practice times

However the full picture of the teams’ performance is yet to emerge, partly because the second practice session was disrupted by red flags and a Virtual Safety Car period triggered by Isack Hadjar’s stoppage. Alpine’s Pierre Gasly and Williams’s Carlos Sainz Jnr were among those who missed the chance to set better lap times.

P. # Driver Team FP1 time FP2 time Gap Laps
1 4 Lando Norris McLaren-Mercedes 1’10.278 1’09.890 63
2 14 Fernando Alonso Aston Martin-Mercedes 1’10.841 1’09.977 0.087 45
3 81 Oscar Piastri McLaren-Mercedes 1’10.570 1’09.979 0.089 61
4 63 George Russell Mercedes 1’11.386 1’10.274 0.384 54
5 1 Max Verstappen Red Bull-Honda RBPT 1’11.218 1’10.478 0.588 47
6 44 Lewis Hamilton Ferrari 1’11.960 1’10.738 0.848 50
7 18 Lance Stroll Aston Martin-Mercedes 1’10.779 1’11.975 0.889 32
8 22 Yuki Tsunoda Red Bull-Honda RBPT 1’12.126 1’10.795 0.905 50
9 16 Charles Leclerc Ferrari 1’11.951 1’10.834 0.944 55
10 43 Franco Colapinto Alpine-Renault 1’12.276 1’10.957 1.067 53
11 27 Nico Hulkenberg Sauber-Ferrari 1’11.875 1’11.080 1.190 55
12 87 Oliver Bearman Haas-Ferrari 1’12.564 1’11.113 1.223 56
13 23 Alexander Albon Williams-Mercedes 1’11.171 1’11.756 1.281 49
14 12 Andrea Kimi Antonelli Mercedes 1’14.275 1’11.185 1.295 27
15 5 Gabriel Bortoleto Sauber-Ferrari 1’11.509 1’11.320 1.430 55
16 30 Liam Lawson Racing Bulls-Honda RBPT 1’11.753 1’11.339 1.449 54
17 31 Esteban Ocon Haas-Ferrari 1’12.144 1’11.361 1.471 52
18 55 Carlos Sainz Jnr Williams-Mercedes 1’11.458 1’11.682 1.568 63
19 10 Pierre Gasly Alpine-Renault 1’11.613 1’12.122 1.723 58
20 6 Isack Hadjar Racing Bulls-Honda RBPT 1’11.772 No time 1.882 31

Miss nothing from RaceFans

Get a daily email with all our latest stories – and nothing else. No marketing, no ads. Sign up here:

2025 Dutch Grand Prix

Browse all 2025 Dutch Grand Prix articles