The same drivers occupied the top three places at the end of the second practice session as they did the first.
Lando Norris was quickest, followed by McLaren team mate Oscar Piastri, with Charles Leclerc in third place.
Both McLaren drivers appeared to be wringing the maximum from their cars, each coming close to sliding off at the final corner. The pair also had a near-miss at the end of the session when Norris snatched a brake at turn one and came close to hitting Piastri.
Max Verstappen ended the session in a lowly 14th place, which was only the beginning of his troubles. The stewards announced he is under investigation for a curious incident during the session.
Verstappen’s onboard camera revealed he threw an item, which appeared to be a towel, from his car’s cockpit at turn three. The incident occured at the beginning of his qualifying simulation run on soft tyres. Verstappen did not tell his team he had discovered the item or ask whether he should return to the pits to hand it back.
However his RB21’s handling is likely to be a greater concern. Not for the first time this weekend, Verstappen reported he was labouring to coax a competitive time out of the Red Bull.
“I don’t know what’s going on, it’s undriveable,” Verstappen said on his radio at one stage. “I haven’t got any balance.” His team mate Yuki Tsunoda fared considerably better, however, setting the ninth-fastest time.
Advert | Become a RaceFans supporter and
Lance Stroll was a strong fourth for Aston Martin. He lapped a tenth of a second faster than team mate Fernando Alonso, who was back in his car after missing the first session.
Lewis Hamilton ended the session in sixth place, setting the fastest time of anyone through the first sector. George Russell was next for Mercedes, separated from team mate Andrea Kimi Antonelli in 10th by Isack Hadjar and Tsunoda.
The Williams pair ended the session in 16th and 18th. The team briefly lost telemetry communication with their cars, leading them to tell their drivers to pit, though they cancelled the instructions soon afterwards when the problem cleared up.
2025 Hungarian Grand Prix Grand Prix second practice result
P. | # | Driver | Team | Model | Time | Gap | Laps |
---|---|---|---|---|---|---|---|
1 | 4 | Lando Norris | McLaren-Mercedes | MCL39 | 1’15.624 | 27 | |
2 | 81 | Oscar Piastri | McLaren-Mercedes | MCL39 | 1’15.915 | 0.291 | 30 |
3 | 16 | Charles Leclerc | Ferrari | SF-25 | 1’16.023 | 0.399 | 28 |
4 | 18 | Lance Stroll | Aston Martin-Mercedes | AMR25 | 1’16.119 | 0.495 | 28 |
5 | 14 | Fernando Alonso | Aston Martin-Mercedes | AMR25 | 1’16.233 | 0.609 | 25 |
6 | 44 | Lewis Hamilton | Ferrari | SF-25 | 1’16.329 | 0.705 | 28 |
7 | 63 | George Russell | Mercedes | W16 | 1’16.417 | 0.793 | 27 |
8 | 6 | Isack Hadjar | Racing Bulls-Honda RBPT | 02 | 1’16.427 | 0.803 | 30 |
9 | 22 | Yuki Tsunoda | Red Bull-Honda RBPT | RB21 | 1’16.485 | 0.861 | 30 |
10 | 12 | Andrea Kimi Antonelli | Mercedes | W16 | 1’16.520 | 0.896 | 26 |
11 | 87 | Oliver Bearman | Haas-Ferrari | VF-25 | 1’16.567 | 0.943 | 27 |
12 | 27 | Nico Hulkenberg | Sauber-Ferrari | C45 | 1’16.680 | 1.056 | 31 |
13 | 31 | Esteban Ocon | Haas-Ferrari | VF-25 | 1’16.704 | 1.080 | 29 |
14 | 1 | Max Verstappen | Red Bull-Honda RBPT | RB21 | 1’16.791 | 1.167 | 25 |
15 | 30 | Liam Lawson | Racing Bulls-Honda RBPT | 02 | 1’16.812 | 1.188 | 29 |
16 | 55 | Carlos Sainz Jnr | Williams-Mercedes | FW47 | 1’16.874 | 1.250 | 32 |
17 | 5 | Gabriel Bortoleto | Sauber-Ferrari | C45 | 1’16.946 | 1.322 | 29 |
18 | 23 | Alexander Albon | Williams-Mercedes | FW47 | 1’17.021 | 1.397 | 30 |
19 | 10 | Pierre Gasly | Alpine-Renault | A525 | 1’17.043 | 1.419 | 25 |
20 | 43 | Franco Colapinto | Alpine-Renault | A525 | 1’17.159 | 1.535 | 29 |
Advert | Become a RaceFans supporter and
2025 Hungarian Grand Prix
- Why Piastri believes he and Norris can avoid a Senna-Prost style fall-out
- Alonso felt “no pain” from back injury when he returned to car after missing practice
- Red Bull’s lack of pace on Friday looks like business as usual: Practice data analysis
- Red Bull warned over “unsafe release” after Verstappen throws towel from cockpit
- Verstappen still “in the game” despite 81-point championship gap – McLaren