Lando Norris snatched the fastest time in practice off his team mate with his final lap of the session.
The McLaren drivers ended the only practice session at Interlagos six tenths of a second ahead of the competition. However several of their closest rivals only set representative times on anything the hard tyre compound.
Norris set a best time of 1’09.974 on the medium compound. The closest anyone got to McLaren was Nico Hulkenberg, who took third place for Sauber, also on the medium rubber.
Only Red Bull ran the soft tyres during the session. However Verstappen abandoned his sole lap on softs and ended the session in 17th place.
The other Red Bull ended the session slowest of all. Yuki Tsunoda spun off at Descida do Lago early in the session, damaging his front wing on a barrier and ruining his set of hard tyres. He later returned to the track on a set of softs.
The Ferrari pair only ran on the hard tyres and separated the Red Bull drivers at the bottom of the times. Lewis Hamilton had a 720-degree spin at Mergulho on his worn hard tyres shortly before the chequered flag fell.
On his first visit to his home track, Gabriel Bortoleto ensured both Saubers appeared in the top five, taking fifth behind his manager Fernando Alonso.
George Russell convincingly set the pace early in the session on hard tyres but wasn’t quite as strong on the medium rubber. However he was only five-hundredths of a second off third place.
The opening session in Brazil was much better for Pierre Gasly than his first run in Mexico two weeks ago. He declared himself much happier with the A525 as he set the seventh-fastest time. He was followed by Carlos Sainz Jnr’s Williams, Isack Hadjar’s Racing Bulls and Interlagos newcomer Andrea Kimi Antonelli in the second Mercedes.
Advert | Become a RaceFans supporter and
2025 Brazilian Grand Prix first practice result
| P. | # | Driver | Team | Model | Time | Gap | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 4 | Lando Norris | McLaren-Mercedes | MCL39 | 1’09.975 | 31 | |
| 2 | 81 | Oscar Piastri | McLaren-Mercedes | MCL39 | 1’09.998 | 0.023 | 33 |
| 3 | 27 | Nico Hulkenberg | Sauber-Ferrari | C45 | 1’10.594 | 0.619 | 32 |
| 4 | 14 | Fernando Alonso | Aston Martin-Mercedes | AMR25 | 1’10.606 | 0.631 | 26 |
| 5 | 5 | Gabriel Bortoleto | Sauber-Ferrari | C45 | 1’10.616 | 0.641 | 32 |
| 6 | 63 | George Russell | Mercedes | W16 | 1’10.645 | 0.670 | 35 |
| 7 | 10 | Pierre Gasly | Alpine-Renault | A525 | 1’10.681 | 0.706 | 33 |
| 8 | 55 | Carlos Sainz Jnr | Williams-Mercedes | FW47 | 1’10.686 | 0.711 | 36 |
| 9 | 6 | Isack Hadjar | Racing Bulls-Honda RBPT | 02 | 1’10.707 | 0.732 | 31 |
| 10 | 12 | Andrea Kimi Antonelli | Mercedes | W16 | 1’10.744 | 0.769 | 37 |
| 11 | 30 | Liam Lawson | Racing Bulls-Honda RBPT | 02 | 1’10.794 | 0.819 | 36 |
| 12 | 23 | Alexander Albon | Williams-Mercedes | FW47 | 1’10.807 | 0.832 | 35 |
| 13 | 31 | Esteban Ocon | Haas-Ferrari | VF-25 | 1’10.906 | 0.931 | 29 |
| 14 | 87 | Oliver Bearman | Haas-Ferrari | VF-25 | 1’10.961 | 0.986 | 32 |
| 15 | 18 | Lance Stroll | Aston Martin-Mercedes | AMR25 | 1’11.070 | 1.095 | 31 |
| 16 | 43 | Franco Colapinto | Alpine-Renault | A525 | 1’11.160 | 1.185 | 30 |
| 17 | 1 | Max Verstappen | Red Bull-Honda RBPT | RB21 | 1’11.368 | 1.393 | 31 |
| 18 | 16 | Charles Leclerc | Ferrari | SF-25 | 1’11.493 | 1.518 | 30 |
| 19 | 44 | Lewis Hamilton | Ferrari | SF-25 | 1’11.526 | 1.551 | 28 |
| 20 | 22 | Yuki Tsunoda | Red Bull-Honda RBPT | RB21 | 1’11.763 | 1.788 | 20 |
Advert | Become a RaceFans supporter and
2025 Brazilian Grand Prix
- Verstappen’s car felt like a “pogo stick” as he qualified sixth for sprint race
- Tsunoda denies crash in practice contributed to first-round qualifying exit
- Hamilton faces investigation for “failing to slow under double waved yellow flags” again
- Norris on pole ahead of Antonelli for sprint race, Verstappen sixth
- 2025 Brazilian Grand Prix sprint race grid