Lando Norris was quickest in final practice for the Italian Grand Prix but qualifying looks likely to be exceptionally close.

The entire field was covered by less than a second when the chequered flag fell on the final hour of practice.

Norris produced the best lap of the weekend so far, covering the 5.7 kilometre Monza course in 1’19.331 – just four thousandths of a second slower than the pole position he set last year. Charles Leclerc came close to deposing him at the end of the session but fell short by two hundredths of a second.

That late improvement by the Ferrari driver denied McLaren a one-two in the session. Oscar Piastri came third, with Max Verstappen only two thousandths of a second behind in his Red Bull. George Russell, fifth, also managed to lap within two tenths of Norris’s benchmark time.

Gabriel Bortoleto impressed for Sauber, claiming the sixth-fastest time. His 1’19.558 put him ahead of Lewis Hamilton’s Ferrari.

The entire top 10 was compressed into little more than four tenths of a second. Isack Hadjar took eighth for Racing Bulls but is under investigation for rejoining incorrectly when he ran wide at the Roggia chicane.

Andrea Kimi Antonelli put his Mercedes ninth. Williams, which impressed on Friday, could manage no better than 10th, courtesy of Alexander Albon.

Advert | Become a RaceFans supporter and

Oliver Bearman was frustrated by Haas’s failure to manage their cars after being distracted by his team mate at the Rettifilo towards the end of the session. Esteban Ocon, who ended the session slowest, had also vexed Verstappen at the same corner earlier in practice.

Verstappen complained about his rival on his radio after the Haas driver overtook him at the exit of Rettifilo. The Red Bull driver repassed Ocon and then appeared to slow in front of him in retaliation as they approached the Roggia chicane.

2025 Italian Grand Prix third practice result

P. # Driver Team Model Time Gap Laps
1 4 Lando Norris McLaren-Mercedes MCL39 1’19.331 21
2 16 Charles Leclerc Ferrari SF-25 1’19.352 0.021 24
3 81 Oscar Piastri McLaren-Mercedes MCL39 1’19.496 0.165 22
4 1 Max Verstappen Red Bull-Honda RBPT RB21 1’19.498 0.167 18
5 63 George Russell Mercedes W16 1’19.515 0.184 19
6 5 Gabriel Bortoleto Sauber-Ferrari C45 1’19.558 0.227 18
7 44 Lewis Hamilton Ferrari SF-25 1’19.598 0.267 23
8 6 Isack Hadjar Racing Bulls-Honda RBPT 02 1’19.603 0.272 20
9 12 Andrea Kimi Antonelli Mercedes W16 1’19.696 0.365 24
10 23 Alexander Albon Williams-Mercedes FW47 1’19.720 0.389 23
11 27 Nico Hulkenberg Sauber-Ferrari C45 1’19.737 0.406 18
12 14 Fernando Alonso Aston Martin-Mercedes AMR25 1’19.861 0.530 19
13 55 Carlos Sainz Jnr Williams-Mercedes FW47 1’19.907 0.576 23
14 43 Franco Colapinto Alpine-Renault A525 1’20.034 0.703 22
15 22 Yuki Tsunoda Red Bull-Honda RBPT RB21 1’20.059 0.728 24
16 30 Liam Lawson Racing Bulls-Honda RBPT 02 1’20.132 0.801 14
17 87 Oliver Bearman Haas-Ferrari VF-25 1’20.209 0.878 22
18 10 Pierre Gasly Alpine-Renault A525 1’20.247 0.916 23
19 18 Lance Stroll Aston Martin-Mercedes AMR25 1’20.247 0.916 22
20 31 Esteban Ocon Haas-Ferrari VF-25 1’20.304 0.973 20

Advert | Become a RaceFans supporter and

2025 Italian Grand Prix combined practice times

P. # Driver Team FP1 time FP2 time FP3 time Gap Laps
1 4 Lando Norris McLaren-Mercedes 1’21.021 1’19.878 1’19.331 77
2 16 Charles Leclerc Ferrari 1’20.286 1’19.961 1’19.352 0.021 77
3 81 Oscar Piastri McLaren-Mercedes 1’20.059 1’19.496 0.165 51
4 1 Max Verstappen Red Bull-Honda RBPT 1’20.692 1’20.077 1’19.498 0.167 67
5 63 George Russell Mercedes 1’21.110 1’20.276 1’19.515 0.184 68
6 5 Gabriel Bortoleto Sauber-Ferrari 1’21.172 1’20.475 1’19.558 0.227 67
7 44 Lewis Hamilton Ferrari 1’20.117 1’20.070 1’19.598 0.267 69
8 6 Isack Hadjar Racing Bulls-Honda RBPT 1’21.158 1’20.383 1’19.603 0.272 69
9 12 Andrea Kimi Antonelli Mercedes 1’20.940 1’21.367 1’19.696 0.365 53
10 23 Alexander Albon Williams-Mercedes 1’21.073 1’20.179 1’19.720 0.389 76
11 27 Nico Hulkenberg Sauber-Ferrari 1’21.179 1’20.241 1’19.737 0.406 71
12 14 Fernando Alonso Aston Martin-Mercedes 1’21.114 1’20.645 1’19.861 0.530 65
13 55 Carlos Sainz Jnr Williams-Mercedes 1’20.650 1’19.974 1’19.907 0.576 78
14 43 Franco Colapinto Alpine-Renault 1’21.564 1’20.034 0.703 52
15 22 Yuki Tsunoda Red Bull-Honda RBPT 1’21.292 1’20.269 1’20.059 0.728 76
16 30 Liam Lawson Racing Bulls-Honda RBPT 1’21.201 1’20.811 1’20.132 0.801 66
17 87 Oliver Bearman Haas-Ferrari 1’22.058 1’20.607 1’20.209 0.878 74
18 10 Pierre Gasly Alpine-Renault 1’21.653 1’21.102 1’20.247 0.916 79
19 18 Lance Stroll Aston Martin-Mercedes 1’21.295 1’20.528 1’20.247 0.916 76
20 31 Esteban Ocon Haas-Ferrari 1’21.642 1’20.654 1’20.304 0.973 71
21 89 Alexander Dunne McLaren-Mercedes 1’21.606 2.275 26
22 61 Paul Aron Alpine-Renault 1’22.153 2.822 23

Advert | Become a RaceFans supporter and

2025 Italian Grand Prix

Browse all 2025 Italian Grand Prix articles