Lando Norris led the second practice session for the British Grand Prix while the Ferrari drivers again performed strongly.

Charles Leclerc ended Friday’s running two tenths of a second off Norris’s pace and convinced there was more time Ferrari could unlock from its SF-25.

“Guys there’s something wrong with the front-left,” he said after his first run on the soft tyres. “There’s really something wrong. We need to solve that by tomorrow. There’s so much lap time in it.”

First practice pace-setter Lewis Hamilton backed his team mate up in third place, less than a tenth of a second behind. Oscar Piastri was fourth in the other McLaren.

Max Verstappen crept into the top five after his second run on soft tyres but was almost half a second behind Norris. Yuki Tsunoda, back in the RB21 which Arvid Lindblad drove earlier in the day, was a further six tenths of a second behind which left him 15th.

The session began with track temperatures at around 41C, which cooled as the session went on. Mercedes, who have tended to perform less well in warmer conditions, could manage no better than sixth place for Andrea Kimi Antonelli. George Russell was eighth, the two W16s split by Lance Stroll, who had his first taste of Aston Martin’s upgrade.

The two Racing Bulls drivers completed the top 10, Isack Hadjar just one thousandth of a second slower than Russell.

The Williams drivers were unable to crack the top 10. Alexander Albon was the quickest of the pair, two tenths away from the Racing Bulls. Carlos Sainz Jnr faces an investigation for rejoining the track unsafely in front of Nico Hulkenberg at the exit of Luffield following a spin.

Advert | Become a RaceFans supporter and

2025 British Grand Prix Grand Prix second practice result

P. # Driver Team Model Time Gap Laps
1 4 Lando Norris McLaren-Mercedes MCL39 1’25.816 26
2 16 Charles Leclerc Ferrari SF-25 1’26.038 0.222 29
3 44 Lewis Hamilton Ferrari SF-25 1’26.117 0.301 29
4 81 Oscar Piastri McLaren-Mercedes MCL39 1’26.286 0.470 27
5 1 Max Verstappen Red Bull-Honda RBPT RB21 1’26.314 0.498 23
6 12 Andrea Kimi Antonelli Mercedes W16 1’26.383 0.567 28
7 18 Lance Stroll Aston Martin-Mercedes AMR25 1’26.430 0.614 24
8 63 George Russell Mercedes W16 1’26.523 0.707 27
9 6 Isack Hadjar Racing Bulls-Honda RBPT 02 1’26.524 0.708 27
10 30 Liam Lawson Racing Bulls-Honda RBPT 02 1’26.624 0.808 28
11 23 Alexander Albon Williams-Mercedes FW47 1’26.840 1.024 30
12 14 Fernando Alonso Aston Martin-Mercedes AMR25 1’26.876 1.060 24
13 5 Gabriel Bortoleto Sauber-Ferrari C45 1’26.904 1.088 27
14 31 Esteban Ocon Haas-Ferrari VF-25 1’26.941 1.125 26
15 22 Yuki Tsunoda Red Bull-Honda RBPT RB21 1’26.980 1.164 25
16 55 Carlos Sainz Jnr Williams-Mercedes FW47 1’27.159 1.343 27
17 27 Nico Hulkenberg Sauber-Ferrari C45 1’27.165 1.349 29
18 10 Pierre Gasly Alpine-Renault A525 1’27.174 1.358 24
19 87 Oliver Bearman Haas-Ferrari VF-25 1’27.226 1.410 27
20 43 Franco Colapinto Alpine-Renault A525 1’27.289 1.473 29

Advert | Become a RaceFans supporter and

2025 British Grand Prix

Browse all 2025 British Grand Prix articles