Lando Norris topped the second of the two practice sessions he took part in at the Austrian Grand Prix.

Having sat out the first session yesterday and topped the second, Norris was consistently quickest throughout the final hour of running ahead of qualifying. He produced a best time of 1’04.324 on a set of soft tyres in a largely trouble-free session.

His team mate Oscar Piastri lapped a tenth of a second slower after damaging his McLaren’s floor when he ran wide at the exit of turn nine during the session. His McLaren mechanics made some quick repairs before he set his fastest time.

The McLaren pair exclusively ran the soft tyres but Max Verstappen didn’t touch them until the final 10 minutes. He used hard rubber for his first run. Verstappen’s best time on softs left him only two tenths of a second off Norris’s mark, though he had a quick 360-degree spin at the final corner as he tried to lower his best time.

Yuki Tsunoda also had a spin in the other Red Bull, at turn one. He continued without any problems and set the eighth-fastest time, albeit six tenths of a second slower than his team mate.

They were split by the two Ferrari and Mercedes drivers plus Lance Stroll, who again showed promising pace in his Aston Martin. Charles Leclerc was the quicker of the Ferrari drivers, just four hundredths of a second off Verstappen.

The Mercedes drivers did not look as competitive as they did when George Russell headed the opening practice session yesterday. He ended up sixth, almost seven tenths of a second off Norris, followed by team mate Andrea Kimi Antonelli and Stroll.

Advert | Become a RaceFans supporter and

Gabriel Bortoleto continued his strong start to the weekend with the 10th fastest time in his Sauber. Liam Lawson matched his time, but set it later, making him the quickest of the Racing Bulls drivers in 11th place after team mate Isack Hadjar spun at the final corner.

They were one of two pairs of drivers who set identical times to within a thousandth of a second around the shortest lap on the calendar. Oliver Bearman and Pierre Gasly did likewise.

Williams continued to lack pace, Alexander Albon barely lapping within a second of Norris’s time in 14th place, followed by Carlos Sainz Jnr. However Alpine was the slowest team in final practice: Franco Colapinto spun and Gasly complained Verstappen held him up at the last corner.

2025 Austrian Grand Prix Grand Prix third practice result

P. # Driver Team Model Time Gap Laps
1 4 Lando Norris McLaren-Mercedes MCL39 1’04.324 21
2 81 Oscar Piastri McLaren-Mercedes MCL39 1’04.442 0.118 20
3 1 Max Verstappen Red Bull-Honda RBPT RB21 1’04.534 0.210 28
4 16 Charles Leclerc Ferrari SF-25 1’04.574 0.250 20
5 44 Lewis Hamilton Ferrari SF-25 1’04.790 0.466 23
6 63 George Russell Mercedes W16 1’05.018 0.694 18
7 12 Andrea Kimi Antonelli Mercedes W16 1’05.053 0.729 18
8 18 Lance Stroll Aston Martin-Mercedes AMR25 1’05.062 0.738 20
9 22 Yuki Tsunoda Red Bull-Honda RBPT RB21 1’05.139 0.815 17
10 5 Gabriel Bortoleto Sauber-Ferrari C45 1’05.182 0.858 18
11 30 Liam Lawson Racing Bulls-Honda RBPT 02 1’05.182 0.858 19
12 14 Fernando Alonso Aston Martin-Mercedes AMR25 1’05.243 0.919 21
13 27 Nico Hulkenberg Sauber-Ferrari C45 1’05.283 0.959 18
14 23 Alexander Albon Williams-Mercedes FW47 1’05.314 0.990 22
15 55 Carlos Sainz Jnr Williams-Mercedes FW47 1’05.326 1.002 21
16 87 Oliver Bearman Haas-Ferrari VF-25 1’05.366 1.042 21
17 10 Pierre Gasly Alpine-Renault A525 1’05.366 1.042 26
18 31 Esteban Ocon Haas-Ferrari VF-25 1’05.519 1.195 21
19 43 Franco Colapinto Alpine-Renault A525 1’05.546 1.222 26
20 6 Isack Hadjar Racing Bulls-Honda RBPT 02 1’06.023 1.699 18

Advert | Become a RaceFans supporter and

2025 Austrian Grand Prix Grand Prix combined practice times

P. # Driver Team FP1 time FP2 time FP3 time Gap Laps
1 4 Lando Norris McLaren-Mercedes 1’04.580 1’04.324 56
2 81 Oscar Piastri McLaren-Mercedes 1’05.697 1’04.737 1’04.442 0.118 88
3 1 Max Verstappen Red Bull-Honda RBPT 1’05.607 1’04.898 1’04.534 0.210 82
4 16 Charles Leclerc Ferrari 1’05.190 1’04.574 0.250 52
5 44 Lewis Hamilton Ferrari 1’06.099 1’05.511 1’04.790 0.466 77
6 63 George Russell Mercedes 1’05.542 1’05.229 1’05.018 0.694 86
7 18 Lance Stroll Aston Martin-Mercedes 1’06.160 1’05.022 1’05.062 0.698 84
8 12 Andrea Kimi Antonelli Mercedes 1’06.130 1’05.537 1’05.053 0.729 88
9 22 Yuki Tsunoda Red Bull-Honda RBPT 1’06.262 1’05.292 1’05.139 0.815 78
10 5 Gabriel Bortoleto Sauber-Ferrari 1’05.874 1’05.411 1’05.182 0.858 84
11 30 Liam Lawson Racing Bulls-Honda RBPT 1’06.189 1’05.543 1’05.182 0.858 84
12 14 Fernando Alonso Aston Martin-Mercedes 1’06.170 1’05.457 1’05.243 0.919 84
13 27 Nico Hulkenberg Sauber-Ferrari 1’06.140 1’05.918 1’05.283 0.959 85
14 23 Alexander Albon Williams-Mercedes 1’05.946 1’05.765 1’05.314 0.990 94
15 55 Carlos Sainz Jnr Williams-Mercedes 1’06.017 1’05.814 1’05.326 1.002 91
16 87 Oliver Bearman Haas-Ferrari 1’06.738 1’05.835 1’05.366 1.042 86
17 10 Pierre Gasly Alpine-Renault 1’05.780 1’05.613 1’05.366 1.042 96
18 31 Esteban Ocon Haas-Ferrari 1’06.510 1’05.698 1’05.519 1.195 84
19 43 Franco Colapinto Alpine-Renault 1’06.246 1’06.176 1’05.546 1.222 94
20 6 Isack Hadjar Racing Bulls-Honda RBPT 1’06.110 1’05.547 1’06.023 1.223 85
21 89 Alex Dunne McLaren-Mercedes 1’05.766 1.442 29
22 38 Dino Beganovic Ferrari 1’06.369 2.045 32

Advert | Become a RaceFans supporter and

2025 Austrian Grand Prix

Browse all 2025 Austrian Grand Prix articles