For all the faith Lando Norris undoubtedly has in his team, he must have felt a little apprehensive when he arrived in the pits to change tyres on lap 27 of the Singapore Grand Prix.
His last two tyres changes have not gone well. At Monza a slow pit stop dropped him behind his team mate, but the team reversed that by telling Oscar Piastri to let him through.
However they couldn’t do anything about his second slow tyre change in as many races in Azerbaijan, which left him trapped behind rival cars.
Piastri didn’t make it as far as the pits in Baku, so when Norris pitted today he knew McLaren’s last two pit stops had cost him. But this time there were no such problems. In fact, he spent the least time in the pit lane of any driver – just as Piastri did after his smooth pit stop in Monza.
This time it was Piastri’s turn to suffer a delay. As was the case for Norris in Singapore, he ranked down in 20th place for time spent in the pits.
In terms of time loss, Piastri’s slow pit stop was costlier than Norris’s last one by around a second. However, due to the circumstances of the races, Piastri lost no positions due to his delay.
That will be little consolation to McLaren, however, and their pit stop problems will surely be their top priority once the championship celebrations are over. Three of the last four pit stops they have performed have cost their drivers multiple seconds and, on one occasion, points.
At least Piastri’s pit stop went better than Aston Martin’s dreadful tyre change for Fernando Alonso, which cost him seven seconds. That appeared to wreck his hopes of scoring points, but he recovered impressively, and even got close enough to Lewis Hamilton to benefit from the Ferrari driver’s post-race penalty.
2025 Singapore Grand Prix lap chart
The positions of each driver on every lap. Click name to highlight, right-click to reset. Toggle drivers using controls below:
Advert | Become a RaceFans supporter and
2025 Singapore Grand Prix race chart
The gaps between each driver on every lap compared to the leader’s average lap time. Very large gaps omitted. Scroll to zoom, drag to pan and right-click to reset. Toggle drivers using controls below:
2025 Singapore Grand Prix lap times
All the lap times by the drivers (in seconds, very slow laps excluded). Scroll to zoom, drag to pan and toggle drivers using the control below:
Advert | Become a RaceFans supporter and
2025 Singapore Grand Prix fastest laps
Each driver’s fastest lap:
Rank | # | Driver | Car | Lap time | Gap | Avg. speed (kph) | Lap no. |
---|---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | Ferrari | 1’33.808 | 189.58 | 48 | |
2 | 10 | Pierre Gasly | Alpine-Renault | 1’34.573 | 0.765 | 188.05 | 53 |
3 | 55 | Carlos Sainz Jnr | Williams-Mercedes | 1’34.963 | 1.155 | 187.27 | 61 |
4 | 12 | Andrea Kimi Antonelli | Mercedes | 1’35.303 | 1.495 | 186.6 | 27 |
5 | 27 | Nico Hulkenberg | Sauber-Ferrari | 1’35.404 | 1.596 | 186.41 | 47 |
6 | 81 | Oscar Piastri | McLaren-Mercedes | 1’35.408 | 1.600 | 186.4 | 31 |
7 | 4 | Lando Norris | McLaren-Mercedes | 1’35.555 | 1.747 | 186.11 | 36 |
8 | 30 | Liam Lawson | Racing Bulls-Honda RBPT | 1’35.641 | 1.833 | 185.95 | 61 |
9 | 23 | Alexander Albon | Williams-Mercedes | 1’35.648 | 1.840 | 185.93 | 60 |
10 | 1 | Max Verstappen | Red Bull-Honda RBPT | 1’35.649 | 1.841 | 185.93 | 30 |
11 | 63 | George Russell | Mercedes | 1’35.676 | 1.868 | 185.88 | 27 |
12 | 18 | Lance Stroll | Aston Martin-Mercedes | 1’35.851 | 2.043 | 185.54 | 60 |
13 | 14 | Fernando Alonso | Aston Martin-Mercedes | 1’35.862 | 2.054 | 185.52 | 52 |
14 | 16 | Charles Leclerc | Ferrari | 1’35.983 | 2.175 | 185.28 | 41 |
15 | 87 | Oliver Bearman | Haas-Ferrari | 1’36.201 | 2.393 | 184.86 | 56 |
16 | 31 | Esteban Ocon | Haas-Ferrari | 1’36.646 | 2.838 | 184.01 | 32 |
17 | 22 | Yuki Tsunoda | Red Bull-Honda RBPT | 1’36.831 | 3.023 | 183.66 | 45 |
18 | 6 | Isack Hadjar | Racing Bulls-Honda RBPT | 1’36.938 | 3.130 | 183.46 | 54 |
19 | 5 | Gabriel Bortoleto | Sauber-Ferrari | 1’37.126 | 3.318 | 183.1 | 16 |
20 | 43 | Franco Colapinto | Alpine-Renault | 1’37.182 | 3.374 | 183 | 17 |
2025 Singapore Grand Prix tyre strategies
The tyre strategies for each driver:
Advert | Become a RaceFans supporter and
2025 Singapore Grand Prix pit stop times
How long each driver’s pit stops took:
Rank | # | Driver | Team | Complete stop time (s) | Gap to best (s) | Stop no. | Lap no. |
---|---|---|---|---|---|---|---|
1 | 4 | Lando Norris | McLaren | 23.314 | 1 | 26 | |
2 | 44 | Lewis Hamilton | Ferrari | 23.344 | 0.03 | 2 | 46 |
3 | 16 | Charles Leclerc | Ferrari | 23.63 | 0.316 | 1 | 21 |
4 | 12 | Andrea Kimi Antonelli | Mercedes | 23.806 | 0.492 | 1 | 25 |
5 | 6 | Isack Hadjar | Racing Bulls | 23.827 | 0.513 | 1 | 20 |
6 | 63 | George Russell | Mercedes | 23.966 | 0.652 | 1 | 25 |
7 | 87 | Oliver Bearman | Haas | 23.979 | 0.665 | 1 | 23 |
8 | 1 | Max Verstappen | Red Bull | 24.008 | 0.694 | 1 | 19 |
9 | 18 | Lance Stroll | Aston Martin | 24.012 | 0.698 | 1 | 38 |
10 | 30 | Liam Lawson | Racing Bulls | 24.027 | 0.713 | 1 | 48 |
11 | 43 | Franco Colapinto | Alpine | 24.04 | 0.726 | 1 | 14 |
12 | 55 | Carlos Sainz Jnr | Williams | 24.075 | 0.761 | 1 | 50 |
13 | 27 | Nico Hulkenberg | Sauber | 24.193 | 0.879 | 1 | 25 |
14 | 22 | Yuki Tsunoda | Red Bull | 24.61 | 1.296 | 1 | 13 |
15 | 44 | Lewis Hamilton | Ferrari | 24.794 | 1.48 | 1 | 24 |
16 | 31 | Esteban Ocon | Haas | 25.078 | 1.764 | 1 | 30 |
17 | 10 | Pierre Gasly | Alpine | 25.188 | 1.874 | 2 | 51 |
18 | 10 | Pierre Gasly | Alpine | 25.583 | 2.269 | 1 | 24 |
19 | 23 | Alexander Albon | Williams | 25.732 | 2.418 | 1 | 42 |
20 | 81 | Oscar Piastri | McLaren | 26.637 | 3.323 | 1 | 27 |
21 | 14 | Fernando Alonso | Aston Martin | 30.749 | 7.435 | 1 | 27 |
22 | 27 | Nico Hulkenberg | Sauber | 31.894 | 8.58 | 2 | 44 |
23 | 5 | Gabriel Bortoleto | Sauber | 32.856 | 9.542 | 1 | 13 |
2025 Singapore Grand Prix
- 2025 Singapore Grand Prix weekend F1 driver ratings
- “I can’t go any slower”: How Williams used Albon to get Sainz into the points
- Alonso criticises TV coverage after broadcast misses last-lap drama with Hamilton
- Ferrari must fix ‘lift-and-coast’ problem admits Vasseur after Leclerc’s radio outburst
- ‘At a time when it should be more difficult to dominate, we’ve done it’ – Norris