McLaren’s plank wear problems likely meant that Lando Norris’s pursuit of victory in Las Vegas was always going to be futile.
However the team urged him on as usual, telling him to pass George Russell and go off in pursuit of leader Max Verstappen.
Norris was sceptical of their chances and Red Bull appeared to have things well in hand. Verstappen was particularly pleased with the communication between him and race engineer Gianpiero Lambiase, who joined him on the podium to celebrate his latest victory.
Verstappen’s win became all the more valuable in the hours after the race when Norris was disqualified due to excessive wear on his car’s plank. The McLaren driver reduced his pace by several seconds per lap at the end of the race in a last-ditch effort to prevent it, but it was to no avail. Their post-race radio chatter seemed unusually muted, even after losing a potential win from pole position, suggesting they strongly suspected what was about to happen.
Norris and Verstappen’s Las Vegas Grand Prix radio transcript
Jump to:
“You can’t do this”
“You kept it calm”
“He’s pushing, right?”
“That’s still what I’m afraid of”
“I guess we’re gonna take it”
“Clean air is just miles better”
“Mistake for Lando in seven-eight-nine”
“Am I trying to go forwards?”
“We won’t be able to introduce this tyre, unfortunately”
“What do you mean ‘get Max’? We’re just slow”
“Happy to lose two seconds”
“That was proper, proper domination”
“You can’t do this”
The on-track antagonism between Norris and Verstappen peaked early. Leading the pack around to the grid, pole-winner Norris was infuriated to see Verstappen hanging back. On such a cool evening, the longer Verstappen could leave Norris sitting on the grid, the more his tyre temperatures would drop. Or perhaps it was just an attempt to wind him up.
Advert | Become a RaceFans supporter and
| Formation lap | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Norris | Final corner Yeah, he’s taking the piss with how big of a gap he’s leaving. It’s way over the allowed allowance. |
Lambiase | Grip does look high on this left-hand side, so nice and aggressive. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Norris | Yeah, come on. He’s just taking the piss here. You can’t do this. It’s 10 car lengths, no? | ||||||||||||||||||||||||||||||||||||||||||||||||||
“You kept it calm”
If so it appeared to work. Norris covered Verstappen off at the start far more effectively than he did, say, in Austin last year, but was one of several drivers who underestimated how early he needed to brake for turn one, handing the lead to his rival. Russell then demoted Norris to third.
| Lap: 1/50 NOR: 1’44.165, VER: 1’42.062 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | Double yellow flags in turn one. | Lambiase | Good job, Max. You kept it calm. Kept your head. Car behind is Russell. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Speaker 3 | Just keep an eye on my right-rear tyre. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | And mode six, please, Max. Mode six. Gap behind 1.2. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | Gap 1.0. There are double yellows, turn one-two. Double yellows turn one-two. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 2/50 NOR: 2’12.717, VER: 2’13.534 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | Track clear, DRS enabled. | Lambiase | Gap behind 1.6. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | And gap ahead 1.4, gap behind 1.0. Minor, purple C7 position one. Purple C7 position one. Sainz does have DRS. And Virtual Safety Car deployed, Virtual Safety Car deployed. | Lambiase | VSC, dash positive, dash positive. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | There’s double yellow flags turn one [unclear]. | Lambiase | So Max we have double yellows from turn one to turn four. Turn one to turn four. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 3/50 NOR: 1’40.573, VER: 1’41.671 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | Still double yellow flags turn one to turn four. | Lambiase | Keep working the tyres, Max. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | And still double yellows from turn one to turn four. | ||||||||||||||||||||||||||||||||||||||||||||||||||
“He’s pushing, right?”
Russell made to attack Verstappen early in the race, closing on the Red Bull, but was never able to attack him.
Advert | Become a RaceFans supporter and
| Lap: 4/50 NOR: 1’37.491, VER: 1’37.421 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | Track clear in turn one and… yeah, track… Virtual Safety Car ending, Virtual Safety Car ending, get on the delta. The race restart |
Lambiase | VSC ending, Max. Virtual Safety Car ending. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | And DRS is enabled. Sainz does not have it behind. | Lambiase | You’ve got press-and-hold for three seconds, Max. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | Sainz behind will not have DRS. | Lambiase | The gap is 1.1 now. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 5/50 NOR: 1’36.965, VER: 1’36.594 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | And suggest slightly more lift, turn six, turn 11. | Verstappen | What’s the gap? | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | It’s currently one second. Yeah, 1.0, did not have DRS. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 6/50 NOR: 1’36.777, VER: 1’36.383 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | And minor, purple C2 position nine, please. Purple C2 position nine. | Verstappen | Yeah he’s pushing, right? | ||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | And opportunity, pace through turn three. | Lambiase | Yep, gap 0.6. Feel free to reduce or cancel management six-seven. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | And the same here at 10-11. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Verstappen | Tell me the gap, please. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | The gap exiting the corner is 0.8. We do not get DRS until now, and that is 0.8. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 7/50 NOR: 1’36.777, VER: 1’36.383 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | And Lando how’s the tyres, how’s the pace? | Lambiase | When you can, Max. Gap is 0.6. Engine eleven, position two. Engine one-one position two, not urgent. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Norris | Yeah pace three, maybe. Just [unclear] front still. | Lambiase | Okay, that gap is zero point nine, I’ll let you know at the DRS. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | Gap was 0.9 on DRS. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 8/50 NOR: 1’36.966, VER: 1’36.602 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | And Lando strat seven, please, strat seven. Ideally do a small lift in turn 17, turn five, turn 12, please. | Lambiase | Gap 0.7. Norris pace at the moment 36.7. Gap to him 3.4. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | Gap 1.2. | ||||||||||||||||||||||||||||||||||||||||||||||||||
“That’s still what I’m afraid of”
There was no discussion on McLaren’s radio communications about any concern relating to plank wear. Norris said front tyre degradation was his biggest concern. Meanwhile Verstappen was able to relax a little after seeing off Russell’s attack.
Advert | Become a RaceFans supporter and
| Lap: 9/50 NOR: 1’36.856, VER: 1’36.319 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | Minor: ACS button press. | Lambiase | And one second, has DRS. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | Okay Lando, opportunity turn three, a little bit more to gain. Try and be more exit-biased if possible. | Lambiase | Strat three, strat three. And then engine seven, position two. Engine seven, position two. We can stay in strat three from there Max at the moment. Gap is 1.4. But whilst you have a little bit of margin, just be mindful of the slip and your pace through the corners that you know about. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 10/50 NOR: 1’36.439, VER: 1’36.899 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | And Lando, Bearman is in P8, he’s currently 11.4. | Lambiase | Gap 1.6. Some signs of initial graining across the field actually, Max. So yeah, we just need to be mindful. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | Much better in turn three, keep it up. And Lando suggest coming down on the silver D switch next. So silver D5, please silver D5. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 11/50 NOR: 1’36.345, VER: 1’36.420 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | And Lando suggest green F2, please green F2. So, picture behind you: there’s a group of four cars, Sainz, Hadjar, Oscar, Leclerc. They start at four seconds back. Then there’s Bearman, there’s a group of six cars with Bearman back to Albon at 17 seconds. | Lambiase | Gap is 1.2. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | Minor: how’s tyres, how’s pace? | Verstappen | Just let me know the differences when he’s pushing or not. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Norris | Yeah, I mean the fronts are looking a little bit worse. That’s still what I’m afraid of. | Lambiase | Yeah, so he was pushing a little bit more than you into seven and through 10 and 11. Not wide-open throttle, but less management. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | And the gap is 1.7. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 12/50 NOR: 1’36.264, VER: 1’36.453 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | And Lando, we think you’re in a similar position to Verstappen. Russell, if anything, slightly better, but only a small amount. | Lambiase | Gap 1.8. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Norris | Front or rear? | Lambiase | So info: that’s Leclerc ahead of Piastri. Piastri suffering graining, front graining, so as I say we need to be careful on that front axle. Front flap for the next stint, please, Max. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | Front. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 13/50 NOR: 1’36.298, VER: 1’36.101 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | And Lando, you’re currently the fastest car on track. If possible, slightly bigger lift, 17, five and 12, please. | Verstappen | It seems okay on this compound. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | Understood. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | Russell saving less in 10-11. We are a match for Norris through there. | ||||||||||||||||||||||||||||||||||||||||||||||||||
“I guess we’re gonna take it”
When the Virtual Safety Car was deployed for the second time, Norris was prepared to pit in response, but it was withdrawn too soon for McLaren to take advantage of it. Red Bull did not discuss the possibility of a pit stop with Verstappen.
Advert | Become a RaceFans supporter and
| Lap: 14/50 NOR: 1’35.962, VER: 1’36.209 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | Lando, we’re currently thinking plan B plus five. Plan B plus five. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Norris | Yeah, confirm. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | And picture behind: Gap to Bearman is 16.5. He’s leading a group of five cars close together. The last of those is Hamilton at 21.8. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | And the size of lift in turn 11 is good. Just a little bit earlier, please. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 15/50 NOR: 1’36.087, VER: 1’36.326 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | And Lando both Safety Car windows are open. Please confirm. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Norris | Confirm. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | Lando there’s a possible debris between 13 and 14, we think on the left-hand side. If you can close up to Russell, we would do. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | The D switch is more powerful than the A right now. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 16/50 NOR: 1’58.262, VER: 1’58.061 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | That’s Virtual Safety Car deployed. Virtual Safety Car deployed. | Lambiase | VSC Max, dash positive. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Norris | I guess we’re gonna take it. If it’s not done in time. I mean graining’s picking up a little bit now. I think pace is good, but, yeah, there’s a bit of graining front left, front right. | Lambiase | Max we are double yellow ahead. Track is clear but still VSC. VSC ending. VSC ending. Just watch your dash. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | There are double yellow flags from turn 13 to turn 14. And Lando, if we were to fit the hard tyre we’d come down one, happy? | Lambiase | Press and hold overtake, three seconds. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Norris | Yeah I think so. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | Let’s stay as close to the delta as possible. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | And Virtual Safety Car ending, Virtual Safety Car ending. So if it’s ended by the time we come past, we stay out. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Norris | It’s going to be gone. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | Yep. The race restarts |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | Confirming we stay out. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Norris | Confirm. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 17/50 NOR: 1’35.706, VER: 1’36.139 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | And gap to Bearman is 20.1. Hulk is 20.1. 21.1. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Norris | Yeah, we are quick, so… yeah. | ||||||||||||||||||||||||||||||||||||||||||||||||||
“Clean air is just miles better”
After Russell pitted, Norris briefly attempted to pursue Verstappen. He mentioned he was keen to get into clean air, indicating how much he must have regretted that start.
But after just a few laps of pushing McLaren told him he had to back off again, without mentioning why.
Advert | Become a RaceFans supporter and
| Lap: 18/50 NOR: 1’35.591, VER: 1’35.857 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | Okay, this is our chance. Try and pick up the pace. | Lambiase | Russell is in pit lane, Max. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Norris | Yeah, no, I am. Clean air is just miles better, so … | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | Confirming, we’re just gonna stay out, please. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Norris | Confirm. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 19/50 NOR: 1’35.769, VER: 1’35.860 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | Suggest orange E7, orange E7. | Lambiase | So, gap to Lando… | ||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | And Lando, the undercut power looks low. They’ve told Russell to manage his tyres with the target B… Sorry, plan B target plus 10, plus 10. | Lambiase | Gap across the line was 2.8. His last lap was a 35.6. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Verstappen | Yeah, we can push? | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | Yes, please. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | He is not managing at all into turn seven and a very low level of management turn 10. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 20/50 NOR: 1’35.680, VER: 1’35.756 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | Lando, we need to start doing those lifts in 17, 5 and 12, again, please. | Lambiase | Gap 2.7. Just final sector tow. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | So Russell has now only just matched your pace. He’s now behind Hadjar. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | Norris has been told to lift 5, 12, 17. Last lap for Lando, half a tenth faster. Most of that gain was straight line in the final sector. | ||||||||||||||||||||||||||||||||||||||||||||||||||
“Mistake for Lando in seven-eight-nine”
As McLaren prepared to pit Norris, he lost time with a mistake, details of which Red Bull relayed to Verstappen. After he pitted Norris checked with McLaren how hard they wanted him to push over his second stint, having changed to the hard tyre compound.
Advert | Become a RaceFans supporter and
| Lap: 21/50 NOR: 1’36.320, VER: 1’35.574 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Norris | Yep, pace will go. | Lambiase | Gap 3.2. Mistake for Lando in the seven-eight-nine section. He is also saving marginally more again in 10-11. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Norris | Front’s going a bit more. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | Okay. Understood. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | And Lando how are the tyres again? | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Norris | Yeah, just graining front, they’re going away. But… yeah. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 22/50 NOR: 1’41.141, VER: 1’35.789 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | And we can have strat six, strat six. Box this lap, box this lap. | Lambiase | And Max you can ignore the dash warnings, the front-hot dash warnings. So Lando definitely into tyre-saving mode at this stage. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Norris | Confirm. | Lambiase | Russell pace is 35.7, so no immediate requirement for us to cover. There is still Sainz and Leclerc. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Verstappen | Yeah just keep track of my pace [unclear]. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | Yep. Gap behind four seconds to Lando. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | Another poor eight-nine for Lando. Norris in pit lane. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 23/50 NOR: 1’51.904, VER: 1’35.958 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | Norris arrives in the pits Stopping position. |
Lambiase | Norris is one and a half seconds behind Russell. Russell pace is at 36.0 at the moment, no need for us to pit Max. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | Norris leaves his pit box Launch map, launch map, launch map. It’s gonna be out-lap three, stint two, careful of white lines at exit. |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | Suggest red A4, red A4. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Norris | Alright, you got to tell me two things: am I doing my race or am I trying to go forwards? | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | So Lando, we think this is plan B for everyone. We want to go forwards, but the way to beat Russell will be at the end. We want better tyres than him at the end. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 24/50 NOR: 1’35.860, VER: 1’35.807 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | So the lifts into 5, 11 and 17 will help save those tyres. | Lambiase | Max we don’t need any tyre management at this stage. We’ll just react by pitting when we need to. So maximum pace. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | Suggest strat seven. Strat seven. | ||||||||||||||||||||||||||||||||||||||||||||||||||
“We won’t be able to introduce this tyre, unfortunately”
Red Bull brought Verstappen in soon afterwards. As he emerged a short distance ahead of Russell, Red Bull told him he would have to push on his tyres immediately instead of “introducing” them by bringing them up to temperature more carefully.
Advert | Become a RaceFans supporter and
| Lap: 25/50 NOR: 1’35.733, VER: 1’40.284 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | Yeah, maximum pace now Max. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | Max again from flap for this next stint. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Verstappen | Yeah it’s not bad to be honest on this tyre. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | Understood. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Verstappen | Just make sure we’re not under-winged. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | Yeah, copy that. So box and pit confirm. Box and pit confirm. Focus on the box. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | And it’s strat 12 in pit lane please, Max. Strat 12 in pit lane. Verstappen pits |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | Verstappen leaves his pit box Strat 14, strat 14. White line on the exit. Expecting gap to Russell to be around 1.5. Will be close. |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 26/50 NOR: 1’35.603, VER: 1’51.173 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | Lando minor: purple C3 position five, purple C3 position five. And then use back-right toggle turn 11. | Lambiase | Gap one point three. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | Yeah, so we won’t be able to introduce this tyre, unfortunately, as easily as we would have liked. But that was a 25 lap stint, 25 laps remaining. Gap is 1.4. And info: tyre age delta to Russell, eight laps. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Verstappen | Is he saving now, currently? | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | Negative. This lap he did not save into seven nor did he save into 10-11. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 27/50 NOR: 1’35.624, VER: 1’35.016 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | So Lando keep using the toggle in 11, but do the lift as well. | Lambiase | Just for info, Norris still saving a small amount through 17. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | And Lando everything you did in 17, 5 and 11 this lap is good, keep doing it. | Lambiase | Gap is 1.7. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | Okay, with that increased gap he is now managing a little bit more in ten eleven. For info, Norris is managing more than the both of you. Gap is 1.9. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 28/50 NOR: 1’35.375, VER: 1’35.229 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Norris | Yeah, but we’re just slow because of it. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | Lando, our biggest opportunity is still turn three, focusing on the exit like before. I know it’s bad for tyres, but… | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 29/50 NOR: 1’34.948, VER: 1’35.019 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | So gap 1.7, Russell pace 35.3. Russell is saving most turn three. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | Say to the tune of around 0.4 seconds. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Verstappen | Four tenths in one corner? | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | Pretty much, yes, yeah. Well, and through the exit of two, that whole section. We don’t need to save that much. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | They just replicate the first stint. Your first stint was very strong, very competitive. Tyre appearance looked positive. Probably the best of those around us. This should be a more resilient tyre. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 30/50 NOR: 1’35.074, VER: 1’35.098 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | Yeah, so Max just confirming, based from the first set, absolutely no issues with wear. Your graining level was excellent. Russell will be increasing management in turn 11. So this will be 30 laps complete. That’s leaving 20 laps remaining. | ||||||||||||||||||||||||||||||||||||||||||||||||||
“What do you mean ‘get Max’? We’re just slow”
Russell began to experience trouble with his tyres and Norris closed in. He checked with McLaren, who told him to pass the Mercedes. But Norris was doubtful about their ultimate goal of catching Verstappen.
Advert | Become a RaceFans supporter and
| Lap: 32/50 NOR: 1’34.442, VER: 1’35.127 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Norris | Has George grained or what? Did he complain? | Verstappen | It’s very strong gust into seven. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | They’re struggling. They’re being asked to do more saving. Try and get in his DRS. That’s both Mercedes. | Lambiase | Okay, understood. So Norris last lap was a 34.7. Main losses were 10-12 and straight line. He’s in a tow to Russell. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Verstappen | He might be faster than George. Maybe we should try and eke that gap out a bit. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | Tyres are reaching stabilised temperatures, we’re happy with that. As I say turn 12 was through-corner. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 33/50 NOR: 1’34.845, VER: 1’34.701 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Norris | You want me DRS or overtake? | Lambiase | For info cars behind have pretty much reduced all management in turn 10. Now the gap behind is four seconds. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | Overtake him. Overtake him. We’re going to go get Max. | Lambiase | Yeah, so continue to reduce management Max. And that’ll be 17 laps remaining. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 34/50 NOR: 1’34.834, VER: 1’34.446 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | And early overtake is available. | Lambiase | Expecting Norris past Russell down to turn 14 in this lap. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | Norris passes Russell Terrific mate. Right, let’s go get Max but continue with 17, 5 and 11. |
Lambiase | Confirm, car behind Norris. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 35/50 NOR: 1’34.437, VER: 1’34.634 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | And George does have DRS. | Lambiase | For info Max, Lando has been told to come and get you, and he is saving turns 17, 5, 11. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | For reference the gap is 5.1. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 36/50 NOR: 1’34.980, VER: 1’34.216 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Norris | What do you mean get Max? We’re just slow. | Lambiase | Okay, so Norris pace in free air 34.4. Sector three mostly. Reduce all management. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | They’ve told Max to reduce all management. And we’re not slow. Our last lap was faster than him. | Lambiase | Gap is up to 5.5. Lando had a bit of an issue in turn three. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 37/50 NOR: 1’34.216, VER: 1’34.200 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | And Lando would like to do a late overtake press into turn 14 every single lap please. | Lambiase | That’s a good lap Max. Gap is 5.5. You can look after front-right six and seven, and turn 11. Just watch your level of slip in turn three-four. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | Russell and Lando may be saving a little bit more in entry to turn 12, Max, just for info. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 38/50 NOR: 1’34.209, VER: 1’34.371 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | Lando, opportunity. If we can carry more minimum in turn one to allow us to open the line in turn three, it might help the throttle on the exit of three. And reminder overtake 14, every lap. | Lambiase | For info last lap was same pace. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 39/50 NOR: 1’34.348, VER: 1’34.192 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | 12 laps remaining, gap is 5.3. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 40/50 NOR: 1’34.399, VER: 1’34.030 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | And just be careful the late brake into 14. | Lambiase | Max, Safety Car, we would lose a place to Lando. Options are new soft. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | Lando, the gap to Russell is six, the gap to Antonelli is 16.7. So we’d still default to the hard. You still happy with the same number of laps on the soft as we said before? | Verstappen | Tyres are still good, I think. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Norris | Yep. But now we [unclear]. | Lambiase | Yeah, copy that. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 41/50 NOR: 1’33.965, VER: 1’34.093 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | And reminder about overtake. | Lambiase | Okay mate, so 10 laps remaining, gap is 5.9, Norris pace last lap: 34.4. | ||||||||||||||||||||||||||||||||||||||||||||||||
“Happy to lose two seconds”
Norris appeared to make his own decision to abandon the pursuit of Verstappen and nurse his car home over the remaining laps, asking the team to “tell me whatever I got to do” over the final laps. Joseph told him he could lose two seconds – presumably meaning per lap, as Norris backed off by at least that much.
Advert | Become a RaceFans supporter and
| Lap: 42/50 NOR: 1’34.081, VER: 1’34.133 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | And suggest silver D4 silver D4, the fronts look more robust on this tyre. And reminder, overtake. | Lambiase | Nine laps, gap 5.7. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Norris | Let’s just do whatever we got to do, please, so tell me whatever I got to do. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph | Okay, in which case just do more. | ||||||||||||||||||||||||||||||||||||||||||||||||||
