Lewis Hamilton put Ferrari on top at home in the first practice session for the Italian Grand Prix.
He set a best time of 1’20.117 to head the times as Charles Leclerc completed a one-two for the team.
The quickest McLaren was only sixth fastest at the end of the opening hour of running. Lando Norris abandoned two attempts to set a flying lap on soft tyres and ended up nine tenths of a second behind Hamilton.
Championship leader Oscar Piastri sat out the session while McLaren’s junior driver Alexander Dunne took over his car. Dunne, who was fourth on his previous appearance for the team in Austria, could only manage 16th today, having been badly held up by Oliver Bearman at Lesmo 2 on one of his runs.
Williams looked in good shape during the first session. Carlos Sainz Jnr set the third-fastest time behind his former team’s cars. Alexander Albon was seventh in the other FW47.
Max Verstappen set the fourth-quickest time but was unhappy about his car’s “instability” on the soft tyres. “I just have no grip,” he told race engineer Gianpiero Lambiase. “I just slide a lot. Too much moving on the tyres.”
Andrea Kimi Antonelli, who made his debut as an F1 driver in this session last year, set the fifth fastest time. However his team mate George Russell, eighth fastest, came to a stop shortly before the session was due to end, with an apparent technical problem on his Mercedes.
Advert | Become a RaceFans supporter and
The session was interrupted by a single red flag due to the amount of gravel scattered onto different points of the circuit, notably by Isack Hadjar at Ascari. Leclerc briefly overtook Nico Hulkenberg as the red flag came out but there was a significant speed difference between the cars at the time and the stewards resolved to take no action.
Hadjar ended the session in tenth behind Fernando Alonso. Paul Aron, who made his third practice session appearance, this time at Alpine, was slowest overall after a spin at the Roggia chicane.
2025 Italian Grand Prix first practice result
P. | # | Driver | Team | Model | Time | Gap | Laps |
---|---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | Ferrari | SF-25 | 1’20.117 | 20 | |
2 | 16 | Charles Leclerc | Ferrari | SF-25 | 1’20.286 | 0.169 | 24 |
3 | 55 | Carlos Sainz Jnr | Williams-Mercedes | FW47 | 1’20.650 | 0.533 | 25 |
4 | 1 | Max Verstappen | Red Bull-Honda RBPT | RB21 | 1’20.692 | 0.575 | 22 |
5 | 12 | Andrea Kimi Antonelli | Mercedes | W16 | 1’20.940 | 0.823 | 25 |
6 | 4 | Lando Norris | McLaren-Mercedes | MCL39 | 1’21.021 | 0.904 | 28 |
7 | 23 | Alexander Albon | Williams-Mercedes | FW47 | 1’21.073 | 0.956 | 25 |
8 | 63 | George Russell | Mercedes | W16 | 1’21.110 | 0.993 | 20 |
9 | 14 | Fernando Alonso | Aston Martin-Mercedes | AMR25 | 1’21.114 | 0.997 | 20 |
10 | 6 | Isack Hadjar | Racing Bulls-Honda RBPT | 02 | 1’21.158 | 1.041 | 25 |
11 | 5 | Gabriel Bortoleto | Sauber-Ferrari | C45 | 1’21.172 | 1.055 | 24 |
12 | 27 | Nico Hulkenberg | Sauber-Ferrari | C45 | 1’21.179 | 1.062 | 26 |
13 | 30 | Liam Lawson | Racing Bulls-Honda RBPT | 02 | 1’21.201 | 1.084 | 27 |
14 | 22 | Yuki Tsunoda | Red Bull-Honda RBPT | RB21 | 1’21.292 | 1.175 | 24 |
15 | 18 | Lance Stroll | Aston Martin-Mercedes | AMR25 | 1’21.295 | 1.178 | 26 |
16 | 89 | Alexander Dunne | McLaren-Mercedes | MCL39 | 1’21.606 | 1.489 | 26 |
17 | 31 | Esteban Ocon | Haas-Ferrari | VF-25 | 1’21.642 | 1.525 | 22 |
18 | 10 | Pierre Gasly | Alpine-Renault | A525 | 1’21.653 | 1.536 | 26 |
19 | 87 | Oliver Bearman | Haas-Ferrari | VF-25 | 1’22.058 | 1.941 | 23 |
20 | 61 | Paul Aron | Alpine-Renault | A525 | 1’22.153 | 2.036 | 23 |
Advert | Become a RaceFans supporter and
2025 Italian Grand Prix
- Live: 2025 Italian Grand Prix second practice
- 2025 Italian Grand Prix practice in pictures
- Hamilton leads Ferrari one-two, fastest McLaren sixth in first practice at Monza
- As it happened: 2025 Italian Grand Prix first practice
- ‘I don’t make a lot of mistakes’ like race-ending Dutch GP crash – Hamilton