“F***ing end of the race”: Alonso’s unheard rage over the Safety Car explained

“F***ing end of the race”: Alonso’s unheard rage over the Safety Car explained

Fernando Alonso howled with rage when the Safety Car was first deployed during the Dutch Grand Prix.

The Aston Martin driver had pitted just five laps earlier and he feared the appearance of the Safety Car had ruined his race.

He got the first indication the bad news was coming when race engineer Andrew Vizard warned him: “Yellow at turn three, Hamilton in the wall.” Alonso vented his fury when Vizard confirmed “Safety Car, keep delta positive” shortly afterwards.

“Yep,” Vizard acknowledged. “No overtaking.”

“Fucking luck we have always, shit,” fumed Alonso. “Ah, fucking end of the race. Fucking lucky.”

The situation looked bad for Alonso at this point. Having started 10th he had immediately slipped three places and spent his opening stint trapped behind the drivers who overtook him.

Andrea Kimi Antonelli, immediately ahead of him, had been struggling in vain to pass Yuki Tsunoda, and Alonso could only look on as a gap opened up to Alexander Albon ahead in the final points place.

Aston Martin brought Alonso in on lap 18 for an aggressively early stop as he sought to gain the benefit of new tyres before the others. It worked to begin with: he gained a place from Tsunoda when the Red Bull driver pitted.

But once Hamilton crashed, Alonso knew it would allow those who had not yet pitted to do so and lose less time while the Safety Car was out. Sure enough, by the time the race restarted he was only 14th, a net loss of two positions given Hamilton’s retirement, and on older tyres than those around him.

Drivers dived into the pits when the Safety Car appeared

Alonso got back into contention the hard way, making another early visit to the pits for his second tyre change. After that he managed to pass the Saubers and Franco Colapinto’s Alpine before the Safety Car was deployed again. This time he was close enough to benefit from cars ahead pitting and rose to ninth, but still faced a sprint to the flag on older tyres than those around him.

Alonso fell to 11th after being passed by Lance Stroll, whose second pit stop coincided with Charles Leclerc’s crash which caused the second Safety Car appearance, and the one-stopping Oliver Bearman. But a final pass on Pierre Gasly, Lando Norris’s shock late exit from the race and Andrea Kimi Antonelli’s penalty meant he came away with eighth place.

While Alonso must have hoped for more than ninth at one stage, and he can’t have been happy to lose points to his team mate who started nine places behind him, it was a better result than he expected when the Safety Car first appeared.

“At the end, to be in the points, [eighth] is great and a nice result,” he reflected after the race, “but the afternoon was not easy.”

“I think the Safety Cars didn’t help. They were in the wrong time, at the wrong place. Some of the cars that finished in front of us, I think they were significantly slower than us, like the Haases. So we lost maybe an opportunity.”

2025 Dutch Grand Prix lap chart

The positions of each driver on every lap. Click name to highlight, right-click to reset. Toggle drivers using controls below:

Advert | Become a RaceFans supporter and

2025 Dutch Grand Prix race chart

The gaps between each driver on every lap compared to the leader’s average lap time. Very large gaps omitted. Scroll to zoom, drag to pan and right-click to reset. Toggle drivers using controls below:

2025 Dutch Grand Prix lap times

All the lap times by the drivers (in seconds, very slow laps excluded). Scroll to zoom, drag to pan and toggle drivers using the control below:

Advert | Become a RaceFans supporter and

2025 Dutch Grand Prix fastest laps

Each driver’s fastest lap:

Rank # Driver Car Lap time Gap Avg. speed (kph) Lap no.
1 81 Oscar Piastri McLaren-Mercedes 1’12.271 212.15 60
2 4 Lando Norris McLaren-Mercedes 1’12.379 0.108 211.83 59
3 1 Max Verstappen Red Bull-Honda RBPT 1’12.921 0.650 210.26 70
4 43 Franco Colapinto Alpine-Renault 1’13.049 0.778 209.89 72
5 6 Isack Hadjar Racing Bulls-Honda RBPT 1’13.327 1.056 209.1 70
6 12 Andrea Kimi Antonelli Mercedes 1’13.480 1.209 208.66 70
7 23 Alexander Albon Williams-Mercedes 1’13.687 1.416 208.07 70
8 14 Fernando Alonso Aston Martin-Mercedes 1’13.719 1.448 207.98 42
9 63 George Russell Mercedes 1’13.728 1.457 207.96 70
10 55 Carlos Sainz Jnr Williams-Mercedes 1’13.808 1.537 207.73 58
11 18 Lance Stroll Aston Martin-Mercedes 1’13.822 1.551 207.69 70
12 30 Liam Lawson Racing Bulls-Honda RBPT 1’13.879 1.608 207.53 60
13 87 Oliver Bearman Haas-Ferrari 1’13.950 1.679 207.33 70
14 31 Esteban Ocon Haas-Ferrari 1’13.986 1.715 207.23 71
15 5 Gabriel Bortoleto Sauber-Ferrari 1’14.307 2.036 206.34 63
16 22 Yuki Tsunoda Red Bull-Honda RBPT 1’14.354 2.083 206.21 71
17 16 Charles Leclerc Ferrari 1’14.557 2.286 205.65 33
18 27 Nico Hulkenberg Sauber-Ferrari 1’14.912 2.641 204.67 61
19 10 Pierre Gasly Alpine-Renault 1’15.248 2.977 203.76 59
20 44 Lewis Hamilton Ferrari 1’15.684 3.413 202.58 6

2025 Dutch Grand Prix tyre strategies

The tyre strategies for each driver:

Advert | Become a RaceFans supporter and

2025 Dutch Grand Prix pit stop times

How long each driver’s pit stops took:

Rank # Driver Team Complete stop time (s) Gap to best (s) Stop no. Lap no.
1 16 Charles Leclerc Ferrari 17.042 2 52
2 16 Charles Leclerc Ferrari 17.081 0.039 1 22
3 63 George Russell Mercedes 17.344 0.302 2 53
4 12 Andrea Kimi Antonelli Mercedes 17.365 0.323 2 51
5 81 Oscar Piastri McLaren 17.375 0.333 1 23
6 6 Isack Hadjar Racing Bulls 17.414 0.372 1 23
7 14 Fernando Alonso Aston Martin 17.417 0.375 1 18
8 12 Andrea Kimi Antonelli Mercedes 17.476 0.434 1 23
9 5 Gabriel Bortoleto Sauber 17.491 0.449 2 60
10 30 Liam Lawson Racing Bulls 17.549 0.507 1 23
11 18 Lance Stroll Aston Martin 17.561 0.519 1 8
12 43 Franco Colapinto Alpine 17.586 0.544 2 53
13 18 Lance Stroll Aston Martin 17.598 0.556 2 52
14 27 Nico Hulkenberg Sauber 17.602 0.56 1 19
15 55 Carlos Sainz Jnr Williams 17.67 0.628 1 23
16 23 Alexander Albon Williams 17.84 0.798 2 53
17 5 Gabriel Bortoleto Sauber 17.908 0.866 1 22
18 27 Nico Hulkenberg Sauber 17.944 0.902 2 53
19 14 Fernando Alonso Aston Martin 17.949 0.907 2 40
20 43 Franco Colapinto Alpine 17.986 0.944 1 19
21 55 Carlos Sainz Jnr Williams 18.043 1.001 4 65
22 43 Franco Colapinto Alpine 18.077 1.035 3 65
23 22 Yuki Tsunoda Red Bull 18.147 1.105 2 53
24 1 Max Verstappen Red Bull 18.261 1.219 2 53
25 31 Esteban Ocon Haas 18.27 1.228 1 52
26 22 Yuki Tsunoda Red Bull 18.348 1.306 1 19
27 6 Isack Hadjar Racing Bulls 18.535 1.493 2 53
28 30 Liam Lawson Racing Bulls 18.552 1.51 3 52
29 81 Oscar Piastri McLaren 18.589 1.547 2 53
30 87 Oliver Bearman Haas 18.622 1.58 1 53
31 1 Max Verstappen Red Bull 18.74 1.698 1 23
32 63 George Russell Mercedes 18.832 1.79 1 23
33 10 Pierre Gasly Alpine 19.223 2.181 1 23
34 23 Alexander Albon Williams 19.692 2.65 1 23
35 4 Lando Norris McLaren 20.042 3 1 23
36 12 Andrea Kimi Antonelli Mercedes 21.36 4.318 3 53
37 30 Liam Lawson Racing Bulls 22.209 5.167 2 27
38 4 Lando Norris McLaren 22.608 5.566 2 53
39 55 Carlos Sainz Jnr Williams 29.443 12.401 2 27
40 55 Carlos Sainz Jnr Williams 30.34 13.298 3 51

2025 Dutch Grand Prix

Browse all 2025 Dutch Grand Prix articles

Related posts

Verstappen’s pole position no surprise to McLaren drivers

Verstappen breaks F1’s all-time lap speed record to grab Italian GP pole position

2025 Italian Grand Prix grid

This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Read More