Max Verstappen climbed from 20th on the grid to finish well inside the points in the first race of the season.
However the Red Bull driver suffered a series of energy deployment problems with his power unit during the race.
Max Verstappen 2026 Australian Grand Prix radio transcript
My battery is nearly empty!
Do I have to use the boost button?
My tyres are no good
That’s probably our race today
I have a weird boost pattern
Deployment s*** itself again
It’s super-frustrating to drive
“My battery is nearly empty!”
Verstappen’s qualifying session came to an early end when his rear axle unexpectedly locked under braking for turn one on his first lap, pitching him into a spin. He therefore lined up 20th.
He gained four places at the start, half of which came about thanks to Oscar Piastri and Nico Hulkenberg failing to take their places on the grid. Like many drivers, Verstappen found himself short of battery power at the start of the race, which compromised his getaway.
Advert | Become a RaceFans supporter and
| Lap: 1/58 VER: 1’41.333 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Verstappen | Mate, my battery is nearly empty! | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Verstappen | It just doesn’t charge. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | Copy that, Max. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Verstappen | Ah the battery mate. Fuck’s sake. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | Yeah, copy Max. Keep your head down. [Unclear] clean today. It’s not going to matter. Last car at the back of the grid. The race starts |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | Mode six. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | Okay, Overtake is enabled. That’s for all the cars around you. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 4/58 VER: 1’24.879 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | So Max, we don’t need the lift-off for harvesting, but obviously if you want… yep, cancel lift-off. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | Cancel lift-off that’ll bring us up. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | It’s chaos, so keep your nose clean. Verstappen passes Albon on the outside of turn nine |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 5/58 VER: 1’24.968 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | So the car ahead is Bearman, then it’s Bortoleto, Gasly and Ocon, that basically puts you at the back of the pack. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 9/58 VER: 1’25.071 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | We’re in the points, Max. P10 already, so just keep it clean. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Verstappen | I have a lot of rear locking, sliding. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 10/58 VER: 1’25.133 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | Try b-bal seven. You’re still on bias offset minus one. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Verstappen | My tyres are graining, just keep an eye. | ||||||||||||||||||||||||||||||||||||||||||||||||||
“Do I have to use the boost button?”
It’s still early days for F1’s complex new power units so Verstappen and other drivers were still asking for advice on how to get the most out of them.
Advert | Become a RaceFans supporter and
| Lap: 11/58 VER: 1’31.029 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | Okay understood, thank you. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | Reduce high-speed diff if you need to, Max. Okay, Hadjar slow ahead of you. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | VSC deployed, VSC deployed, dash positive, dash positive. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 12/58 VER: 1’54.214 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Verstappen | I don’t know if others were also graining, but they don’t look great, to be honest. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | Understood. We think yours looks relatively light. We think that Lando’s was a bit deeper. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Verstappen | Yeah just compare it to the others, you know. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | Either way, it’s obviously a very long way to go for somebody to one-stop from here. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Verstappen | When VSC ends, I have to use the boost button? | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | Sorry, Max, repeat. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Verstappen | When VSC ends, do I have to use the boost button? | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | Ah, yes please. So there are double yellows where Had stopped just before turn nine, there are also some marshals on the track. Double yellows there. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 13/58 VER: 1’54.861 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | So, just to build a bit of a picture, both Ferraris have stayed out, both Mercedes have pitted to the hard tyre. That’s a long way to go for them, it’s 45 laps from here. Even if it does become a one-stop, that’s sub-optimal. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | So in terms of the restart procedure, Max, as soon as the VSC ends, we’ll go recharge off. And then once we get a bit of clear track just press and hold the boost for the two or three seconds to ensure we don’t suffer from any lag. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | Okay, so VSC ending, recharge off, recharge off, and when you’re ready to go, press and hold boost for two or three seconds. | ||||||||||||||||||||||||||||||||||||||||||||||||||
“My tyres are no good”
On top of the complications with the power unit Verstappen also had the usual headaches to contend with. He started the race on the hard tyres, but found they grained quicker than expected, and switched to mediums during the second Virtual Safety Car period. He was annoyed at being held up by Arvid Lindblad on the way in and accused the rookie of “brake checking” him.
Advert | Become a RaceFans supporter and
| Lap: 16/58 VER: 1’24.606 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | Ferrari is 23.7. Lindblad 24.8. When you can, can I have a front wing update please. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Verstappen | Yeah, let’s [unclear]. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Verstappen | My tyres are no good mate, they’re just dying. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 17/58 VER: 1’24.757 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | Copy. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Verstappen | Let me put two more clicks on the next stint. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 18/58 VER: 1’48.547 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | VSC deployed Max, dash positive, dash positive. Box and pit confirm, box pit confirm. Strat 12 in pit lane. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Verstappen | Verstappen closes on Lindblad at the pit lane entrance Fucking brake checking! |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 19/58 VER: 1’56.349 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | Repeat that Max. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Verstappen | Got fucking brake-checked the whole pit lane. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | Copy that. Thank you. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | Recharge off, VSC ending. Again, use the boost. Verstappen passes Lindblad on the lap after the restart |
||||||||||||||||||||||||||||||||||||||||||||||||||
“That’s probably our race today”
Having worked his way through the midfield, Verstappen’s objective in the second half of the race was his championship rival of the last two years, Lando Norris. However now they were fighting over fifth place.
Once Verstappen got within range of Norris, McLaren brought their driver in for his second pit stop to prevent Red Bull ‘undercutting’ them.
Advert | Become a RaceFans supporter and
| Lap: 21/58 VER: 1’23.536 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | P6 at the moment, car ahead Norris on the hard. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | The Ferraris out in front still to pit. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Verstappen | Let me know what’s better at turn five – full lift or a tiny bit? I have no info the whole race. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 22/58 VER: 1’23.458 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | Okay, so either full lift or full load. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 24/58 VER: 1’23.472 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | Norris pace 23.5. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | That’s probably our race today. I’m expecting him to stop twice. He would have to go back to a medium tyre. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 26/58 VER: 1’23.363 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Verstappen | For me all the tyres are terrible. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 27/58 VER: 1’23.740 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | Okay Max. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | Last lap a tenth quicker than Norris. Only two tenths off Russell. That’s just how it is. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | At 13, use the push and the left-hand toggle. Push toggle and left-hand toggle. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 28/58 VER: 1’23.463 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Verstappen | Last corner Ah that doesn’t work, mate. |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 29/58 VER: 1’23.439 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | Norris last lap 24.0. Russell last lap 23.3. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 30/58 VER: 1’23.390 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | Reduce the lift into turn six by approximately half. Russell, race leader, 23.2. 30 laps complete, 28 remaining. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 31/58 VER: 1’23.510 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | Front flap feedback please, Max. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Verstappen | That’s all for me now. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | Understood. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 32/58 VER: 1’23.587 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | Norris’s deployment, he’s generally deploying less down to turn one and down to turn three so if the opportunity arises we’ll be looking for a boost press down to turn one. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 34/58 VER: 1’38.216 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | VSC deployed, dash positive, dash positive. Charge on. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | VSC ending, recharge off. It’ll be hold boost. Norris ahead pits |
||||||||||||||||||||||||||||||||||||||||||||||||||
“I have a weird boost pattern”
Drivers have more flexibility to deploy their power boost around a lap with the new engines. However Verstappen had problems getting into the right deployment sequence after VSC periods.
Advert | Become a RaceFans supporter and
| Lap: 36/58 VER: 1’23.967 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Verstappen | Tyres are opening up. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | Copy that Max. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Verstappen | I have a weird boost pattern now to turn one. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 37/58 VER: 1’23.675 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Verstappen | Yeah, the boost pattern is fucked. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | Just watch the amount of deployment exit turn three, Max. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 38/58 VER: 1’23.912 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | This lap, on the exit of turn 14, just single click green button Max. Single click green button, exit turn 14. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 39/58 VER: 1’23.715 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Verstappen | Er, that didn’t work, by the way. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | Copy that, Max. Okay, so for the moment, you continue to press the green button, single press exit turn 14. Could you do some extra lift-off into turn three and turn six this lap? | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 40/58 VER: 1’24.595 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Verstappen | [Unclear] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | Understood Max, thank you. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Verstappen | Two cars in front of Verstappen are being shown blue flags Ah, look at them, they’re still racing. |
||||||||||||||||||||||||||||||||||||||||||||||||||
“Deployment s*** itself again”
Verstappen was able to chase after Norris after his final pit stop, but the deployment problems returned.
Advert | Become a RaceFans supporter and
| Lap: 41/58 VER: 1’38.866 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | Verstappen pits Strat 12, in pit lane please. |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | Strat nine, hold first gear. Strat nine, hold first gear in pit lane. Click the boost button into turn one, click the boost button into turn one. That is Norris ahead. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 42/58 VER: 1’27.991 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | Display 10, position one, when you can. Display 10 position one. That’s 17 racing laps to the end. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | Stints so far have been 18 and 23. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 49/58 VER: 1’22.939 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | 10 laps. Expect Norris to lift into turns one, three and six. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | Exit turn two Use boost here if you want it. |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | Just a question, if you can be flat in turn five, that would be better for energy deployment. Just for info. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 51/58 VER: 1’22.690 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | Engine 14, engine one-four position 10, when you can. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 53/58 VER: 1’23.109 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Verstappen | Ah, deployment shat itself again. Fucking hell. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 54/58 VER: 1’23.090 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | So a lift into turn five, we’ll need a lift into turn six please. | ||||||||||||||||||||||||||||||||||||||||||||||||||
“It’s super-frustrating to drive”
He took the chequered flag in sixth place. Aside from his team mate Isack Hadjar’s retirement, Red Bull-Ford had a promising first event as a power unit supplier. But while Verstappen appreciated his team’s efforts, he made it clear he is still no fan of the new power units.
Advert | Become a RaceFans supporter and
| Chequered flag | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | Okay Max, good effort. Not a bad recovery that, P6. Fail 84. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Verstappen | Yeah, thank you mate. I mean, I got out of it what I could, but it just grained way too quick. And also the hard tyre was definitely worse. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Mekies | Thanks Max, we take the P20 to P6. Even if it comes with some frustrations, you did a good fight out there and we take the learning of this race as a group, so we go on to the next one. Well done, thank you. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Verstappen | Yeah, thank you guys. You guys have all worked very hard for this. You’ve done a really good job. But it’s super-frustrating to drive. But thank you. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | Frustrating? There’s drivers up front Max elated with this whole thing. Can we have some full load, full load please on the way in. That’s just to help discharge the battery. When you come to a stop, can you idle the engine for 10 seconds please. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Verstappen | I’m not draining the battery. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lambiase | Okay. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Miss nothing from RaceFans
Get a daily email with all our latest stories – and nothing else. No marketing, no ads. Sign up here:
2026 Australian Grand Prix
- Ocon says “we seem to have different cars” at Haas after slipping out of points
- “Deployment s*** itself again”: Why Verstappen’s Australian GP was so frustrating
- 2026 Australian Grand Prix interactive data: lap charts, times and tyres
- Honda saw ‘significant improvement’ in vibration problems at Australian GP
- Russell calls for front wing rule change to improve safety of new cars