George Russell made his frustration with Mercedes’ strategy clear after they left him stuck behind his team mate for lap after lap during the Mexican Grand Prix.
Mercedes eventually ordered the two drivers to swap places. But Russell was unable to make the gain he felt was possible and the team eventually told him to let Andrea Kimi Antonelli through again before the end of the race.
Following his furious radio messages earlier in the race, Russell said nothing on his radio after letting his team mate by. How much of a missed opportunity was this for Mercedes?
Russell started the race fourth but quickly fell to seventh. He complained Max Verstappen cut the track at the start to get ahead of him, then lost more places when the Red Bull driver went off in front of him a second time on lap six.
Verstappen, who was dicing with Lewis Hamilton at the time, forced Russell off at the exit of turn five. Oliver Bearman and Andrea Kimi Antonelli took advantage of the opportunity to pass Russell.
Mercedes left Russell out three laps longer than his team mate, and by lap 32 he was within DRS range of Antonelli. Two laps later Russell began urging the team to swap the cars. It took him seven laps of increasingly irate messages to persuade Mercedes to issue the order:
| Lap: 34/71 RUS: 1’22.245 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Russell | I’ve got more pace here. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | Okay, well, you’re free to overtake. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 35/71 RUS: 1’22.677 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | Okay, George, so let’s manage these front brakes for a lap or two. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Russell | We’ve got a Ferrari and a Haas ahead, we can fight for the podium here. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | I know, I do need brakes at the end of the race though. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 36/71 RUS: 1’22.815 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | George, we need to get these tyres and brakes under control here. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 37/71 RUS: 1’22.297 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | I know it’s tough, but we’ll get everything back under control and we’ll go again. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Russell | I’ve got a fucking McLaren up my arse. You want me to let him past? | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | No thank you. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Russell | Ah, just checking. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Russell | I’m happy to give the position back to Kimi if I can’t overtake Bearman but we’re just compromising in both our races here. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 38/71 RUS: 1’22.756 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | So we’ve got Verstappen in the pit lane. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Russell | I’ve got much more pace here, guys. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 39/71 RUS: 1’22.381 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | Gap 0.4. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | So rear surface temperatures are sky-high, George, let’s get these under control. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Russell | [Beginning of message appears to be cut] …car much quicker than ours. I’m trying to hold position. I’ve got much more pace than Kimi here, and we can fight for a podium. I’m happy to give the position back if I don’t achieve it, but my tyres are just getting fucked here. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | Understood, but we do need to get these tyres to the end of the race. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 40/71 RUS: 1’22.342 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | So we will invert the cars. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Russell | [Sarcastically] Oh, great! | ||||||||||||||||||||||||||||||||||||||||||||||||||
Russell’s frustration was no doubt heightened by Antonelli’s inability to get within DRS range of Bearman ahead of them. Once Mercedes waved Russell through, he was not able to do any better, though as he pointed out to them he needed some time to bring his tyre temperatures down after sitting behind his team mate for so long:
| Lap: 41/71 RUS: 1’22.148 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | So it’ll be turn four. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | Okay, so Kimi hasn’t been told turn four yet. Keep an eye on where Kimi lets you past. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | So Bearman ahead, 22.2. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Russell | I’ll spend two laps getting these tyres in control and I’ll give him DRS. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | Copy that, thank you. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Russell | Tell me gap behind. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | 0.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | 0.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Six laps after Antonelli let Russell through, he was no closer to Bearman. Worse, he now felt his tyres weren’t up to a one-stop strategy, and he would have to pit again:
| Lap: 45/71 RUS: 1’22.385 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Russell | I think Plan B will be tricky. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | Copy. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lap: 46/71 RUS: 1’22.438 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Russell | Will Verstappen be coming into our window? | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dudley | So Verstappen currently six seconds behind. | ||||||||||||||||||||||||||||||||||||||||||||||||||
How much damage did Mercedes do to Russell’s race – and their overall performance – with the delayed call to let him past Antonelli? Had he been able to catch and pass Bearman with the benefit of his fresh tyres immediately after his pit stop, fourth place might have been on the cards.
That is a big ‘if’, however. Neither Mercedes driver had much success overtaking in the race. Even so, whichever was the correct call, swapping cars after one had held the other up for seven laps was not it. Mercedes should have either swapped them immediately or not at all.
2025 Mexican Grand Prix lap chart
The positions of each driver on every lap. Click name to highlight, right-click to reset. Toggle drivers using controls below:
Advert | Become a RaceFans supporter and
2025 Mexican Grand Prix race chart
The gaps between each driver on every lap compared to the leader’s average lap time. Very large gaps omitted. Scroll to zoom, drag to pan and right-click to reset. Toggle drivers using controls below:
2025 Mexican Grand Prix lap times
All the lap times by the drivers (in seconds, very slow laps excluded). Scroll to zoom, drag to pan and toggle drivers using the control below:
Advert | Become a RaceFans supporter and
2025 Mexican Grand Prix fastest laps
Each driver’s fastest lap:
| Rank | # | Driver | Car | Lap time | Gap | Avg. speed (kph) | Lap no. |
|---|---|---|---|---|---|---|---|
| 1 | 63 | George Russell | Mercedes | 1’20.052 | 193.55 | 50 | |
| 2 | 55 | Carlos Sainz Jnr | Williams-Mercedes | 1’20.098 | 0.046 | 193.44 | 48 |
| 3 | 81 | Oscar Piastri | McLaren-Mercedes | 1’20.422 | 0.370 | 192.66 | 53 |
| 4 | 23 | Alexander Albon | Williams-Mercedes | 1’20.480 | 0.428 | 192.52 | 45 |
| 5 | 18 | Lance Stroll | Aston Martin-Mercedes | 1’20.593 | 0.541 | 192.25 | 45 |
| 6 | 44 | Lewis Hamilton | Ferrari | 1’20.601 | 0.549 | 192.24 | 50 |
| 7 | 87 | Oliver Bearman | Haas-Ferrari | 1’20.705 | 0.653 | 191.99 | 51 |
| 8 | 4 | Lando Norris | McLaren-Mercedes | 1’20.764 | 0.712 | 191.85 | 45 |
| 9 | 12 | Andrea Kimi Antonelli | Mercedes | 1’20.826 | 0.774 | 191.7 | 58 |
| 10 | 1 | Max Verstappen | Red Bull-Honda RBPT | 1’21.108 | 1.056 | 191.03 | 50 |
| 11 | 5 | Gabriel Bortoleto | Sauber-Ferrari | 1’21.121 | 1.069 | 191 | 39 |
| 12 | 43 | Franco Colapinto | Alpine-Renault | 1’21.342 | 1.290 | 190.48 | 50 |
| 13 | 22 | Yuki Tsunoda | Red Bull-Honda RBPT | 1’21.486 | 1.434 | 190.15 | 44 |
| 14 | 16 | Charles Leclerc | Ferrari | 1’21.588 | 1.536 | 189.91 | 45 |
| 15 | 14 | Fernando Alonso | Aston Martin-Mercedes | 1’21.708 | 1.656 | 189.63 | 22 |
| 16 | 6 | Isack Hadjar | Racing Bulls-Honda RBPT | 1’21.714 | 1.662 | 189.62 | 44 |
| 17 | 31 | Esteban Ocon | Haas-Ferrari | 1’21.869 | 1.817 | 189.26 | 65 |
| 18 | 10 | Pierre Gasly | Alpine-Renault | 1’22.271 | 2.219 | 188.33 | 43 |
| 19 | 27 | Nico Hulkenberg | Sauber-Ferrari | 1’23.091 | 3.039 | 186.48 | 14 |
| 20 | 30 | Liam Lawson | Racing Bulls-Honda RBPT | 1’25.124 | 5.072 | 182.02 | 4 |
2025 Mexican Grand Prix tyre strategies
The tyre strategies for each driver:
Advert | Become a RaceFans supporter and
2025 Mexican Grand Prix pit stop times
How long each driver’s pit stops took:
| Rank | # | Driver | Team | Complete stop time (s) | Gap to best (s) | Stop no. | Lap no. |
|---|---|---|---|---|---|---|---|
| 1 | 55 | Carlos Sainz Jnr | Williams | 17.969 | 3 | 56 | |
| 2 | 23 | Alexander Albon | Williams | 22.04 | 4.071 | 1 | 41 |
| 3 | 18 | Lance Stroll | Aston Martin | 22.071 | 4.102 | 1 | 26 |
| 4 | 81 | Oscar Piastri | McLaren | 22.159 | 4.19 | 2 | 47 |
| 5 | 87 | Oliver Bearman | Haas | 22.174 | 4.205 | 2 | 48 |
| 6 | 6 | Isack Hadjar | Racing Bulls | 22.196 | 4.227 | 1 | 34 |
| 7 | 16 | Charles Leclerc | Ferrari | 22.215 | 4.246 | 1 | 31 |
| 8 | 63 | George Russell | Mercedes | 22.347 | 4.378 | 1 | 25 |
| 9 | 5 | Gabriel Bortoleto | Sauber | 22.41 | 4.441 | 1 | 37 |
| 10 | 63 | George Russell | Mercedes | 22.47 | 4.501 | 2 | 48 |
| 11 | 12 | Andrea Kimi Antonelli | Mercedes | 22.476 | 4.507 | 1 | 22 |
| 12 | 55 | Carlos Sainz Jnr | Williams | 22.502 | 4.533 | 1 | 17 |
| 13 | 4 | Lando Norris | McLaren | 22.567 | 4.598 | 1 | 34 |
| 14 | 87 | Oliver Bearman | Haas | 22.647 | 4.678 | 1 | 24 |
| 15 | 1 | Max Verstappen | Red Bull | 22.762 | 4.793 | 1 | 37 |
| 16 | 43 | Franco Colapinto | Alpine | 22.789 | 4.82 | 1 | 48 |
| 17 | 10 | Pierre Gasly | Alpine | 22.834 | 4.865 | 1 | 33 |
| 18 | 31 | Esteban Ocon | Haas | 23.203 | 5.234 | 1 | 27 |
| 19 | 81 | Oscar Piastri | McLaren | 23.211 | 5.242 | 1 | 24 |
| 20 | 44 | Lewis Hamilton | Ferrari | 23.342 | 5.373 | 2 | 47 |
| 21 | 18 | Lance Stroll | Aston Martin | 23.713 | 5.744 | 2 | 43 |
| 22 | 12 | Andrea Kimi Antonelli | Mercedes | 24.523 | 6.554 | 2 | 47 |
| 23 | 14 | Fernando Alonso | Aston Martin | 26.816 | 8.847 | 1 | 20 |
| 24 | 55 | Carlos Sainz Jnr | Williams | 30.546 | 12.577 | 2 | 46 |
| 25 | 22 | Yuki Tsunoda | Red Bull | 31.63 | 13.661 | 1 | 36 |
| 26 | 44 | Lewis Hamilton | Ferrari | 33.308 | 15.339 | 1 | 23 |
| 27 | 30 | Liam Lawson | Racing Bulls | 34.212 | 16.243 | 1 | 2 |
NB. Sainz’s third pit stop was to serve a drive-through penalty
2025 Mexican Grand Prix
- Fans’ videos reveal new footage of Lawson’s shock near-miss with track marshals
- 2025 Mexican Grand Prix weekend F1 driver ratings
- Analysis: Did Mercedes ruin Russell’s race by wasting seven laps behind Antonelli?
- Bearman admits he felt “super-scared” passing Verstappen in Mexican GP
- “That’s a penalty”: Leclerc accused Verstappen of failing to slow enough for yellow flags