On Saturday, George Russell said the ‘yo-yo racing’ at the front of the field which characterised the Australian Grand Prix and Shanghai sprint race had been a consequence of his conservative approach while leading.
Would a change of leader affect that? It seemed to: Andrea Kimi Antonelli did not get drawn into fighting the Ferraris behind him as readily as Russell did.
Jump to: Lap chart – Gaps chart – Lap times – Tyre strategies
Antonelli may have lost a place off the line but this represented a far better start than he managed on either of the previous two occasions, in which he lost seven and eight positions. Nor did he get drawn into a protracted exchange of positions with Lewis Hamilton: Antonelli reclaimed the lead on lap two and that was that for the rest of the day.
Russell also dealt with the Ferrari drivers more effectively at this early stage of the race while the leaders were on the medium tyre compound. As early as lap four he had cleared Hamilton and Charles Leclerc.
Antonelli left the chasing Ferraris behind quickly at this stage. He had almost six seconds in hand by lap nine, when the Safety Car came out.
This was well-timed for Antonelli. Russell as a little over a second behind at the time, and looked to be eyeing a chance to ‘over-cut’ his team mate. However the Safety Car meant Mercedes would try to service both cars at once. Not only did that deny Russell his best chance to get ahead, it also put an obstacle in his way – one he immediately tripped over.
Franco Colapinto and Esteban Ocon decided not to pit, and split the Mercedes as they rejoined the track. Now Antonelli had a two-car buffer between him and Russell. When the race restarted, Russell hesitated behind them and the Ferrari drivers capitalised, re-passing him.
By the time Russell regained second place on lap 29, Antonelli was seven-and-a-half seconds ahead. Russell made little progress to begin with, and Antonelli responded, extending his lead to nine-and-a-half seconds at one point. It was around this point that he slipped up at turn 53, squandering two seconds by locking up and running wide. But even with this, Russell was never a serious threat for the lead.
The Ferrari pair finished 25 seconds adrift. This would have been more without the Safety Car, but would surely have been a lot less had the pair not scrapped so hard for position.
Whatever one’s view of F1’s ‘yo-yo racing’, it clearly costs drivers a lot of time, and some teams might therefore be unwilling to allow their drivers to indulge in it. It probably didn’t cost Ferrari any positions as Russell was always likely to pass them, but what if the McLarens had started?
Advert | Become a RaceFans supporter and
2026 Chinese Grand Prix lap chart
The positions of each driver on every lap. Click name to highlight, right-click to reset. Toggle drivers using controls below:
2026 Chinese Grand Prix race chart
The gaps between each driver on every lap compared to the leader’s average lap time. Very large gaps omitted. Scroll to zoom, drag to pan and right-click to reset. Toggle drivers using controls below:
Advert | Become a RaceFans supporter and
2026 Chinese Grand Prix lap times
All the lap times by the drivers (in seconds, very slow laps excluded). Scroll to zoom, drag to pan and toggle drivers using the control below:
2026 Chinese Grand Prix fastest laps
Each driver’s fastest lap:
| Rank | # | Driver | Car | Lap time | Gap | Avg. speed (kph) | Lap no. |
|---|---|---|---|---|---|---|---|
| 1 | 12 | Andrea Kimi Antonelli | Mercedes | 1’35.275 | 205.97 | 52 | |
| 2 | 63 | George Russell | Mercedes | 1’35.400 | 0.125 | 205.7 | 56 |
| 3 | 31 | Esteban Ocon | Haas-Ferrari | 1’35.964 | 0.689 | 204.49 | 54 |
| 4 | 16 | Charles Leclerc | Ferrari | 1’36.011 | 0.736 | 204.39 | 56 |
| 5 | 44 | Lewis Hamilton | Ferrari | 1’36.092 | 0.817 | 204.22 | 55 |
| 6 | 41 | Arvid Lindblad | Racing Bulls-Red Bull-Ford | 1’36.099 | 0.824 | 204.2 | 46 |
| 7 | 27 | Nico Hulkenberg | Audi | 1’36.180 | 0.905 | 204.03 | 38 |
| 8 | 87 | Oliver Bearman | Haas-Ferrari | 1’36.429 | 1.154 | 203.5 | 56 |
| 9 | 10 | Pierre Gasly | Alpine-Mercedes | 1’36.505 | 1.230 | 203.34 | 53 |
| 10 | 43 | Franco Colapinto | Alpine-Mercedes | 1’36.783 | 1.508 | 202.76 | 35 |
| 11 | 3 | Max Verstappen | Red Bull-Red Bull-Ford | 1’37.046 | 1.771 | 202.21 | 39 |
| 12 | 30 | Liam Lawson | Racing Bulls-Red Bull-Ford | 1’37.096 | 1.821 | 202.11 | 56 |
| 13 | 6 | Isack Hadjar | Red Bull-Red Bull-Ford | 1’37.311 | 2.036 | 201.66 | 46 |
| 14 | 55 | Carlos Sainz Jnr | Williams-Mercedes | 1’37.981 | 2.706 | 200.28 | 51 |
| 15 | 77 | Valtteri Bottas | Cadillac-Ferrari | 1’38.393 | 3.118 | 199.44 | 55 |
| 16 | 11 | Sergio Perez | Cadillac-Ferrari | 1’38.523 | 3.248 | 199.18 | 50 |
| 17 | 14 | Fernando Alonso | Aston Martin-Honda | 1’39.721 | 4.446 | 196.79 | 25 |
| 18 | 18 | Lance Stroll | Aston Martin-Honda | 1’40.883 | 5.608 | 194.52 | 9 |
Advert | Become a RaceFans supporter and
2026 Chinese Grand Prix tyre strategies
The tyre strategies for each driver:
2026 Chinese Grand Prix pit stop times
How long each driver’s pit stops took:
| Rank | # | Driver | Team | Complete stop time (s) | Gap to best (s) | Stop no. | Lap no. |
|---|---|---|---|---|---|---|---|
| 1 | 44 | Lewis Hamilton | Ferrari | 22.433 | 1 | 10 | |
| 2 | 30 | Liam Lawson | Racing Bulls | 22.721 | 0.288 | 1 | 9 |
| 3 | 87 | Oliver Bearman | Haas | 22.967 | 0.534 | 1 | 10 |
| 4 | 12 | Andrea Kimi Antonelli | Mercedes | 23.005 | 0.572 | 1 | 10 |
| 5 | 6 | Isack Hadjar | Red Bull | 23.062 | 0.629 | 1 | 1 |
| 6 | 55 | Carlos Sainz Jnr | Williams | 23.106 | 0.673 | 1 | 9 |
| 7 | 43 | Franco Colapinto | Alpine | 23.195 | 0.762 | 1 | 32 |
| 8 | 41 | Arvid Lindblad | Racing Bulls | 23.29 | 0.857 | 1 | 42 |
| 9 | 14 | Fernando Alonso | Aston Martin | 23.291 | 0.858 | 1 | 31 |
| 10 | 63 | George Russell | Mercedes | 23.39 | 0.957 | 1 | 10 |
| 11 | 10 | Pierre Gasly | Alpine | 23.539 | 1.106 | 1 | 10 |
| 12 | 3 | Max Verstappen | Red Bull | 23.678 | 1.245 | 1 | 9 |
| 13 | 16 | Charles Leclerc | Ferrari | 25.633 | 3.2 | 1 | 10 |
| 14 | 6 | Isack Hadjar | Red Bull | 25.748 | 3.315 | 2 | 10 |
| 15 | 31 | Esteban Ocon | Haas | 25.997 | 3.564 | 1 | 29 |
| 16 | 11 | Sergio Perez | Cadillac | 26.213 | 3.78 | 1 | 11 |
| 17 | 77 | Valtteri Bottas | Cadillac | 27.795 | 5.362 | 1 | 10 |
| 18 | 27 | Nico Hulkenberg | Audi | 37.358 | 14.925 | 1 | 35 |
| 19 | 31 | Esteban Ocon | Haas | 47.067 | 24.634 | 2 | 46 |
Advert | Become a RaceFans supporter and
2026 Chinese Grand Prix
- “I hope this lap was broadcasted”: Alonso lost five places in one lap at the restart
- 2026 Chinese Grand Prix interactive data: lap charts, times and tyres
- Antonelli admits he “relaxed too much” before mistake near end of race
- Russell was ‘waiting for Hamilton and Leclerc to collide’ in Chinese GP
- Stella explains “coincidental” faults behind McLaren’s “exceptional” double withdrawal
Published by
Keith Collantine
Lifelong motor sport fan Keith set up RaceFans in 2005 – when it was originally called F1 Fanatic. Having previously worked as a motoring journalist, Keith began running the site full-time in 2010, achieving a long-held ambition to dedicate his full attention to his passion for motor racing. View all posts by Keith Collantine