Andrea Kimi Antonelli has taken provisional pole position for the Chinese Grand Prix for Mercedes ahead of George Russell and Lewis Hamilton.
| Row 1 | 1. (12) Andrea Kimi Antonelli 1’32.064 Mercedes W17 |
|
| 2. (63) George Russell 1’32.286 Mercedes W17 |
||
| Row 2 | 3. (44) Lewis Hamilton 1’32.415 Ferrari SF-26 |
|
| 4. (16) Charles Leclerc 1’32.428 Ferrari SF-26 |
||
| Row 3 | 5. (81) Oscar Piastri 1’32.550 McLaren-Mercedes MCL40 |
|
| 6. (1) Lando Norris 1’32.608 McLaren-Mercedes MCL40 |
||
| Row 4 | 7. (10) Pierre Gasly 1’32.873 Alpine-Mercedes A526 |
|
| 8. (3) Max Verstappen 1’33.002 Red Bull-Red Bull-Ford RB22 |
||
| Row 5 | 9. (6) Isack Hadjar 1’33.121 Red Bull-Red Bull-Ford RB22 |
|
| 10. (87) Oliver Bearman 1’33.292 Haas-Ferrari VF-26 |
||
| Row 6 | 11. (27) Nico Hulkenberg 1’33.354 Audi R26 |
|
| 12. (43) Franco Colapinto 1’33.357 Alpine-Mercedes A526 |
||
| Row 7 | 13. (31) Esteban Ocon 1’33.538 Haas-Ferrari VF-26 |
|
| 14. (30) Liam Lawson 1’33.765 Racing Bulls-Red Bull-Ford 03 |
||
| Row 8 | 15. (41) Arvid Lindblad 1’33.784 Racing Bulls-Red Bull-Ford 03 |
|
| 16. (5) Gabriel Bortoleto 1’33.965 Audi R26 |
||
| Row 9 | 17. (55) Carlos Sainz Jnr 1’34.317 Williams-Mercedes FW48 |
|
| 18. (23) Alexander Albon 1’34.772 Williams-Mercedes FW48 |
||
| Row 10 | 19. (14) Fernando Alonso 1’35.203 Aston Martin-Honda AMR26 |
|
| 20. (77) Valtteri Bottas 1’35.436 Cadillac-Ferrari MAC-26 |
||
| Row 11 | 21. (18) Lance Stroll 1’35.995 Aston Martin-Honda AMR26 |
|
| 22. (11) Sergio Perez 1’36.906 Cadillac-Ferrari MAC-26 |
Chinese Grand Prix qualifying result
| P. | Driver | Team | Q1 | Q2 (v Q1) | Q3 (v Q2) |
|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 1’33.305 | 1’32.443 (-0.862s) | 1’32.064 (-0.379s) |
| 2 | George Russell | Mercedes | 1’33.262 | 1’32.523 (-0.739s) | 1’32.286 (-0.237s) |
| 3 | Lewis Hamilton | Ferrari | 1’33.522 | 1’32.567 (-0.955s) | 1’32.415 (-0.152s) |
| 4 | Charles Leclerc | Ferrari | 1’33.175 | 1’32.486 (-0.689s) | 1’32.428 (-0.058s) |
| 5 | Oscar Piastri | McLaren | 1’33.590 | 1’33.130 (-0.460s) | 1’32.550 (-0.580s) |
| 6 | Lando Norris | McLaren | 1’33.535 | 1’32.910 (-0.625s) | 1’32.608 (-0.302s) |
| 7 | Pierre Gasly | Alpine | 1’33.788 | 1’33.003 (-0.785s) | 1’32.873 (-0.130s) |
| 8 | Max Verstappen | Red Bull | 1’33.417 | 1’33.098 (-0.319s) | 1’33.002 (-0.096s) |
| 9 | Isack Hadjar | Red Bull | 1’33.632 | 1’33.352 (-0.280s) | 1’33.121 (-0.231s) |
| 10 | Oliver Bearman | Haas | 1’33.687 | 1’33.197 (-0.490s) | 1’33.292 (+0.095s) |
| 11 | Nico Hulkenberg | Audi | 1’34.116 | 1’33.354 (-0.762s) | Missed by 0.002s |
| 12 | Franco Colapinto | Alpine | 1’33.634 | 1’33.357 (-0.277s) | Missed by 0.005s |
| 13 | Esteban Ocon | Haas | 1’33.974 | 1’33.538 (-0.436s) | Missed by 0.186s |
| 14 | Liam Lawson | Racing Bulls | 1’34.139 | 1’33.765 (-0.374s) | Missed by 0.413s |
| 15 | Arvid Lindblad | Racing Bulls | 1’33.906 | 1’33.784 (-0.122s) | Missed by 0.432s |
| 16 | Gabriel Bortoleto | Audi | 1’33.549 | 1’33.965 (+0.416s) | Missed by 0.613s |
| 17 | Carlos Sainz Jnr | Williams | 1’34.317 | Missed by 0.178s | |
| 18 | Alexander Albon | Williams | 1’34.772 | Missed by 0.633s | |
| 19 | Fernando Alonso | Aston Martin | 1’35.203 | Missed by 1.064s | |
| 20 | Valtteri Bottas | Cadillac | 1’35.436 | Missed by 1.297s | |
| 21 | Lance Stroll | Aston Martin | 1’35.995 | Missed by 1.856s | |
| 22 | Sergio Perez | Cadillac | 1’36.906 | Missed by 2.767s |
Penalties
No penalties announced
Investigations
No investigations announced
Advert | Become a RaceFans supporter and
Published by
Keith Collantine
Lifelong motor sport fan Keith set up RaceFans in 2005 – when it was originally called F1 Fanatic. Having previously worked as a motoring journalist, Keith began running the site full-time in 2010, achieving a long-held ambition to dedicate his full attention to his passion for motor racing. View all posts by Keith Collantine