Max Verstappen won the United States Grand Prix for Red Bull.
Pos. | Driver | |
---|---|---|
1 | Max Verstappen | Red Bull |
2 | Lando Norris | McLaren |
3 | Charles Leclerc | Ferrari |
4 | Lewis Hamilton | Ferrari |
5 | Oscar Piastri | McLaren |
6 | George Russell | Mercedes |
7 | Yuki Tsunoda | Red Bull |
8 | Nico Hulkenberg | Sauber |
9 | Oliver Bearman | Haas |
10 | Fernando Alonso | Aston Martin |
11 | Liam Lawson | Racing Bulls |
12 | Lance Stroll | Aston Martin |
13 | Andrea Kimi Antonelli | Mercedes |
14 | Alexander Albon | Williams |
15 | Esteban Ocon | Haas |
16 | Isack Hadjar | Racing Bulls |
17 | Franco Colapinto | Alpine |
18 | Gabriel Bortoleto | Sauber |
19 | Pierre Gasly | Alpine |
Oscar Piastri leads the drivers championship by 14 points from Lando Norris after the United States Grand Prix.
2025 F1 drivers championship standings
Position | Driver | Points | Gap to leader |
---|---|---|---|
1 | Oscar Piastri | 346 | |
2 | Lando Norris | 332 | 14 |
3 | Max Verstappen | 306 | 40 |
4 | George Russell | 252 | 94 |
5 | Charles Leclerc | 192 | 154 |
6 | Lewis Hamilton | 142 | 204 |
7 | Andrea Kimi Antonelli | 89 | 257 |
8 | Alexander Albon | 73 | 273 |
9 | Nico Hulkenberg | 41 | 305 |
10 | Isack Hadjar | 39 | 307 |
11 | Carlos Sainz Jnr | 38 | 308 |
12 | Fernando Alonso | 37 | 309 |
13 | Lance Stroll | 32 | 314 |
14 | Liam Lawson | 30 | 316 |
15 | Esteban Ocon | 28 | 318 |
16 | Yuki Tsunoda | 28 | 318 |
17 | Pierre Gasly | 20 | 326 |
18 | Oliver Bearman | 20 | 326 |
19 | Gabriel Bortoleto | 18 | 328 |
20 | Franco Colapinto | 0 | 346 |
21 | Jack Doohan | 0 | 346 |
Points available over remaining rounds: 141
2025 F1 constructors championship standings
Position | Team | Points | Gap to leader |
---|---|---|---|
1 | McLaren | 678 | |
2 | Mercedes | 341 | 337 |
3 | Ferrari | 334 | 344 |
4 | Red Bull | 331 | 347 |
5 | Williams | 111 | 567 |
6 | Racing Bulls | 72 | 606 |
7 | Aston Martin | 69 | 609 |
8 | Sauber | 59 | 619 |
9 | Haas | 48 | 630 |
10 | Alpine | 20 | 658 |
Points available over remaining rounds: 245
Standings with 19 out of 24 races complete.
- How could the remaining races change the finishing order in the drivers’ championship? Crunch the numbers using the RaceFans Formula 1 Championship Points Calculator