George Russell won the Singapore Grand Prix for Mercedes.
| Pos. | Driver | |
|---|---|---|
| 1 | George Russell | Mercedes |
| 2 | Max Verstappen | Red Bull |
| 3 | Lando Norris | McLaren |
| 4 | Oscar Piastri | McLaren |
| 5 | Andrea Kimi Antonelli | Mercedes |
| 6 | Charles Leclerc | Ferrari |
| 7 | Fernando Alonso | Aston Martin |
| 8 | Lewis Hamilton | Ferrari |
| 9 | Oliver Bearman | Haas |
| 10 | Carlos Sainz Jnr | Williams |
| 11 | Isack Hadjar | Racing Bulls |
| 12 | Yuki Tsunoda | Red Bull |
| 13 | Lance Stroll | Aston Martin |
| 14 | Alexander Albon | Williams |
| 15 | Liam Lawson | Racing Bulls |
| 16 | Franco Colapinto | Alpine |
| 17 | Gabriel Bortoleto | Sauber |
| 18 | Esteban Ocon | Haas |
| 19 | Pierre Gasly | Alpine |
| 20 | Nico Hulkenberg | Sauber |
Oscar Piastri leads the drivers championship by 22 points from Lando Norris after the Singapore Grand Prix.
2025 F1 drivers championship standings
| Position | Driver | Points | Gap to leader |
|---|---|---|---|
| 1 | Oscar Piastri | 336 | |
| 2 | Lando Norris | 314 | 22 |
| 3 | Max Verstappen | 273 | 63 |
| 4 | George Russell | 237 | 99 |
| 5 | Charles Leclerc | 173 | 163 |
| 6 | Lewis Hamilton | 125 | 211 |
| 7 | Andrea Kimi Antonelli | 88 | 248 |
| 8 | Alexander Albon | 70 | 266 |
| 9 | Isack Hadjar | 39 | 297 |
| 10 | Nico Hulkenberg | 37 | 299 |
| 11 | Fernando Alonso | 36 | 300 |
| 12 | Carlos Sainz Jnr | 32 | 304 |
| 13 | Lance Stroll | 32 | 304 |
| 14 | Liam Lawson | 30 | 306 |
| 15 | Esteban Ocon | 28 | 308 |
| 16 | Pierre Gasly | 20 | 316 |
| 17 | Yuki Tsunoda | 20 | 316 |
| 18 | Gabriel Bortoleto | 18 | 318 |
| 19 | Oliver Bearman | 18 | 318 |
| 20 | Franco Colapinto | 0 | 336 |
| 21 | Jack Doohan | 0 | 336 |
Points available over remaining rounds: 174
2025 F1 constructors championship standings
McLaren have won the constructors’ championship.
| Position | Team | Points | Gap to leader |
|---|---|---|---|
| 1 | McLaren | 650 | |
| 2 | Mercedes | 325 | 325 |
| 3 | Ferrari | 298 | 352 |
| 4 | Red Bull | 290 | 360 |
| 5 | Williams | 102 | 548 |
| 6 | Racing Bulls | 72 | 578 |
| 7 | Aston Martin | 68 | 582 |
| 8 | Sauber | 55 | 595 |
| 9 | Haas | 46 | 604 |
| 10 | Alpine | 20 | 630 |
Points available over remaining rounds: 303
Standings with 18 out of 24 races complete.
- How could the remaining races change the finishing order in the drivers’ championship? Crunch the numbers using the RaceFans Formula 1 Championship Points Calculator