Oscar Piastri won the Saudi Arabian Grand Prix for McLaren.
Pos. | Driver | |
---|---|---|
1 | Oscar Piastri | McLaren |
2 | Max Verstappen | Red Bull |
3 | Charles Leclerc | Ferrari |
4 | Lando Norris | McLaren |
5 | George Russell | Mercedes |
6 | Andrea Kimi Antonelli | Mercedes |
7 | Lewis Hamilton | Ferrari |
8 | Carlos Sainz Jnr | Williams |
9 | Alexander Albon | Williams |
10 | Isack Hadjar | Racing Bulls |
11 | Fernando Alonso | Aston Martin |
12 | Liam Lawson | Racing Bulls |
13 | Oliver Bearman | Haas |
14 | Esteban Ocon | Haas |
15 | Nico Hulkenberg | Sauber |
16 | Lance Stroll | Aston Martin |
17 | Jack Doohan | Alpine |
18 | Gabriel Bortoleto | Sauber |
Oscar Piastri leads the drivers championship by 10 points from Lando Norris after the Saudi Arabian Grand Prix.
2025 F1 drivers championship standings
Position | Driver | Points | Gap to leader |
---|---|---|---|
1 | Oscar Piastri | 99 | |
2 | Lando Norris | 89 | 10 |
3 | Max Verstappen | 87 | 12 |
4 | George Russell | 73 | 26 |
5 | Charles Leclerc | 47 | 52 |
6 | Andrea Kimi Antonelli | 38 | 61 |
7 | Lewis Hamilton | 31 | 68 |
8 | Alexander Albon | 20 | 79 |
9 | Esteban Ocon | 14 | 85 |
10 | Lance Stroll | 10 | 89 |
11 | Pierre Gasly | 6 | 93 |
12 | Nico Hulkenberg | 6 | 93 |
13 | Oliver Bearman | 6 | 93 |
14 | Isack Hadjar | 5 | 94 |
15 | Carlos Sainz Jnr | 5 | 94 |
16 | Yuki Tsunoda | 5 | 94 |
17 | Fernando Alonso | 0 | 99 |
18 | Liam Lawson | 0 | 99 |
19 | Jack Doohan | 0 | 99 |
20 | Gabriel Bortoleto | 0 | 99 |
Points available over remaining rounds: 515
2025 F1 constructors championship standings
Position | Team | Points | Gap to leader |
---|---|---|---|
1 | McLaren | 188 | |
2 | Mercedes | 111 | 77 |
3 | Red Bull | 89 | 99 |
4 | Ferrari | 78 | 110 |
5 | Williams | 25 | 163 |
6 | Haas | 20 | 168 |
7 | Aston Martin | 10 | 178 |
8 | Racing Bulls | 8 | 180 |
9 | Alpine | 6 | 182 |
10 | Sauber | 6 | 182 |
Points available over remaining rounds: 892
Standings with 5 out of 24 races complete.
- How could the remaining races change the finishing order in the drivers’ championship? Crunch the numbers using the RaceFans Formula 1 Championship Points Calculator