Lando Norris won the Monaco Grand Prix for McLaren.

Pos. No. Driver Team Laps Time Gap Deficit Reason
1 4 Lando Norris McLaren-Mercedes 78 1h 40’33.843
2 16 Charles Leclerc Ferrari 78 1h 40’36.974 3.131 3.131
3 81 Oscar Piastri McLaren-Mercedes 78 1h 40’37.501 0.527 3.658
4 1 Max Verstappen Red Bull-Honda RBPT 78 1h 40’54.415 16.914 20.572
5 44 Lewis Hamilton Ferrari 78 1h 41’25.230 30.815 51.387
6 6 Isack Hadjar Racing Bulls-Honda RBPT 77 1h 41’38.925 1 lap
7 31 Esteban Ocon Haas-Ferrari 77 1h 41’39.872 0.947 1 lap
8 30 Liam Lawson Racing Bulls-Honda RBPT 77 1h 41’40.589 0.717 1 lap
9 23 Alexander Albon Williams-Mercedes 76 1h 40’45.712 2 laps
10 55 Carlos Sainz Jnr Williams-Mercedes 76 1h 40’49.075 3.363 2 laps
11 63 George Russell Mercedes 76 1h 41’07.687 18.612 2 laps
12 87 Oliver Bearman Haas-Ferrari 76 1h 41’28.536 20.849 2 laps
13 43 Franco Colapinto Alpine-Renault 76 1h 41’30.957 2.421 2 laps
14 5 Gabriel Bortoleto Sauber-Ferrari 76 1h 41’42.267 11.310 2 laps
15 18 Lance Stroll Aston Martin-Mercedes 76 1h 41’44.238 1.971 2 laps
16 27 Nico Hulkenberg Sauber-Ferrari 76 1h 41’45.387 1.149 2 laps
17 22 Yuki Tsunoda Red Bull-Honda RBPT 76 1h 41’45.692 0.305 2 laps
18 12 Andrea Kimi Antonelli Mercedes 75 1h 40’42.252 3 laps
NC 14 Fernando Alonso Aston Martin-Mercedes 36 48’27.102 42 laps Power unit
NC 10 Pierre Gasly Alpine-Renault 7 10’57.609 71 laps Accident

Oscar Piastri leads the drivers championship by 3 points from Lando Norris after the Monaco Grand Prix.

2025 F1 drivers championship standings

Position Driver Points Gap to leader
1 Oscar Piastri 161
2 Lando Norris 158 3
3 Max Verstappen 136 25
4 George Russell 99 62
5 Charles Leclerc 79 82
6 Lewis Hamilton 63 98
7 Andrea Kimi Antonelli 48 113
8 Alexander Albon 42 119
9 Esteban Ocon 20 141
10 Isack Hadjar 15 146
11 Lance Stroll 14 147
12 Carlos Sainz Jnr 12 149
13 Yuki Tsunoda 10 151
14 Pierre Gasly 7 154
15 Nico Hulkenberg 6 155
16 Oliver Bearman 6 155
17 Liam Lawson 4 157
18 Fernando Alonso 0 161
19 Jack Doohan 0 161
20 Franco Colapinto 0 161
21 Gabriel Bortoleto 0 161

Points available over remaining rounds: 432

2025 F1 constructors championship standings

Position Team Points Gap to leader
1 McLaren 319
2 Mercedes 147 172
3 Red Bull 143 176
4 Ferrari 142 177
5 Williams 54 265
6 Haas 26 293
7 Racing Bulls 22 297
8 Aston Martin 14 305
9 Alpine 7 312
10 Sauber 6 313

Points available over remaining rounds: 748

Standings with 8 out of 24 races complete.