Lando Norris won the Hungarian Grand Prix for McLaren.
| Pos. | Driver | |
|---|---|---|
| 1 | Lando Norris | McLaren |
| 2 | Oscar Piastri | McLaren |
| 3 | George Russell | Mercedes |
| 4 | Charles Leclerc | Ferrari |
| 5 | Fernando Alonso | Aston Martin |
| 6 | Gabriel Bortoleto | Sauber |
| 7 | Lance Stroll | Aston Martin |
| 8 | Liam Lawson | Racing Bulls |
| 9 | Max Verstappen | Red Bull |
| 10 | Andrea Kimi Antonelli | Mercedes |
| 11 | Isack Hadjar | Racing Bulls |
| 12 | Lewis Hamilton | Ferrari |
| 13 | Nico Hulkenberg | Sauber |
| 14 | Carlos Sainz Jnr | Williams |
| 15 | Alexander Albon | Williams |
| 16 | Esteban Ocon | Haas |
| 17 | Yuki Tsunoda | Red Bull |
| 18 | Franco Colapinto | Alpine |
| 19 | Pierre Gasly | Alpine |
| 20 | Oliver Bearman | Haas |
Oscar Piastri leads the drivers championship by 9 points from Lando Norris after the Hungarian Grand Prix.
2025 F1 drivers championship standings
| Position | Driver | Points | Gap to leader |
|---|---|---|---|
| 1 | Oscar Piastri | 284 | |
| 2 | Lando Norris | 275 | 9 |
| 3 | Max Verstappen | 187 | 97 |
| 4 | George Russell | 172 | 112 |
| 5 | Charles Leclerc | 151 | 133 |
| 6 | Lewis Hamilton | 109 | 175 |
| 7 | Andrea Kimi Antonelli | 64 | 220 |
| 8 | Alexander Albon | 54 | 230 |
| 9 | Nico Hulkenberg | 37 | 247 |
| 10 | Esteban Ocon | 27 | 257 |
| 11 | Fernando Alonso | 26 | 258 |
| 12 | Lance Stroll | 26 | 258 |
| 13 | Isack Hadjar | 22 | 262 |
| 14 | Pierre Gasly | 20 | 264 |
| 15 | Liam Lawson | 20 | 264 |
| 16 | Carlos Sainz Jnr | 16 | 268 |
| 17 | Gabriel Bortoleto | 14 | 270 |
| 18 | Yuki Tsunoda | 10 | 274 |
| 19 | Oliver Bearman | 8 | 276 |
| 20 | Franco Colapinto | 0 | 284 |
| 21 | Jack Doohan | 0 | 284 |
Points available over remaining rounds: 274
2025 F1 constructors championship standings
| Position | Team | Points | Gap to leader |
|---|---|---|---|
| 1 | McLaren | 559 | |
| 2 | Ferrari | 260 | 299 |
| 3 | Mercedes | 236 | 323 |
| 4 | Red Bull | 194 | 365 |
| 5 | Williams | 70 | 489 |
| 6 | Aston Martin | 52 | 507 |
| 7 | Sauber | 51 | 508 |
| 8 | Racing Bulls | 45 | 514 |
| 9 | Haas | 35 | 524 |
| 10 | Alpine | 20 | 539 |
Points available over remaining rounds: 475
Standings with 14 out of 24 races complete.
- How could the remaining races change the finishing order in the drivers’ championship? Crunch the numbers using the RaceFans Formula 1 Championship Points Calculator