Oscar Piastri won the Dutch Grand Prix for McLaren.
| Pos. | Driver | |
|---|---|---|
| 1 | Oscar Piastri | McLaren |
| 2 | Max Verstappen | Red Bull |
| 3 | Isack Hadjar | Racing Bulls |
| 4 | George Russell | Mercedes |
| 5 | Alexander Albon | Williams |
| 6 | Oliver Bearman | Haas |
| 7 | Lance Stroll | Aston Martin |
| 8 | Fernando Alonso | Aston Martin |
| 9 | Yuki Tsunoda | Red Bull |
| 10 | Esteban Ocon | Haas |
| 11 | Franco Colapinto | Alpine |
| 12 | Liam Lawson | Racing Bulls |
| 13 | Carlos Sainz Jnr | Williams |
| 14 | Nico Hulkenberg | Sauber |
| 15 | Gabriel Bortoleto | Sauber |
| 16 | Andrea Kimi Antonelli | Mercedes |
| 17 | Pierre Gasly | Alpine |
Oscar Piastri leads the drivers championship by 34 points from Lando Norris after the Dutch Grand Prix.
2025 F1 drivers championship standings
| Position | Driver | Points | Gap to leader |
|---|---|---|---|
| 1 | Oscar Piastri | 309 | |
| 2 | Lando Norris | 275 | 34 |
| 3 | Max Verstappen | 205 | 104 |
| 4 | George Russell | 184 | 125 |
| 5 | Charles Leclerc | 151 | 158 |
| 6 | Lewis Hamilton | 109 | 200 |
| 7 | Andrea Kimi Antonelli | 64 | 245 |
| 8 | Alexander Albon | 64 | 245 |
| 9 | Nico Hulkenberg | 37 | 272 |
| 10 | Isack Hadjar | 37 | 272 |
| 11 | Lance Stroll | 32 | 277 |
| 12 | Fernando Alonso | 30 | 279 |
| 13 | Esteban Ocon | 28 | 281 |
| 14 | Pierre Gasly | 20 | 289 |
| 15 | Liam Lawson | 20 | 289 |
| 16 | Oliver Bearman | 16 | 293 |
| 17 | Carlos Sainz Jnr | 16 | 293 |
| 18 | Gabriel Bortoleto | 14 | 295 |
| 19 | Yuki Tsunoda | 12 | 297 |
| 20 | Franco Colapinto | 0 | 309 |
| 21 | Jack Doohan | 0 | 309 |
Points available over remaining rounds: 249
2025 F1 constructors championship standings
| Position | Team | Points | Gap to leader |
|---|---|---|---|
| 1 | McLaren | 584 | |
| 2 | Ferrari | 260 | 324 |
| 3 | Mercedes | 248 | 336 |
| 4 | Red Bull | 214 | 370 |
| 5 | Williams | 80 | 504 |
| 6 | Aston Martin | 62 | 522 |
| 7 | Racing Bulls | 60 | 524 |
| 8 | Sauber | 51 | 533 |
| 9 | Haas | 44 | 540 |
| 10 | Alpine | 20 | 564 |
Points available over remaining rounds: 432
Standings with 15 out of 24 races complete.
- How could the remaining races change the finishing order in the drivers’ championship? Crunch the numbers using the RaceFans Formula 1 Championship Points Calculator