Oscar Piastri won the Chinese Grand Prix for McLaren.
Pos. | Driver | |
---|---|---|
1 | Oscar Piastri | McLaren |
2 | Lando Norris | McLaren |
3 | George Russell | Mercedes |
4 | Max Verstappen | Red Bull |
5 | Charles Leclerc | Ferrari |
6 | Lewis Hamilton | Ferrari |
7 | Esteban Ocon | Haas |
8 | Andrea Kimi Antonelli | Mercedes |
9 | Alexander Albon | Williams |
10 | Oliver Bearman | Haas |
11 | Pierre Gasly | Alpine |
12 | Lance Stroll | Aston Martin |
13 | Carlos Sainz Jnr | Williams |
14 | Isack Hadjar | Racing Bulls |
15 | Liam Lawson | Red Bull |
16 | Jack Doohan | Alpine |
17 | Gabriel Bortoleto | Sauber |
18 | Nico Hulkenberg | Sauber |
19 | Yuki Tsunoda | Racing Bulls |
DNF | Fernando Alonso | Aston Martin |
Advert | Become a RaceFans supporter and
Lando Norris leads the drivers championship by 8 points from Max Verstappen after the Chinese Grand Prix.
2025 F1 drivers championship standings
Position | Driver | Points | Gap to leader |
---|---|---|---|
1 | Lando Norris | 44 | |
2 | Max Verstappen | 36 | 8 |
3 | George Russell | 35 | 9 |
4 | Oscar Piastri | 34 | 10 |
5 | Andrea Kimi Antonelli | 18 | 26 |
6 | Charles Leclerc | 18 | 26 |
7 | Lewis Hamilton | 17 | 27 |
8 | Alexander Albon | 12 | 32 |
9 | Lance Stroll | 8 | 36 |
10 | Esteban Ocon | 6 | 38 |
11 | Nico Hulkenberg | 6 | 38 |
12 | Yuki Tsunoda | 3 | 41 |
13 | Oliver Bearman | 1 | 43 |
14 | Pierre Gasly | 0 | 44 |
15 | Carlos Sainz Jnr | 0 | 44 |
16 | Isack Hadjar | 0 | 44 |
17 | Liam Lawson | 0 | 44 |
18 | Jack Doohan | 0 | 44 |
19 | Gabriel Bortoleto | 0 | 44 |
20 | Fernando Alonso | 0 | 44 |
Points available over remaining rounds: 590
2025 F1 constructors championship standings
Position | Team | Points | Gap to leader |
---|---|---|---|
1 | McLaren | 78 | |
2 | Mercedes | 53 | 25 |
3 | Red Bull | 36 | 42 |
4 | Ferrari | 35 | 43 |
5 | Williams | 12 | 66 |
6 | Aston Martin | 8 | 70 |
7 | Haas | 7 | 71 |
8 | Sauber | 6 | 72 |
9 | Racing Bulls | 3 | 75 |
10 | Alpine | 0 | 78 |
Points available over remaining rounds: 1021
Standings with 2 out of 24 races complete.
Advert | Become a RaceFans supporter and