Lando Norris won the British Grand Prix for McLaren and cut Oscar Piastri’s championship lead to eight points.
| Pos. | Driver | |
|---|---|---|
| 1 | Lando Norris | McLaren |
| 2 | Oscar Piastri | McLaren |
| 3 | Nico Hulkenberg | Sauber |
| 4 | Lewis Hamilton | Ferrari |
| 5 | Max Verstappen | Red Bull |
| 6 | Pierre Gasly | Alpine |
| 7 | Lance Stroll | Aston Martin |
| 8 | Alexander Albon | Williams |
| 9 | Fernando Alonso | Aston Martin |
| 10 | George Russell | Mercedes |
| 11 | Oliver Bearman | Haas |
| 12 | Carlos Sainz Jnr | Williams |
| 13 | Esteban Ocon | Haas |
| 14 | Charles Leclerc | Ferrari |
| 15 | Yuki Tsunoda | Red Bull |
Oscar Piastri leads the drivers championship by 8 points from Lando Norris after the British Grand Prix.
2025 F1 drivers championship standings
| Position | Driver | Points | Gap to leader |
|---|---|---|---|
| 1 | Oscar Piastri | 234 | |
| 2 | Lando Norris | 226 | 8 |
| 3 | Max Verstappen | 165 | 69 |
| 4 | George Russell | 147 | 87 |
| 5 | Charles Leclerc | 119 | 115 |
| 6 | Lewis Hamilton | 103 | 131 |
| 7 | Andrea Kimi Antonelli | 63 | 171 |
| 8 | Alexander Albon | 46 | 188 |
| 9 | Nico Hulkenberg | 37 | 197 |
| 10 | Esteban Ocon | 23 | 211 |
| 11 | Isack Hadjar | 21 | 213 |
| 12 | Lance Stroll | 20 | 214 |
| 13 | Pierre Gasly | 19 | 215 |
| 14 | Fernando Alonso | 16 | 218 |
| 15 | Carlos Sainz Jnr | 13 | 221 |
| 16 | Liam Lawson | 12 | 222 |
| 17 | Yuki Tsunoda | 10 | 224 |
| 18 | Oliver Bearman | 6 | 228 |
| 19 | Gabriel Bortoleto | 4 | 230 |
| 20 | Franco Colapinto | 0 | 234 |
| 21 | Jack Doohan | 0 | 234 |
Points available over remaining rounds: 332
2025 F1 constructors championship standings
| Position | Team | Points | Gap to leader |
|---|---|---|---|
| 1 | McLaren | 460 | |
| 2 | Ferrari | 222 | 238 |
| 3 | Mercedes | 210 | 250 |
| 4 | Red Bull | 172 | 288 |
| 5 | Williams | 59 | 401 |
| 6 | Sauber | 41 | 419 |
| 7 | Racing Bulls | 36 | 424 |
| 8 | Aston Martin | 36 | 424 |
| 9 | Haas | 29 | 431 |
| 10 | Alpine | 19 | 441 |
Points available over remaining rounds: 576
Standings with 12 out of 24 races complete.
- How could the remaining races change the finishing order in the drivers’ championship? Crunch the numbers using the RaceFans Formula 1 Championship Points Calculator