Lando Norris has taken provisional pole position for the Brazilian Grand Prix for McLaren ahead of Andrea Kimi Antonelli and Charles Leclerc.
| Row 1 | 1. (4) Lando Norris 1’09.511 McLaren-Mercedes MCL39 |
|
| 2. (12) Andrea Kimi Antonelli 1’09.685 Mercedes W16 |
||
| Row 2 | 3. (16) Charles Leclerc 1’09.805 Ferrari SF-25 |
|
| 4. (81) Oscar Piastri 1’09.886 McLaren-Mercedes MCL39 |
||
| Row 3 | 5. (6) Isack Hadjar 1’09.931 Racing Bulls-Honda RBPT 02 |
|
| 6. (63) George Russell 1’09.942 Mercedes W16 |
||
| Row 4 | 7. (30) Liam Lawson 1’09.962 Racing Bulls-Honda RBPT 02 |
|
| 8. (87) Oliver Bearman 1’09.977 Haas-Ferrari VF-25 |
||
| Row 5 | 9. (10) Pierre Gasly 1’10.002 Alpine-Renault A525 |
|
| 10. (27) Nico Hulkenberg 1’10.039 Sauber-Ferrari C45 |
||
| Row 6 | 11. (14) Fernando Alonso 1’10.001 Aston Martin-Mercedes AMR25 |
|
| 12. (23) Alexander Albon 1’10.053 Williams-Mercedes FW47 |
||
| Row 7 | 13. (44) Lewis Hamilton 1’10.100 Ferrari SF-25 |
|
| 14. (18) Lance Stroll 1’10.161 Aston Martin-Mercedes AMR25 |
||
| Row 8 | 15. (55) Carlos Sainz Jnr 1’10.472 Williams-Mercedes FW47 |
|
| 16. (1) Max Verstappen 1’10.403 Red Bull-Honda RBPT RB21 |
||
| Row 9 | 17. (31) Esteban Ocon 1’10.438 Haas-Ferrari VF-25 |
|
| 18. (43) Franco Colapinto 1’10.632 Alpine-Renault A525 |
||
| Row 10 | 19. (22) Yuki Tsunoda 1’10.711 Red Bull-Honda RBPT RB21 |
|
| 20. (5) Gabriel Bortoleto No time Sauber-Ferrari C45 |
Brazilian Grand Prix qualifying result
| P. | Driver | Team | Q1 | Q2 (v Q1) | Q3 (v Q2) |
|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1’09.656 | 1’09.616 (-0.040s) | 1’09.511 (-0.105s) |
| 2 | Andrea Kimi Antonelli | Mercedes | 1’10.192 | 1’09.774 (-0.418s) | 1’09.685 (-0.089s) |
| 3 | Charles Leclerc | Ferrari | 1’09.934 | 1’09.801 (-0.133s) | 1’09.805 (+0.004s) |
| 4 | Oscar Piastri | McLaren | 1’09.928 | 1’09.835 (-0.093s) | 1’09.886 (+0.051s) |
| 5 | Isack Hadjar | Racing Bulls | 1’10.083 | 1’09.970 (-0.113s) | 1’09.931 (-0.039s) |
| 6 | George Russell | Mercedes | 1’09.935 | 1’09.880 (-0.055s) | 1’09.942 (+0.062s) |
| 7 | Liam Lawson | Racing Bulls | 1’10.108 | 1’09.950 (-0.158s) | 1’09.962 (+0.012s) |
| 8 | Oliver Bearman | Haas | 1’09.891 | 1’09.755 (-0.136s) | 1’09.977 (+0.222s) |
| 9 | Pierre Gasly | Alpine | 1’09.885 | 1’09.857 (-0.028s) | 1’10.002 (+0.145s) |
| 10 | Nico Hulkenberg | Sauber | 1’10.337 | 1’09.985 (-0.352s) | 1’10.039 (+0.054s) |
| 11 | Fernando Alonso | Aston Martin | 1’10.181 | 1’10.001 (-0.180s) | Missed by 0.016s |
| 12 | Alexander Albon | Williams | 1’10.115 | 1’10.053 (-0.062s) | Missed by 0.068s |
| 13 | Lewis Hamilton | Ferrari | 1’10.016 | 1’10.100 (+0.084s) | Missed by 0.115s |
| 14 | Lance Stroll | Aston Martin | 1’10.041 | 1’10.161 (+0.120s) | Missed by 0.176s |
| 15 | Carlos Sainz Jnr | Williams | 1’10.184 | 1’10.472 (+0.288s) | Missed by 0.487s |
| 16 | Max Verstappen | Red Bull | 1’10.403 | Missed by 0.066s | |
| 17 | Esteban Ocon | Haas | 1’10.438 | Missed by 0.101s | |
| 18 | Franco Colapinto | Alpine | 1’10.632 | Missed by 0.295s | |
| 19 | Yuki Tsunoda | Red Bull | 1’10.711 | Missed by 0.374s | |
| 20 | Gabriel Bortoleto | Sauber |
Notes
Bortoleto: Granted permission to start the race after not setting a time with 107% of the best lap in Q1.
Advert | Become a RaceFans supporter and