Max Verstappen has taken provisional pole position for the Abu Dhabi Grand Prix for Red Bull ahead of Lando Norris and Oscar Piastri.
| Row 1 | 1. (1) Max Verstappen 1’22.207 Red Bull-Honda RBPT RB21 |
|
| 2. (4) Lando Norris 1’22.408 McLaren-Mercedes MCL39 |
||
| Row 2 | 3. (81) Oscar Piastri 1’22.437 McLaren-Mercedes MCL39 |
|
| 4. (63) George Russell 1’22.645 Mercedes W16 |
||
| Row 3 | 5. (16) Charles Leclerc 1’22.730 Ferrari SF-25 |
|
| 6. (14) Fernando Alonso 1’22.902 Aston Martin-Mercedes AMR25 |
||
| Row 4 | 7. (5) Gabriel Bortoleto 1’22.904 Sauber-Ferrari C45 |
|
| 8. (31) Esteban Ocon 1’22.913 Haas-Ferrari VF-25 |
||
| Row 5 | 9. (6) Isack Hadjar 1’23.072 Racing Bulls-Honda RBPT 02 |
|
| 10. (22) Yuki Tsunoda No time Red Bull-Honda RBPT RB21 |
||
| Row 6 | 11. (87) Oliver Bearman 1’23.041 Haas-Ferrari VF-25 |
|
| 12. (55) Carlos Sainz Jnr 1’23.042 Williams-Mercedes FW47 |
||
| Row 7 | 13. (30) Liam Lawson 1’23.077 Racing Bulls-Honda RBPT 02 |
|
| 14. (12) Andrea Kimi Antonelli 1’23.080 Mercedes W16 |
||
| Row 8 | 15. (18) Lance Stroll 1’23.097 Aston Martin-Mercedes AMR25 |
|
| 16. (44) Lewis Hamilton 1’23.394 Ferrari SF-25 |
||
| Row 9 | 17. (23) Alexander Albon 1’23.416 Williams-Mercedes FW47 |
|
| 18. (27) Nico Hulkenberg 1’23.450 Sauber-Ferrari C45 |
||
| Row 10 | 19. (10) Pierre Gasly 1’23.468 Alpine-Renault A525 |
|
| 20. (43) Franco Colapinto 1’23.890 Alpine-Renault A525 |
Abu Dhabi Grand Prix qualifying result
| P. | Driver | Team | Q1 | Q2 (v Q1) | Q3 (v Q2) |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1’22.877 | 1’22.752 (-0.125s) | 1’22.207 (-0.545s) |
| 2 | Lando Norris | McLaren | 1’23.178 | 1’22.804 (-0.374s) | 1’22.408 (-0.396s) |
| 3 | Oscar Piastri | McLaren | 1’22.605 | 1’23.021 (+0.416s) | 1’22.437 (-0.584s) |
| 4 | George Russell | Mercedes | 1’23.247 | 1’22.730 (-0.517s) | 1’22.645 (-0.085s) |
| 5 | Charles Leclerc | Ferrari | 1’23.163 | 1’22.948 (-0.215s) | 1’22.730 (-0.218s) |
| 6 | Fernando Alonso | Aston Martin | 1’23.071 | 1’22.861 (-0.210s) | 1’22.902 (+0.041s) |
| 7 | Gabriel Bortoleto | Sauber | 1’23.374 | 1’22.874 (-0.500s) | 1’22.904 (+0.030s) |
| 8 | Esteban Ocon | Haas | 1’23.334 | 1’23.023 (-0.311s) | 1’22.913 (-0.110s) |
| 9 | Isack Hadjar | Racing Bulls | 1’23.373 | 1’22.997 (-0.376s) | 1’23.072 (+0.075s) |
| 10 | Yuki Tsunoda | Red Bull | 1’23.386 | 1’23.034 (-0.352s) | |
| 11 | Oliver Bearman | Haas | 1’23.254 | 1’23.041 (-0.213s) | Missed by 0.007s |
| 12 | Carlos Sainz Jnr | Williams | 1’23.187 | 1’23.042 (-0.145s) | Missed by 0.008s |
| 13 | Liam Lawson | Racing Bulls | 1’23.265 | 1’23.077 (-0.188s) | Missed by 0.043s |
| 14 | Andrea Kimi Antonelli | Mercedes | 1’22.894 | 1’23.080 (+0.186s) | Missed by 0.046s |
| 15 | Lance Stroll | Aston Martin | 1’23.316 | 1’23.097 (-0.219s) | Missed by 0.063s |
| 16 | Lewis Hamilton | Ferrari | 1’23.394 | Missed by 0.008s | |
| 17 | Alexander Albon | Williams | 1’23.416 | Missed by 0.030s | |
| 18 | Nico Hulkenberg | Sauber | 1’23.450 | Missed by 0.064s | |
| 19 | Pierre Gasly | Alpine | 1’23.468 | Missed by 0.082s | |
| 20 | Franco Colapinto | Alpine | 1’23.890 | Missed by 0.504s |
Penalties
None announced so far
Investigations
None announced so far
Advert | Become a RaceFans supporter and