Lando Norris has taken provisional pole position for the Abu Dhabi Grand Prix for McLaren ahead of Oscar Piastri and Carlos Sainz Jnr.
Row 1 | 1. (4) Lando Norris 1’22.595 McLaren-Mercedes MCL38 |
|
2. (81) Oscar Piastri 1’22.804 McLaren-Mercedes MCL38 |
||
Row 2 | 3. (55) Carlos Sainz Jnr 1’22.824 Ferrari SF-24 |
|
4. (1) Max Verstappen 1’22.945 Red Bull-Honda RBPT RB20 |
||
Row 3 | 5. (10) Pierre Gasly 1’22.984 Alpine-Renault A524 |
|
6. (63) George Russell 1’23.132 Mercedes W15 |
||
Row 4 | 7. (27) Nico Hulkenberg 1’22.886 Haas-Ferrari VF-24 |
|
8. (14) Fernando Alonso 1’23.196 Aston Martin-Mercedes AMR24 |
||
Row 5 | 9. (77) Valtteri Bottas 1’23.204 Sauber-Ferrari C44 |
|
10. (11) Sergio Perez 1’23.264 Red Bull-Honda RBPT RB20 |
||
Row 6 | 11. (22) Yuki Tsunoda 1’23.419 RB-Honda RBPT 01 |
|
12. (30) Liam Lawson 1’23.472 RB-Honda RBPT 01 |
||
Row 7 | 13. (18) Lance Stroll 1’23.784 Aston Martin-Mercedes AMR24 |
|
14. (20) Kevin Magnussen 1’23.877 Haas-Ferrari VF-24 |
||
Row 8 | 15. (24) Zhou Guanyu 1’23.880 Sauber-Ferrari C44 |
|
16. (44) Lewis Hamilton 1’23.887 Mercedes W15 |
||
Row 9 | 17. (61) Jack Doohan 1’24.105 Alpine-Renault A524 |
|
18. (23) Alexander Albon 1’23.821 Williams-Mercedes FW46 |
||
Row 10 | 19. (16) Charles Leclerc 1’23.833 Ferrari SF-24 |
|
20. (43) Franco Colapinto 1’23.912 Williams-Mercedes FW46 |
P. | Driver | Team | Q1 | Q2 (v Q1) | Q3 (v Q2) |
---|---|---|---|---|---|
1 | Lando Norris | McLaren | 1’23.682 | 1’23.098 (-0.584s) | 1’22.595 (-0.503s) |
2 | Oscar Piastri | McLaren | 1’23.640 | 1’23.199 (-0.441s) | 1’22.804 (-0.395s) |
3 | Carlos Sainz Jnr | Ferrari | 1’23.487 | 1’22.985 (-0.502s) | 1’22.824 (-0.161s) |
4 | Nico Hulkenberg | Haas | 1’23.722 | 1’23.040 (-0.682s) | 1’22.886 (-0.154s) |
5 | Max Verstappen | Red Bull | 1’23.516 | 1’22.998 (-0.518s) | 1’22.945 (-0.053s) |
6 | Pierre Gasly | Alpine | 1’23.548 | 1’23.086 (-0.462s) | 1’22.984 (-0.102s) |
7 | George Russell | Mercedes | 1’23.678 | 1’23.283 (-0.395s) | 1’23.132 (-0.151s) |
8 | Fernando Alonso | Aston Martin | 1’23.794 | 1’23.268 (-0.526s) | 1’23.196 (-0.072s) |
9 | Valtteri Bottas | Sauber | 1’23.481 | 1’23.341 (-0.140s) | 1’23.204 (-0.137s) |
10 | Sergio Perez | Red Bull | 1’23.559 | 1’23.379 (-0.180s) | 1’23.264 (-0.115s) |
11 | Yuki Tsunoda | RB | 1’23.735 | 1’23.419 (-0.316s) | Missed by 0.040s |
12 | Liam Lawson | RB | 1’23.733 | 1’23.472 (-0.261s) | Missed by 0.093s |
13 | Lance Stroll | Aston Martin | 1’23.729 | 1’23.784 (+0.055s) | Missed by 0.405s |
14 | Charles Leclerc | Ferrari | 1’23.302 | 1’23.833 (+0.531s) | Missed by 0.454s |
15 | Kevin Magnussen | Haas | 1’23.632 | 1’23.877 (+0.245s) | Missed by 0.498s |
16 | Alexander Albon | Williams | 1’23.821 | Missed by 0.027s | |
17 | Zhou Guanyu | Sauber | 1’23.880 | Missed by 0.086s | |
18 | Lewis Hamilton | Mercedes | 1’23.887 | Missed by 0.093s | |
19 | Franco Colapinto | Williams | 1’23.912 | Missed by 0.118s | |
20 | Jack Doohan | Alpine | 1’24.105 | Missed by 0.311s |
Penalties
Hulkenberg: Three-place grid penalty for failing to follow the race director’s instruction in the pit lane exit
Leclerc: 10-place grid penalty for exceeding maximum number of power unit components
Albon and Colapinto: Five-place grid penalties for exceeding maximum number of gearbox components
Investigations
Advert | Become a RaceFans supporter and